Jillian Smith
1

Jillian Smith

gp
14
gs
14
min
1170:00
ga
7
gaa
0.54
sv
100
Player Stats
  Overall Conference
Games played 14 13
Games started 14 13
Minutes 1170:00 1080:00
Goals against 7 7
Goals-against average 0.54 0.58
Saves 100 92
Save pct .935 .929
Wins 3 2
Losses 2 2
Ties 1 1
Shutouts 6/0 6/0
Recent Results
Date Opponent Result
Oct 12 vs. Mount Saint Vincent T, 0-0
Oct 15 vs. Crandall W, 2-1
Oct 22 vs. Mount Saint Vincent T, 1-1
Oct 23 vs. UKC T, 0-0
Oct 29 vs. Holland W, 2-1
Oct 30 vs. Mount Saint Vincent L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Sep 10 vs. Holland L, 1-0 1 0 1 0 0/0 90:00
Sep 11 vs. Dalhousie AC W, 4-1 1 1 0 0 0/0 0:00
Sep 17 vs. Crandall W, 1-0 1 0 0 0 1/0 90:00
Sep 21 vs. St. Thomas W, 1-0 1 0 0 0 1/0 90:00
Sep 25 vs. UKC W, 2-0 1 0 0 0 1/0 90:00
Oct 1 vs. Holland T, 0-0 1 0 0 0 1/0 90:00
Oct 2 vs. Dalhousie AC W, 2-1 1 0 0 0 0/0 90:00
Oct 5 vs. St. Thomas W, 2-1 1 1 0 0 0/0 90:00
Oct 12 vs. Mount Saint Vincent T, 0-0 1 0 0 0 1/0 90:00
Oct 15 vs. Crandall W, 2-1 1 0 0 0 0/0 90:00
Oct 22 vs. Mount Saint Vincent T, 1-1 1 0 0 1 0/0 90:00
Oct 23 vs. UKC T, 0-0 1 0 0 0 1/0 90:00
Oct 29 vs. Holland W, 2-1 1 1 0 0 0/0 90:00
Oct 30 vs. Mount Saint Vincent L, 1-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 10 vs. Holland L, 1-0 1 1 1 9 .900
Sep 11 vs. Dalhousie AC W, 4-1 1 1 1 7 .875
Sep 17 vs. Crandall W, 1-0 1 1 0 6 1.000
Sep 21 vs. St. Thomas W, 1-0 1 1 0 9 1.000
Sep 25 vs. UKC W, 2-0 1 1 0 5 1.000
Oct 1 vs. Holland T, 0-0 1 1 0 8 1.000
Oct 2 vs. Dalhousie AC W, 2-1 1 1 1 3 .750
Oct 5 vs. St. Thomas W, 2-1 1 1 1 10 .909
Oct 12 vs. Mount Saint Vincent T, 0-0 1 1 0 6 1.000
Oct 15 vs. Crandall W, 2-1 1 1 1 6 .857
Oct 22 vs. Mount Saint Vincent T, 1-1 1 1 1 7 .875
Oct 23 vs. UKC T, 0-0 1 1 0 8 1.000
Oct 29 vs. Holland W, 2-1 1 1 0 8 1.000
Oct 30 vs. Mount Saint Vincent L, 1-0 1 1 1 8 .889
  gp gs ga/g gaa sv/g
2018-19 1 1 .09 1.00 .09
2019-20 12 12 1.25 1.50 6.83
2021-22 11 11 1.08 1.18 4.75
2022-23 14 14 .50 0.54 7.14
Total 38 38 .73 1.03 4.90
  gp wins losses ties shutouts min
2018-19 1 0 0 0 0/0 90:00
2019-20 12 0 0 0 0/0 900:00
2021-22 11 0 0 0 0/0 990:00
2022-23 14 3 2 1 6/0 1170:00
Total 38 3 2 1 6/0 3150:00
  gp min/g
2018-19 1 8:11
2019-20 12 75:00
2021-22 11 82:30
2022-23 14 83:34
Total 38 64:17
  gp gs ga sv sv%
2018-19 1 1 1 1 .500
2019-20 12 12 15 82 .845
2021-22 11 11 13 57 .814
2022-23 14 14 7 100 .935
Total 38 38 36 240 .870
  gp gs ga/g gaa sv/g
Total 14 14 .50 0.54 7.14
Conference 13 13 .54 0.58 7.08
Exhibition - - - - -
           
Home - - - - -
Away - - - - -
Neutral 14 14 .50 0.54 7.14
           
Wins 8 8 .50 0.57 6.75
Losses 2 2 1.00 1.00 8.50
           
September 5 5 .40 0.50 7.20
October 9 9 .56 0.56 7.11
  gp wins losses ties shutouts min
Total 14 3 2 1 6/0 1170:00
Conference 13 2 2 1 6/0 1080:00
Exhibition - 0 0 0 0/0 0:00
             
Home - 0 0 0 0/0 0:00
Away - 0 0 0 0/0 0:00
Neutral 14 3 2 1 6/0 1170:00
             
Wins 8 3 0 0 3/0 630:00
Losses 2 0 2 0 0/0 180:00
             
September 5 1 1 0 3/0 360:00
October 9 2 1 1 3/0 810:00
  gp min/g
Total 14 83:34
Conference 13 83:05
Exhibition - 0:00
     
Home - 0:00
Away - 0:00
Neutral 14 83:34
     
Wins 8 78:45
Losses 2 90:00
     
September 5 72:00
October 9 90:00
  gp gs ga sv sv%
Total 14 14 7 100 .935
Conference 13 13 7 92 .929
Exhibition - - - - -
           
Home - - - - -
Away - - - - -
Neutral 14 14 7 100 .935
           
Wins 8 8 4 54 .931
Losses 2 2 2 17 .895
           
September 5 5 2 36 .947
October 9 9 5 64 .928