Juilianne MacCallum
10

Juilianne MacCallum

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 14 13
Games started 14 13
Goals 0 0
Assists 0 0
Points 0 0
Shots 8 8
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 vs. Mount Saint Vincent T, 0-0
Oct 15 vs. Crandall W, 2-1
Oct 22 vs. Mount Saint Vincent T, 1-1
Oct 23 vs. UKC T, 0-0
Oct 29 vs. Holland W, 2-1
Oct 30 vs. Mount Saint Vincent L, 1-0
Date Opponent Score gp gs g a pts
Sep 10 vs. Holland L, 1-0 1 1 0 0 0
Sep 11 vs. Dalhousie AC W, 4-1 1 1 0 0 0
Sep 17 vs. Crandall W, 1-0 1 1 0 0 0
Sep 21 vs. St. Thomas W, 1-0 1 1 0 0 0
Sep 25 vs. UKC W, 2-0 1 1 0 0 0
Oct 1 vs. Holland T, 0-0 1 1 0 0 0
Oct 2 vs. Dalhousie AC W, 2-1 1 1 0 0 0
Oct 5 vs. St. Thomas W, 2-1 1 1 0 0 0
Oct 12 vs. Mount Saint Vincent T, 0-0 1 1 0 0 0
Oct 15 vs. Crandall W, 2-1 1 1 0 0 0
Oct 22 vs. Mount Saint Vincent T, 1-1 1 1 0 0 0
Oct 23 vs. UKC T, 0-0 1 1 0 0 0
Oct 29 vs. Holland W, 2-1 1 1 0 0 0
Oct 30 vs. Mount Saint Vincent L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 10 vs. Holland L, 1-0 1 0 - 0 -
Sep 11 vs. Dalhousie AC W, 4-1 1 0 - 0 -
Sep 17 vs. Crandall W, 1-0 1 0 - 0 -
Sep 21 vs. St. Thomas W, 1-0 1 0 - 0 -
Sep 25 vs. UKC W, 2-0 1 0 - 0 -
Oct 1 vs. Holland T, 0-0 1 0 - 0 -
Oct 2 vs. Dalhousie AC W, 2-1 1 2 .000 1 .500
Oct 5 vs. St. Thomas W, 2-1 1 1 .000 1 1.000
Oct 12 vs. Mount Saint Vincent T, 0-0 1 2 .000 1 .500
Oct 15 vs. Crandall W, 2-1 1 1 .000 0 .000
Oct 22 vs. Mount Saint Vincent T, 1-1 1 0 - 0 -
Oct 23 vs. UKC T, 0-0 1 0 - 0 -
Oct 29 vs. Holland W, 2-1 1 0 - 1 -
Oct 30 vs. Mount Saint Vincent L, 1-0 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 10 vs. Holland L, 1-0 1 0 0 0-0 0
Sep 11 vs. Dalhousie AC W, 4-1 1 0 0 0-0 0
Sep 17 vs. Crandall W, 1-0 1 0 0 0-0 0
Sep 21 vs. St. Thomas W, 1-0 1 0 0 0-0 0
Sep 25 vs. UKC W, 2-0 1 0 0 0-0 0
Oct 1 vs. Holland T, 0-0 1 0 0 0-0 0
Oct 2 vs. Dalhousie AC W, 2-1 1 0 0 0-0 0
Oct 5 vs. St. Thomas W, 2-1 1 0 0 0-0 0
Oct 12 vs. Mount Saint Vincent T, 0-0 1 0 0 0-0 0
Oct 15 vs. Crandall W, 2-1 1 0 0 0-0 0
Oct 22 vs. Mount Saint Vincent T, 1-1 1 0 0 0-0 0
Oct 23 vs. UKC T, 0-0 1 0 0 0-0 0
Oct 29 vs. Holland W, 2-1 1 0 0 0-0 0
Oct 30 vs. Mount Saint Vincent L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 11 10 0 1 1
2022-23 14 14 0 0 0
2023-24 12 12 1 0 2
Total 37 36 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2021-22 11 .09 .000 .09 1.000
2022-23 14 .57 .000 .29 .500
2023-24 12 .50 .167 .25 .500
Total 37 .41 .067 .22 .533
  gp sh sh% sog sog%
2021-22 11 1 .000 1 1.000
2022-23 14 8 .000 4 .500
2023-24 12 6 .167 3 .500
Total 37 15 .067 8 .533
  gp yc rc pk gw
2021-22 11 0 0 0-0 0
2022-23 14 0 0 0-0 0
2023-24 12 0 0 0-0 0
Total 37 0 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 11 10 .00 .09 .09
2022-23 14 14 .00 .00 .00
2023-24 12 12 .08 .00 .17
Total 37 36 .03 .03 .08
  gp gs g a pts
Total 14 14 0 0 0
Conference 13 13 0 0 0
Exhibition - - - - 0
           
Home - - - - 0
Away - - - - 0
Neutral 14 14 0 0 0
           
Wins 8 8 0 0 0
Losses 2 2 0 0 0
           
September 5 5 0 0 0
October 9 9 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 .57 .000 .29 .500
Conference 13 .62 .000 .23 .375
Exhibition - - - - -
           
Home - - - - -
Away - - - - -
Neutral 14 .57 .000 .29 .500
           
Wins 8 .50 .000 .38 .750
Losses 2 1.00 .000 .00 .000
           
September 5 .00 - .00 -
October 9 .89 .000 .44 .500
  gp sh sh% sog sog%
Total 14 8 .000 4 .500
Conference 13 8 .000 3 .375
Exhibition - - - - -
           
Home - - - - -
Away - - - - -
Neutral 14 8 .000 4 .500
           
Wins 8 4 .000 3 .750
Losses 2 2 .000 0 .000
           
September 5 0 - 0 -
October 9 8 .000 4 .500
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home - 0 0 0-0 -
Away - 0 0 0-0 -
Neutral 14 0 0 0-0 0
           
Wins 8 0 0 0-0 0
Losses 2 0 0 0-0 0
           
September 5 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .00 .00 .00
Conference 13 13 .00 .00 .00
Exhibition - - - - -
           
Home - - - - -
Away - - - - -
Neutral 14 14 .00 .00 .00
           
Wins 8 8 .00 .00 .00
Losses 2 2 .00 .00 .00
           
September 5 5 .00 .00 .00
October 9 9 .00 .00 .00