Sophie Hunt
10

Sophie Hunt

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 12 12
Games started 7 7
Goals 1 1
Assists 0 0
Points 2 2
Shots 4 4
Shot Pct .250 .250
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Sep 28 at UKC T, 0-0
Sep 29 at Mount Saint Vincent L, 1-0
Oct 5 Dalhousie AC W, 8-0
Oct 6 Holland T, 1-1
Oct 10 at St. Thomas T, 1-1
Oct 20 at Crandall L, 4-1
Date Opponent Score gp gs g a pts
Aug 29 # St. Thomas W, 3-1 1 1 0 0 0
Sep 7 Mount Saint Vincent T, 1-1 1 1 0 0 0
Sep 8 UKC L, 1-0 1 1 0 0 0
Sep 14 at Holland T, 1-1 1 - 0 0 0
Sep 15 at Dalhousie AC W, 2-1 1 1 0 0 0
Sep 18 St. Thomas W, 1-0 1 1 0 0 0
Sep 21 Crandall W, 1-0 1 - 0 0 0
Sep 28 at UKC T, 0-0 1 1 0 0 0
Sep 29 at Mount Saint Vincent L, 1-0 1 1 0 0 0
Oct 5 Dalhousie AC W, 8-0 1 - 0 0 0
Oct 6 Holland T, 1-1 1 - 1 0 2
Oct 10 at St. Thomas T, 1-1 1 - 0 0 0
Oct 20 at Crandall L, 4-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 29 # St. Thomas W, 3-1 1 0 - 0 -
Sep 7 Mount Saint Vincent T, 1-1 1 1 .000 1 1.000
Sep 8 UKC L, 1-0 1 2 .000 0 .000
Sep 14 at Holland T, 1-1 1 0 - 0 -
Sep 15 at Dalhousie AC W, 2-1 1 0 - 1 -
Sep 18 St. Thomas W, 1-0 1 0 - 0 -
Sep 21 Crandall W, 1-0 1 0 - 0 -
Sep 28 at UKC T, 0-0 1 0 - 2 -
Sep 29 at Mount Saint Vincent L, 1-0 1 0 - 1 -
Oct 5 Dalhousie AC W, 8-0 1 0 - 0 -
Oct 6 Holland T, 1-1 1 1 1.000 1 1.000
Oct 10 at St. Thomas T, 1-1 1 0 - 0 -
Oct 20 at Crandall L, 4-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 29 # St. Thomas W, 3-1 1 0 0 0-0 0
Sep 7 Mount Saint Vincent T, 1-1 1 0 0 0-0 0
Sep 8 UKC L, 1-0 1 0 0 0-0 0
Sep 14 at Holland T, 1-1 1 0 0 0-0 0
Sep 15 at Dalhousie AC W, 2-1 1 0 0 0-0 0
Sep 18 St. Thomas W, 1-0 1 0 0 0-0 0
Sep 21 Crandall W, 1-0 1 0 0 0-0 0
Sep 28 at UKC T, 0-0 1 1 0 0-0 0
Sep 29 at Mount Saint Vincent L, 1-0 1 0 0 0-0 0
Oct 5 Dalhousie AC W, 8-0 1 0 0 0-0 0
Oct 6 Holland T, 1-1 1 0 0 0-0 0
Oct 10 at St. Thomas T, 1-1 1 0 0 0-0 0
Oct 20 at Crandall L, 4-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 13 13 1 0 2
2023-24 12 10 5 1 11
2024-25 12 7 1 0 2
2025-26 11 3 1 0 2
Total 48 33 8 1 17
  gp sh/g sh%/g sog/g sog%/g
2022-23 13 .62 .125 .62 1.000
2023-24 12 .58 .714 1.17 2.000
2024-25 12 .33 .250 .50 1.500
2025-26 11 .55 .167 .36 .667
Total 48 .52 .320 .67 1.280
  gp sh sh% sog sog%
2022-23 13 8 .125 8 1.000
2023-24 12 7 .714 14 2.000
2024-25 12 4 .250 6 1.500
2025-26 11 6 .167 4 .667
Total 48 25 .320 32 1.280
  gp yc rc pk gw
2022-23 13 2 0 0-0 0
2023-24 12 1 0 0-0 1
2024-25 12 1 0 0-0 0
2025-26 11 4 0 0-0 0
Total 48 8 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 13 13 .08 .00 .15
2023-24 12 10 .42 .08 .92
2024-25 12 7 .08 .00 .17
2025-26 11 3 .09 .00 .18
Total 48 33 .17 .02 .35
  gp gs g a pts
Total 12 7 1 0 2
Conference 12 7 1 0 2
Exhibition 1 1 0 0 0
           
Home 6 3 1 0 2
Away 6 4 0 0 0
Neutral - - - - 0
           
Wins 4 2 0 0 0
Losses 3 3 0 0 0
           
September 8 6 0 0 0
October 4 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 12 .33 .250 .50 1.500
Conference 12 .33 .250 .50 1.500
Exhibition 1 .00 - .00 -
           
Home 6 .67 .250 .33 .500
Away 6 .00 - .67 -
Neutral - - - - -
           
Wins 4 .00 - .25 -
Losses 3 .67 .000 .33 .500
           
September 8 .38 .000 .63 1.667
October 4 .25 1.000 .25 1.000
  gp sh sh% sog sog%
Total 12 4 .250 6 1.500
Conference 12 4 .250 6 1.500
Exhibition 1 0 - 0 -
           
Home 6 4 .250 2 .500
Away 6 0 - 4 -
Neutral - - - - -
           
Wins 4 0 - 1 -
Losses 3 2 .000 1 .500
           
September 8 3 .000 5 1.667
October 4 1 1.000 1 1.000
  gp yc rc pk gw
Total 12 1 0 0-0 0
Conference 12 1 0 0-0 0
Exhibition 1 0 0 0-0 0
           
Home 6 0 0 0-0 0
Away 6 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 8 1 0 0-0 0
October 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 7 .08 .00 .17
Conference 12 7 .08 .00 .17
Exhibition 1 1 .00 .00 .00
           
Home 6 3 .17 .00 .33
Away 6 4 .00 .00 .00
Neutral - - - - -
           
Wins 4 2 .00 .00 .00
Losses 3 3 .00 .00 .00
           
September 8 6 .00 .00 .00
October 4 1 .25 .00 .50