Official Volleyball Box Score
Mount Allison at UNBSJ
2/23/2018 at 1:00 PM
@ Lady Beaverbrook Gym
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 33 | .000 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 10 | 5 | 57 | .088 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 38 | .105 |
| 2 | 18 | 4 | 41 | .341 |
| 3 | 17 | 10 | 60 | .117 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Burbidge * | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 3 | 13 | 1 | 3 | 0 | 0 | 5.5 |
| 3 | Melissa McAnsh | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laurel Genge * | 2 | 3 | 1 | 8 | .250 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Leticia Lima Ferreira | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenecca Crossman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel McDougall * | 3 | 3 | 4 | 14 | -.071 | 22 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Rachel Van Gestel * | 3 | 8 | 3 | 36 | .139 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Callie MacDonald | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Brooke Gillespie * | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 16 | Marika Wildeboer * | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 123 | .098 | 26 | 5 | 2 | 10 | 64 | 3 | 10 | 0 | 0 | 42.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meagan McCrea-Kozak | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Birney * | 3 | 10 | 5 | 19 | .263 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 13.5 |
| 3 | Jenna DeGooyer * | 3 | 11 | 8 | 37 | .081 | 0 | 4 | 5 | 1 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Madison Hartos * | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Montanna Meyer * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Bridget Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dayna Alexander * | 3 | 14 | 4 | 38 | .263 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 16.0 |
| 13 | Taylor McGrattan * | 3 | 1 | 1 | 6 | .000 | 45 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Olivia Bell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 139 | .180 | 45 | 10 | 12 | 5 | 68 | 3 | 8 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 181 Time: 1:23 1st Referee: Geoff Stuart 2nd Referee: Darren Doucette 3rd Referee: Jon Grasse |
* = Starter
