Taylor McGrattan
13

Taylor McGrattan

m
20
k/s
0.30
h %
.082
a/s
6.43
b/s
0.07
sa/s
0.52
d/s
1.96
Player Stats
  Overall Conference
Matches 20 20
Sets 56 56
Kills 17 17
Kills per set 0.30 0.30
Errors 12 12
Total Attacks 61 61
Total Attacks per set 1.09 1.09
Hitting Percentage .082 .082
Assists 360 360
Assists per set 6.43 6.43
Service Total Attempts 194 194
Service Aces 29 29
Service Errors 37 37
Service Aces per set 0.52 0.52
Receptions 4 4
Reception Errors 2 2
Digs 110 110
Digs per set 1.96 1.96
Block Solo 1 1
Block Assist 3 3
Block Total 4 4
Blocks per set 0.07 0.07
Block Errors 1 1
Ball Handling Errors 15 15
Points 48.5 48.5
Points per set 0.9 0.9
Matches started 17 17
Recent Results
Date Opponent Result
Feb 4 at UKC W, 3-1
Feb 8 St. Thomas L, 3-0
Feb 11 Dalhousie AC W, 3-0
Feb 18 Mount Saint Vincent L, 3-0
Feb 23 Mount Allison W, 3-0
Feb 24 at Mount Saint Vincent L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 4 at USA W, 3-0 1 3 1 0 4 .250 15 7.0
Nov 11 Dalhousie AC W, 3-0 1 3 1 0 2 .500 11 5.0
Nov 12 Mount Allison W, 3-0 1 3 1 0 3 .333 25 1.0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 4 0 6 .667 18 4.0
Nov 25 USA W, 3-0 1 2 0 0 0 - 10 1.0
Nov 26 UKC W, 3-0 1 3 0 0 2 .000 27 0.5
Dec 2 Holland L, 3-1 1 4 1 1 5 .000 30 1.0
Dec 3 at Dalhousie AC W, 3-1 1 4 0 0 1 .000 24 4.5
Jan 6 at Mount Allison W, 3-0 1 3 2 0 2 1.000 26 7.0
Jan 13 at Mount Allison W, 3-0 1 3 0 3 3 -1.000 10 1.0
Jan 14 at St. Thomas L, 3-1 1 4 1 2 7 -.143 23 1.5
Jan 17 St. Thomas L, 3-1 - - - - - - - -
Jan 20 USA W, 3-0 - - - - - - - -
Jan 21 UKC W, 3-0 - 1 0 0 0 - 0 0.0
Jan 27 at Holland L, 3-0 - 2 0 0 2 .000 10 0.0
Jan 28 at Holland L, 3-0 - - - - - - - -
Feb 3 at Mount Saint Vincent L, 3-1 1 2 1 0 1 1.000 0 1.0
Feb 4 at UKC W, 3-1 - 1 0 0 0 - 4 0.0
Feb 8 St. Thomas L, 3-0 1 3 1 1 3 .000 25 2.0
Feb 11 Dalhousie AC W, 3-0 1 3 1 2 4 -.250 19 4.0
Feb 18 Mount Saint Vincent L, 3-0 1 3 2 1 6 .167 11 2.0
Feb 23 Mount Allison W, 3-0 1 3 1 1 6 .000 45 6.0
Feb 24 at Mount Saint Vincent L, 3-0 1 3 0 1 4 -.250 27 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at USA W, 3-0 1 3 7 0 0 0 0 0
Nov 11 Dalhousie AC W, 3-0 1 3 1 0 0 0 0 0
Nov 12 Mount Allison W, 3-0 1 3 2 0 0 0 0 2
Nov 18 at Mount Saint Vincent L, 3-0 1 3 8 0 0 0 0 0
Nov 25 USA W, 3-0 1 2 1 0 0 0 0 0
Nov 26 UKC W, 3-0 1 3 7 0 1 0 1 0
Dec 2 Holland L, 3-1 1 4 17 0 0 0 0 0
Dec 3 at Dalhousie AC W, 3-1 1 4 8 0 1 1 1 1
Jan 6 at Mount Allison W, 3-0 1 3 2 1 0 0 1 0
Jan 13 at Mount Allison W, 3-0 1 3 4 0 0 0 0 0
Jan 14 at St. Thomas L, 3-1 1 4 7 0 1 0 1 2
Jan 17 St. Thomas L, 3-1 - - - - - - - -
Jan 20 USA W, 3-0 - - - - - - - -
Jan 21 UKC W, 3-0 - 1 1 0 0 0 0 0
Jan 27 at Holland L, 3-0 - 2 3 0 0 0 0 2
Jan 28 at Holland L, 3-0 - - - - - - - -
Feb 3 at Mount Saint Vincent L, 3-1 1 2 0 0 0 0 0 0
Feb 4 at UKC W, 3-1 - 1 1 0 0 0 0 0
Feb 8 St. Thomas L, 3-0 1 3 7 0 0 0 0 5
Feb 11 Dalhousie AC W, 3-0 1 3 9 0 0 0 0 0
Feb 18 Mount Saint Vincent L, 3-0 1 3 9 0 0 0 0 0
Feb 23 Mount Allison W, 3-0 1 3 11 0 0 0 0 0
Feb 24 at Mount Saint Vincent L, 3-0 1 3 5 0 0 0 0 3
Date Opponent Score ms s ta sa se r re
Nov 4 at USA W, 3-0 1 3 19 6 4 0 0
Nov 11 Dalhousie AC W, 3-0 1 3 13 4 3 0 0
Nov 12 Mount Allison W, 3-0 1 3 11 0 2 0 0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 7 0 2 1 0
Nov 25 USA W, 3-0 1 2 5 1 2 0 0
Nov 26 UKC W, 3-0 1 3 6 0 4 0 0
Dec 2 Holland L, 3-1 1 4 10 0 2 0 0
Dec 3 at Dalhousie AC W, 3-1 1 4 28 4 2 1 1
Jan 6 at Mount Allison W, 3-0 1 3 11 4 2 0 0
Jan 13 at Mount Allison W, 3-0 1 3 6 1 4 2 1
Jan 14 at St. Thomas L, 3-1 1 4 7 0 3 0 0
Jan 17 St. Thomas L, 3-1 - - - - - - -
Jan 20 USA W, 3-0 - - - - - - -
Jan 21 UKC W, 3-0 - 1 0 0 0 0 0
Jan 27 at Holland L, 3-0 - 2 3 0 0 0 0
Jan 28 at Holland L, 3-0 - - - - - - -
Feb 3 at Mount Saint Vincent L, 3-1 1 2 0 0 0 0 0
Feb 4 at UKC W, 3-1 - 1 3 0 0 0 0
Feb 8 St. Thomas L, 3-0 1 3 20 1 3 0 0
Feb 11 Dalhousie AC W, 3-0 1 3 12 3 0 0 0
Feb 18 Mount Saint Vincent L, 3-0 1 3 8 0 1 0 0
Feb 23 Mount Allison W, 3-0 1 3 18 5 2 0 0
Feb 24 at Mount Saint Vincent L, 3-0 1 3 7 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 63 7 0.11 9 50 0.79 -.040 357 5.67 25.0 0.4
2016-17 19 68 9 0.13 11 49 0.72 -.041 352 5.18 38.5 0.6
2017-18 20 56 17 0.30 12 61 1.09 .082 360 6.43 48.5 0.9
2018-19 21 72 13 0.18 9 62 0.86 .065 532 7.39 44.0 0.6
Total 78 259 46 0.18 41 222 0.86 .023 1601 6.18 156.0 0.6
  m s digs d/s bs ba tot b/s
2015-16 18 63 85 1.35 1 2 3 0.05
2016-17 19 68 110 1.62 1 9 10 0.15
2017-18 20 56 110 1.96 1 3 4 0.07
2018-19 21 72 105 1.46 2 10 12 0.17
Total 78 259 410 1.58 5 24 29 0.11
  m s ta sa sa/s se r re
2015-16 18 63 168 16 0.25 31 8 0
2016-17 19 68 250 24 0.35 50 14 2
2017-18 20 56 194 29 0.52 37 4 2
2018-19 21 72 238 24 0.33 30 7 3
Total 78 259 850 93 0.36 148 33 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 56 17 0.30 12 61 1.09 .082 360 6.43 48.5 0.9
Conference 20 56 17 0.30 12 61 1.09 .082 360 6.43 48.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 28 8 0.29 6 31 1.11 .065 203 7.25 22.5 0.8
Away 10 28 9 0.32 6 30 1.07 .100 157 5.61 26.0 0.9
Neutral - - - - - - - - - - - -
                         
Wins 12 32 7 0.22 6 27 0.84 .037 216 6.75 37.0 1.2
Losses 8 24 10 0.42 6 34 1.42 .118 144 6.00 11.5 0.5
                         
November 6 17 7 0.41 0 17 1.00 .412 106 6.24 18.5 1.1
December 2 8 1 0.13 1 6 0.75 .000 54 6.75 5.5 0.7
January 5 13 3 0.23 5 14 1.08 -.143 69 5.31 9.5 0.7
February 7 18 6 0.33 6 24 1.33 .000 131 7.28 15.0 0.8
  m s digs d/s bs ba tot b/s
Total 20 56 110 1.96 1 3 4 0.07
Conference 20 56 110 1.96 1 3 4 0.07
Exhibition - - - - - - - -
                 
Home 10 28 65 2.32 0 1 1 0.04
Away 10 28 45 1.61 1 2 3 0.11
Neutral - - - - - - - -
                 
Wins 12 32 54 1.69 1 2 3 0.09
Losses 8 24 56 2.33 0 1 1 0.04
                 
November 6 17 26 1.53 0 1 1 0.06
December 2 8 25 3.13 0 1 1 0.13
January 5 13 17 1.31 1 1 2 0.15
February 7 18 42 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 56 194 29 0.52 37 4 2
Conference 20 56 194 29 0.52 37 4 2
Exhibition - - - - - - - -
                 
Home 10 28 103 14 0.50 19 0 0
Away 10 28 91 15 0.54 18 4 2
Neutral - - - - - - - -
                 
Wins 12 32 132 28 0.88 25 3 2
Losses 8 24 62 1 0.04 12 1 0
                 
November 6 17 61 11 0.65 17 1 0
December 2 8 38 4 0.50 4 1 1
January 5 13 27 5 0.38 9 2 1
February 7 18 68 9 0.50 7 0 0