Official Volleyball Box Score
UNBSJ at Holland
12/2/2018 at 2:00 PM
@ CCE
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 39 | .103 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 9 | 7 | 30 | .067 |
| 4 | 19 | 7 | 61 | .197 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 10 | 44 | .182 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 11 | 4 | 29 | .241 |
| 4 | 25 | 9 | 64 | .250 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meagan McCrea-Kozak | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Birney * | 4 | 12 | 1 | 25 | .440 | 3 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 17.0 |
| 3 | Jenna DeGooyer * | 4 | 7 | 6 | 33 | .030 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Emilie Diesbourg | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abigail Bernard * | 4 | 13 | 7 | 36 | .167 | 0 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Montanna Meyer * | 4 | 6 | 3 | 16 | .188 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Emma Lynch | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Bridgitte Boone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Bayne | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dayna Alexander * | 4 | 10 | 3 | 35 | .200 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Taylor McGrattan * | 3 | 1 | 1 | 11 | .000 | 24 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 164 | .177 | 46 | 11 | 13 | 12 | 68 | 5 | 0 | 0 | 2 | 66.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Allen * | 4 | 9 | 9 | 33 | .000 | 2 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Philicia Taylor * | 4 | 4 | 1 | 14 | .214 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Laura Ready * | 4 | 8 | 1 | 12 | .583 | 48 | 3 | 1 | 0 | 14 | 2 | 0 | 0 | 4 | 13.0 |
| 6 | Abby Hyndman * | 4 | 18 | 6 | 44 | .273 | 1 | 7 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 25.0 |
| 8 | Brittany States * | 4 | 14 | 2 | 24 | .500 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 18.5 |
| 9 | Taylor Boudreau-Deveaux | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Wood | 4 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Zayley Murphy * | 4 | 11 | 8 | 37 | .081 | 0 | 0 | 2 | 4 | 15 | 2 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 27 | 168 | .220 | 60 | 12 | 10 | 11 | 88 | 7 | 2 | 0 | 5 | 84.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
