Official Volleyball Box Score
UNBSJ at USA
2/10/2019 at 11:00 AM
@ Church Point
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 13 | 2 | 33 | .333 |
| 3 | 12 | 4 | 30 | .267 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 25 | -.160 |
| 2 | 3 | 4 | 29 | -.034 |
| 3 | 7 | 4 | 24 | .125 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maggie Birney * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jenna DeGooyer * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Megan LeBlanc * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emilie Diesbourg | 3 | 5 | 0 | 12 | .417 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Abigail Bernard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Montanna Meyer | 2 | 3 | 0 | 5 | .600 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Emma Lynch | 3 | 0 | 0 | 0 | .000 | 23 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Bridgitte Boone | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lauren Bayne * | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Dayna Alexander | 2 | 4 | 2 | 16 | .125 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Taylor McGrattan * | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brianna Pynn | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Kaitlin Sears * | 2 | 3 | 2 | 8 | .125 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 85 | .306 | 35 | 15 | 13 | 1 | 50 | 2 | 0 | 0 | 0 | 52.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marise Gionet * | 3 | 4 | 3 | 22 | .045 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Manon Collet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabelle Richard Poirier * | 3 | 4 | 0 | 17 | .235 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Meili Toner * | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Emma Joudrey * | 3 | 0 | 1 | 6 | -.167 | 5 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anique Dugas | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Laurene Comeau * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hailey Bonnanfant | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellene Comeau * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 16 | Meaghan MacDonald | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 15 | 78 | -.026 | 11 | 1 | 4 | 15 | 41 | 2 | 0 | 2 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
