Ava Quigley
- S
- UNBSJ
m
15
k/s
0.15
h %
.400
a/s
1.85
b/s
0.03
sa/s
0.00
d/s
0.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 34 | 34 |
| Kills | 5 | 5 |
| Kills per set | 0.15 | 0.15 |
| Errors | 1 | 1 |
| Total Attacks | 10 | 10 |
| Total Attacks per set | 0.29 | 0.29 |
| Hitting Percentage | .400 | .400 |
| Assists | 63 | 63 |
| Assists per set | 1.85 | 1.85 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 25 | 25 |
| Digs per set | 0.74 | 0.74 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.03 | 0.03 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 8 | 8 |
| Points | 5.5 | 5.5 |
| Points per set | 0.2 | 0.2 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Mount Saint Vincent | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Nov 11 | St. Thomas | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 0.0 |
| Nov 12 | USA | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 10 | 0.5 |
| Nov 18 | at Holland | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 25 | Dalhousie AC | L, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 7 | 2.0 |
| Nov 26 | Mount Allison | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Dec 3 | at UKC | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Jan 13 | at Mount Allison | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | Crandall | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Holland | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Jan 21 | at St. Thomas | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | at USA | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 14 | 1.0 |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 10 | at St. Thomas | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | Crandall | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | UKC | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Mount Saint Vincent | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nov 11 | St. Thomas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 12 | USA | W, 3-0 | - | 2 | 7 | 0 | 1 | 1 | 1 | 0 |
| Nov 18 | at Holland | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 25 | Dalhousie AC | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | Mount Allison | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at UKC | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Mount Allison | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | Crandall | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Holland | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at St. Thomas | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at USA | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at St. Thomas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Crandall | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | UKC | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Mount Saint Vincent | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | St. Thomas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | USA | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Nov 18 | at Holland | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 25 | Dalhousie AC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Mount Allison | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 3 | at UKC | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Mount Allison | L, 3-2 | - | - | - | - | - | - | - |
| Jan 14 | Crandall | W, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Holland | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at St. Thomas | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at USA | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | at St. Thomas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Crandall | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | UKC | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 34 | 5 | 0.15 | 1 | 10 | 0.29 | .400 | 63 | 1.85 | 5.5 | 0.2 |
| Conference | 15 | 34 | 5 | 0.15 | 1 | 10 | 0.29 | .400 | 63 | 1.85 | 5.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 4 | 0.20 | 1 | 6 | 0.30 | .500 | 36 | 1.80 | 4.5 | 0.2 |
| Away | 7 | 14 | 1 | 0.07 | 0 | 4 | 0.29 | .250 | 27 | 1.93 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 2 | 0.13 | 0 | 4 | 0.27 | .500 | 41 | 2.73 | 2.5 | 0.2 |
| Losses | 9 | 19 | 3 | 0.16 | 1 | 6 | 0.32 | .333 | 22 | 1.16 | 3.0 | 0.2 |
| November | 6 | 14 | 3 | 0.21 | 1 | 5 | 0.36 | .400 | 32 | 2.29 | 3.5 | 0.3 |
| December | 2 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 9 | 2.25 | 0.0 | 0.0 |
| January | 4 | 11 | 2 | 0.18 | 0 | 3 | 0.27 | .667 | 22 | 2.00 | 2.0 | 0.2 |
| February | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 34 | 25 | 0.74 | 0 | 1 | 1 | 0.03 |
| Conference | 15 | 34 | 25 | 0.74 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 16 | 0.80 | 0 | 1 | 1 | 0.05 |
| Away | 7 | 14 | 9 | 0.64 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 18 | 1.20 | 0 | 1 | 1 | 0.07 |
| Losses | 9 | 19 | 7 | 0.37 | 0 | 0 | 0 | 0.00 |
| November | 6 | 14 | 11 | 0.79 | 0 | 1 | 1 | 0.07 |
| December | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 4 | 11 | 12 | 1.09 | 0 | 0 | 0 | 0.00 |
| February | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 34 | 7 | 0 | 0.00 | 3 | 1 | 1 |
| Conference | 15 | 34 | 7 | 0 | 0.00 | 3 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| Away | 7 | 14 | 7 | 0 | 0.00 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 1 | 0 | 0.00 | 3 | 1 | 1 |
| Losses | 9 | 19 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 14 | 3 | 0 | 0.00 | 1 | 0 | 1 |
| December | 2 | 4 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| January | 4 | 11 | 1 | 0 | 0.00 | 2 | 1 | 0 |
| February | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
