Dominique Gendron
7

Dominique Gendron

m
18
k/s
2.54
h %
.194
a/s
0.21
b/s
0.19
sa/s
0.60
d/s
2.57
Player Stats
  Overall Conference
Matches 18 18
Sets 67 67
Kills 170 170
Kills per set 2.54 2.54
Errors 74 74
Total Attacks 495 495
Total Attacks per set 7.39 7.39
Hitting Percentage .194 .194
Assists 14 14
Assists per set 0.21 0.21
Service Total Attempts 84 84
Service Aces 40 40
Service Errors 52 52
Service Aces per set 0.60 0.60
Receptions 330 330
Reception Errors 44 44
Digs 172 172
Digs per set 2.57 2.57
Block Solo 5 5
Block Assist 8 8
Block Total 13 13
Blocks per set 0.19 0.19
Block Errors 1 1
Ball Handling Errors 1 1
Points 219.0 219.0
Points per set 3.3 3.3
Matches started 16 16
Recent Results
Date Opponent Result
Jan 21 at St. Thomas L, 3-1
Jan 27 at USA W, 3-0
Jan 28 at Dalhousie AC W, 3-2
Feb 10 at St. Thomas L, 3-0
Feb 11 Crandall W, 3-2
Feb 18 UKC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 23 # St. Thomas   - - - - - - - -
Nov 3 at Crandall L, 3-1 1 4 11 5 29 .207 2 13.5
Nov 4 Mount Saint Vincent L, 3-1 1 4 7 4 33 .091 1 7.0
Nov 11 St. Thomas W, 3-0 1 3 6 3 22 .136 0 6.0
Nov 12 USA W, 3-0 1 3 8 0 18 .444 2 11.0
Nov 18 at Holland L, 3-1 1 4 7 2 16 .313 0 11.0
Nov 25 Dalhousie AC L, 3-0 1 3 7 2 16 .313 0 7.0
Nov 26 Mount Allison L, 3-0 1 3 7 3 25 .160 0 11.5
Dec 2 at Mount Saint Vincent L, 3-0 1 3 8 5 24 .125 1 8.5
Dec 3 at UKC L, 3-0 - 3 5 5 18 .000 0 10.5
Jan 13 at Mount Allison L, 3-2 1 5 10 6 26 .154 3 17.0
Jan 14 Crandall W, 3-2 - 5 16 5 43 .256 0 18.5
Jan 20 Holland W, 3-1 1 4 9 4 34 .147 2 11.5
Jan 21 at St. Thomas L, 3-1 1 4 17 7 41 .244 0 18.5
Jan 27 at USA W, 3-0 1 3 9 2 16 .438 0 12.0
Jan 28 at Dalhousie AC W, 3-2 1 5 14 6 39 .205 1 16.0
Feb 10 at St. Thomas L, 3-0 1 3 10 5 25 .200 0 15.0
Feb 11 Crandall W, 3-2 1 5 11 7 44 .091 0 15.5
Feb 18 UKC L, 3-0 1 3 8 3 26 .192 2 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 23 # St. Thomas   - - - - - - - -
Nov 3 at Crandall L, 3-1 1 4 5 1 1 0 2 0
Nov 4 Mount Saint Vincent L, 3-1 1 4 13 0 0 0 0 0
Nov 11 St. Thomas W, 3-0 1 3 11 0 0 0 0 0
Nov 12 USA W, 3-0 1 3 6 0 0 1 0 0
Nov 18 at Holland L, 3-1 1 4 3 0 0 0 0 0
Nov 25 Dalhousie AC L, 3-0 1 3 4 0 0 0 0 0
Nov 26 Mount Allison L, 3-0 1 3 5 0 1 0 1 0
Dec 2 at Mount Saint Vincent L, 3-0 1 3 12 0 1 0 1 0
Dec 3 at UKC L, 3-0 - 3 7 2 1 0 3 0
Jan 13 at Mount Allison L, 3-2 1 5 11 1 0 0 1 0
Jan 14 Crandall W, 3-2 - 5 14 0 1 0 1 0
Jan 20 Holland W, 3-1 1 4 8 0 1 0 1 0
Jan 21 at St. Thomas L, 3-1 1 4 23 0 1 0 1 0
Jan 27 at USA W, 3-0 1 3 5 0 0 0 0 0
Jan 28 at Dalhousie AC W, 3-2 1 5 19 0 0 0 0 0
Feb 10 at St. Thomas L, 3-0 1 3 4 0 0 0 0 1
Feb 11 Crandall W, 3-2 1 5 14 0 1 0 1 0
Feb 18 UKC L, 3-0 1 3 8 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 23 # St. Thomas   - - - - - - -
Nov 3 at Crandall L, 3-1 1 4 0 1 3 17 1
Nov 4 Mount Saint Vincent L, 3-1 1 4 0 0 2 19 6
Nov 11 St. Thomas W, 3-0 1 3 0 0 2 18 0
Nov 12 USA W, 3-0 1 3 0 3 2 11 1
Nov 18 at Holland L, 3-1 1 4 15 4 1 24 7
Nov 25 Dalhousie AC L, 3-0 1 3 0 0 4 14 3
Nov 26 Mount Allison L, 3-0 1 3 0 4 3 18 1
Dec 2 at Mount Saint Vincent L, 3-0 1 3 8 0 2 11 0
Dec 3 at UKC L, 3-0 - 3 0 3 0 0 6
Jan 13 at Mount Allison L, 3-2 1 5 20 6 6 33 3
Jan 14 Crandall W, 3-2 - 5 0 2 1 21 1
Jan 20 Holland W, 3-1 1 4 0 2 5 22 1
Jan 21 at St. Thomas L, 3-1 1 4 9 1 4 27 1
Jan 27 at USA W, 3-0 1 3 0 3 1 10 0
Jan 28 at Dalhousie AC W, 3-2 1 5 16 2 4 22 5
Feb 10 at St. Thomas L, 3-0 1 3 16 5 5 23 5
Feb 11 Crandall W, 3-2 1 5 0 4 4 24 3
Feb 18 UKC L, 3-0 1 3 0 0 3 16 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 68 90 1.32 62 329 4.84 .085 15 0.22 133.5 2.0
2023-24 18 67 170 2.54 74 495 7.39 .194 14 0.21 219.0 3.3
2024-25 20 72 198 2.75 79 519 7.21 .229 18 0.25 259.0 3.6
2025-26 15 52 169 3.25 63 463 8.90 .229 18 0.35 219.0 4.2
Total 71 259 627 2.42 278 1806 6.97 .193 65 0.25 830.5 3.2
  m s digs d/s bs ba tot b/s
2022-23 18 68 141 2.07 0 5 5 0.07
2023-24 18 67 172 2.57 5 8 13 0.19
2024-25 20 72 230 3.19 7 6 13 0.18
2025-26 15 52 157 3.02 5 12 17 0.33
Total 71 259 700 2.70 17 31 48 0.19
  m s ta sa sa/s se r re
2022-23 18 68 119 41 0.60 32 329 30
2023-24 18 67 84 40 0.60 52 330 44
2024-25 20 72 200 51 0.71 38 306 26
2025-26 15 52 116 39 0.75 32 233 31
Total 71 259 519 171 0.66 154 1198 131
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 67 170 2.54 74 495 7.39 .194 14 0.21 219.0 3.3
Conference 18 67 170 2.54 74 495 7.39 .194 14 0.21 219.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 9 33 79 2.39 31 261 7.91 .184 7 0.21 97.0 2.9
Away 9 34 91 2.68 43 234 6.88 .205 7 0.21 122.0 3.6
Neutral - - - - - - - - - - - -
                         
Wins 7 28 73 2.61 27 216 7.71 .213 5 0.18 90.5 3.2
Losses 11 39 97 2.49 47 279 7.15 .179 9 0.23 128.5 3.3
                         
November 7 24 53 2.21 19 159 6.63 .214 5 0.21 67.0 2.8
December 2 6 13 2.17 10 42 7.00 .071 1 0.17 19.0 3.2
January 6 26 75 2.88 30 199 7.65 .226 6 0.23 93.5 3.6
February 3 11 29 2.64 15 95 8.64 .147 2 0.18 39.5 3.6
  m s digs d/s bs ba tot b/s
Total 18 67 172 2.57 5 8 13 0.19
Conference 18 67 172 2.57 5 8 13 0.19
Exhibition - - - - - - - -
                 
Home 9 33 83 2.52 1 4 5 0.15
Away 9 34 89 2.62 4 4 8 0.24
Neutral - - - - - - - -
                 
Wins 7 28 77 2.75 0 3 3 0.11
Losses 11 39 95 2.44 5 5 10 0.26
                 
November 7 24 47 1.96 1 2 3 0.13
December 2 6 19 3.17 2 2 4 0.67
January 6 26 80 3.08 1 3 4 0.15
February 3 11 26 2.36 1 1 2 0.18
  m s ta sa sa/s se r re
Total 18 67 84 40 0.60 52 330 44
Conference 18 67 84 40 0.60 52 330 44
Exhibition - - - - - - - -
                 
Home 9 33 0 15 0.45 26 163 16
Away 9 34 84 25 0.74 26 167 28
Neutral - - - - - - - -
                 
Wins 7 28 16 16 0.57 19 128 11
Losses 11 39 68 24 0.62 33 202 33
                 
November 7 24 15 12 0.50 17 121 19
December 2 6 8 3 0.50 2 11 6
January 6 26 45 16 0.62 21 135 11
February 3 11 16 9 0.82 12 63 8