Jenna Lawrence
- LS/L
- UNBSJ
m
17
k/s
0.00
h %
-.333
a/s
0.20
b/s
0.00
sa/s
0.06
d/s
0.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 50 | 50 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 2 |
| Total Attacks | 6 | 6 |
| Total Attacks per set | 0.12 | 0.12 |
| Hitting Percentage | -.333 | -.333 |
| Assists | 10 | 10 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 3 | 3 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.06 | 0.06 |
| Receptions | 190 | 190 |
| Reception Errors | 18 | 18 |
| Digs | 47 | 47 |
| Digs per set | 0.94 | 0.94 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 3.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | Mount Saint Vincent | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | at Holland | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 25 | Dalhousie AC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | Mount Allison | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Dec 3 | at UKC | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 13 | at Mount Allison | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Jan 14 | Crandall | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Jan 20 | Holland | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Jan 21 | at St. Thomas | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Jan 27 | at USA | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Feb 10 | at St. Thomas | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 11 | Crandall | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | UKC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Mount Saint Vincent | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | at Holland | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Dalhousie AC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Mount Allison | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at UKC | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Mount Allison | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Crandall | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Holland | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at St. Thomas | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at USA | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at St. Thomas | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Crandall | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | UKC | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | - | 4 | 0 | 0 | 0 | 30 | 3 |
| Nov 4 | Mount Saint Vincent | L, 3-1 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Nov 11 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Holland | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 2 |
| Nov 25 | Dalhousie AC | L, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 |
| Nov 26 | Mount Allison | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | - | 2 | 6 | 0 | 0 | 1 | 0 |
| Dec 3 | at UKC | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Jan 13 | at Mount Allison | L, 3-2 | - | 4 | 7 | 2 | 0 | 3 | 0 |
| Jan 14 | Crandall | W, 3-2 | - | 5 | 0 | 1 | 1 | 12 | 0 |
| Jan 20 | Holland | W, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 2 |
| Jan 21 | at St. Thomas | L, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 3 |
| Jan 27 | at USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | 5 | 0 | 0 | 0 | 21 | 0 |
| Feb 10 | at St. Thomas | L, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 2 |
| Feb 11 | Crandall | W, 3-2 | - | 5 | 0 | 0 | 0 | 23 | 0 |
| Feb 18 | UKC | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 50 | 0 | 0.00 | 2 | 6 | 0.12 | -.333 | 10 | 0.20 | 3.0 | 0.1 |
| Conference | 17 | 50 | 0 | 0.00 | 2 | 6 | 0.12 | -.333 | 10 | 0.20 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 5 | 0.24 | 1.0 | 0.0 |
| Away | 9 | 29 | 0 | 0.00 | 1 | 5 | 0.17 | -.200 | 5 | 0.17 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 0 | 0.00 | 2 | 2 | 0.09 | -1.000 | 6 | 0.26 | 1.0 | 0.0 |
| Losses | 11 | 27 | 0 | 0.00 | 0 | 4 | 0.15 | .000 | 4 | 0.15 | 2.0 | 0.1 |
| November | 6 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| December | 2 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| January | 6 | 25 | 0 | 0.00 | 2 | 3 | 0.12 | -.667 | 9 | 0.36 | 3.0 | 0.1 |
| February | 3 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 50 | 47 | 0.94 | 0 | 0 | 0 | 0.00 |
| Conference | 17 | 50 | 47 | 0.94 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 22 | 1.05 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 29 | 25 | 0.86 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 26 | 1.13 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 27 | 21 | 0.78 | 0 | 0 | 0 | 0.00 |
| November | 6 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| December | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 6 | 25 | 29 | 1.16 | 0 | 0 | 0 | 0.00 |
| February | 3 | 11 | 12 | 1.09 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 50 | 13 | 3 | 0.06 | 3 | 190 | 18 |
| Conference | 17 | 50 | 13 | 3 | 0.06 | 3 | 190 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 0 | 1 | 0.05 | 2 | 73 | 6 |
| Away | 9 | 29 | 13 | 2 | 0.07 | 1 | 117 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 0 | 1 | 0.04 | 1 | 82 | 3 |
| Losses | 11 | 27 | 13 | 2 | 0.07 | 2 | 108 | 15 |
| November | 6 | 10 | 0 | 0 | 0.00 | 1 | 40 | 6 |
| December | 2 | 4 | 6 | 0 | 0.00 | 1 | 1 | 1 |
| January | 6 | 25 | 7 | 3 | 0.12 | 1 | 90 | 6 |
| February | 3 | 11 | 0 | 0 | 0.00 | 0 | 59 | 5 |
