Paige Hobeyn
- L
- UNBSJ
m
16
k/s
0.00
h %
.000
a/s
0.20
b/s
0.00
sa/s
0.00
d/s
1.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 54 | 54 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 6 | 6 |
| Total Attacks per set | 0.11 | 0.11 |
| Hitting Percentage | .000 | .000 |
| Assists | 11 | 11 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 101 | 101 |
| Reception Errors | 29 | 29 |
| Digs | 70 | 70 |
| Digs per set | 1.30 | 1.30 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Mount Saint Vincent | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | St. Thomas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 12 | USA | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 18 | at Holland | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 25 | Dalhousie AC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 26 | Mount Allison | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Dec 3 | at UKC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 13 | at Mount Allison | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 14 | Crandall | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | Holland | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 21 | at St. Thomas | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 27 | at USA | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 10 | at St. Thomas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | Crandall | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 18 | UKC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Mount Saint Vincent | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | St. Thomas | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | USA | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Holland | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Dalhousie AC | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Mount Allison | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at UKC | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Mount Allison | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Crandall | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Holland | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at St. Thomas | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at USA | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at St. Thomas | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Crandall | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | UKC | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Mount Saint Vincent | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | St. Thomas | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 6 |
| Nov 12 | USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 18 | at Holland | L, 3-1 | - | 4 | 0 | 0 | 0 | 26 | 9 |
| Nov 25 | Dalhousie AC | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 4 |
| Nov 26 | Mount Allison | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 3 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Dec 3 | at UKC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Jan 13 | at Mount Allison | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Crandall | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Holland | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at St. Thomas | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 4 |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Feb 10 | at St. Thomas | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Feb 11 | Crandall | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | UKC | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 0 | 0.00 | 0 | 6 | 0.11 | .000 | 11 | 0.20 | 0.0 | 0.0 |
| Conference | 16 | 54 | 0 | 0.00 | 0 | 6 | 0.11 | .000 | 11 | 0.20 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.21 | 0.0 | 0.0 |
| Away | 8 | 25 | 0 | 0.00 | 0 | 6 | 0.24 | .000 | 5 | 0.20 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 6 | 0.21 | 0.0 | 0.0 |
| Losses | 9 | 26 | 0 | 0.00 | 0 | 4 | 0.15 | .000 | 5 | 0.19 | 0.0 | 0.0 |
| November | 5 | 16 | 0 | 0.00 | 0 | 3 | 0.19 | .000 | 5 | 0.31 | 0.0 | 0.0 |
| December | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 2 | 0.33 | 0.0 | 0.0 |
| January | 6 | 21 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 3 | 0.14 | 0.0 | 0.0 |
| February | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.09 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 70 | 1.30 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 54 | 70 | 1.30 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 39 | 1.34 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 31 | 1.24 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 30 | 1.07 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 26 | 40 | 1.54 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 22 | 1.38 | 0 | 0 | 0 | 0.00 |
| December | 2 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| January | 6 | 21 | 21 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 11 | 16 | 1.45 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 0 | 0 | 0.00 | 0 | 101 | 29 |
| Conference | 16 | 54 | 0 | 0 | 0.00 | 0 | 101 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 0 | 0.00 | 0 | 64 | 15 |
| Away | 8 | 25 | 0 | 0 | 0.00 | 0 | 37 | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 0 | 0 | 0.00 | 0 | 25 | 11 |
| Losses | 9 | 26 | 0 | 0 | 0.00 | 0 | 76 | 18 |
| November | 5 | 16 | 0 | 0 | 0.00 | 0 | 83 | 23 |
| December | 2 | 6 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| January | 6 | 21 | 0 | 0 | 0.00 | 0 | 8 | 4 |
| February | 3 | 11 | 0 | 0 | 0.00 | 0 | 9 | 1 |
