UKC at UNBSJ September 25, 2022
Box Score
UKC
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Rylan Logan
|
0 | 0 | 0 | 0 |
|
- Yellow card 63:05
02
Darien Slawter
|
0 | 0 | 0 | 0 |
|
3
Jonah Sisco
|
0 | 0 | 0 | 0 |
|
- Yellow card 46:00
- Yellow card 75:54
- Red card 76:04
04
Michael Zinck
|
0 | 0 | 0 | 1 |
|
5
Uwin McKinnon
|
0 | 0 | 0 | 0 |
|
6
Sam Hodd
|
1 | 0 | 0 | 0 |
|
- Yellow card 73:27
9
Liam McCara
|
2 | 2 | 2 | 0 |
|
- Yellow card 86:06
10
Keynan Harvey
|
2 | 2 | 0 | 0 |
|
11
Nick Landry
|
0 | 0 | 0 | 0 |
|
12
Jonah Cameron
|
1 | 0 | 0 | 0 |
|
- Yellow card 82:12
13
Paul Nanos
|
0 | 0 | 0 | 0 |
|
15
Isaac Rynald
|
0 | 0 | 0 | 0 |
|
16
Noah Baird
|
0 | 0 | 0 | 0 |
|
- Yellow card 32:12
18
Luke Kotaska
|
0 | 0 | 0 | 0 |
|
21
Lucas Livingston
|
0 | 0 | 0 | 0 |
|
22
Gareth MacKinnon
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rylan Logan | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Dylan Wornell | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
1st
|
27:49 | Liam McCara (unassisted) - * | 1 - 0 |
|
UKC
2nd
|
46:00 | Liam McCara (Michael Zinck) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UKC
1st
|
32:12 | Yellow card - Luke Kotaska |
|
UKC
2nd
|
46:00 | Yellow card - Michael Zinck |
|
UKC
2nd
|
63:05 | Yellow card - Darien Slawter |
|
UKC
2nd
|
73:27 | Yellow card - Liam McCara |
|
UKC
2nd
|
75:54 | Yellow card - Michael Zinck |
|
UKC
2nd
|
76:04 | Red card - Michael Zinck |
|
UKC
2nd
|
82:12 | Yellow card - Paul Nanos |
|
UKC
2nd
|
86:06 | Yellow card - Keynan Harvey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 3 | 3 | 6 |
| UNBSJ | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 1 | 3 | 4 |
| UNBSJ | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 3 | 4 | 7 |
| UNBSJ | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 11 | 10 | 21 |
| UNBSJ | 5 | 3 | 8 |
| Date/Time | September 25, 2022 - 4:15 PM |
|---|---|
| Location | CGS |
| Game length | 1:58 |
| Attendance | 100 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Rylan Logan at goalie for UKC. | ||
| 0:00 | Dylan Wornell at goalie for UNBSJ. | ||
| Foul on UKC. | |||
| Foul on UNBSJ. | |||
| 6:20 | Corner kick by UKC Michael Zinck [6:20]. | ||
| 6:39 | Shot by UKC Jonah Cameron, High. | ||
| Foul on UKC. | |||
| 7:58 | Shot by UNBSJ Tosin Abe, Save (by goalie) Rylan Logan. | ||
| Foul on UKC. | |||
| Foul on UKC. | |||
| 13:03 | Shot by UKC Keynan Harvey, Save (by goalie) Dylan Wornell. | ||
| 13:56 | Offside against UNBSJ. | ||
| Foul on UNBSJ. | |||
| Foul on UKC. | |||
| Foul on UNBSJ. | |||
| Foul on UKC. | |||
| Foul on UKC. | |||
| 27:49 | Goal!GOAL by UKC Liam McCara (FIRST GOAL) * ( 1 - 0 ) |
||
| 27:49 | Substitution!UNBSJ substitution: Matthew Harquail for Jhon Lucero Romero. | ||
| Foul on UNBSJ. | |||
| 30:22 | Corner kick by UKC Michael Zinck [30:22]. | ||
| Foul on UKC. | |||
| 32:12 | Yellow card on UKC Luke Kotaska. | ||
| 32:12 | Offside against UKC. | ||
| 32:12 | Corner kick by UKC Michael Zinck [32:12]. | ||
| Foul on UKC. | |||
| 38:28 | Offside against UKC. | ||
| Foul on UKC. | |||
| Foul on UKC. | |||
| Foul on UNBSJ. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UKC: #1 Rylan Logan, #5 Uwin McKinnon, #6 Sam Hodd, #9 Liam McCara, #10 Keynan Harvey, #15 Isaac Rynald, #16 Noah Baird, #21 Lucas Livingston, #22 Gareth MacKinnon, #04 Michael Zinck, #02 Darien Slawter. | ||
| 45:00 | For UNBSJ: #4 Trystan Burnham, #5 Ben MacAulay, #8 Tosin Abe, #10 Griffin Cassidy, #11 Beejan Hosainy, #12 Aiden Walt, #14 Tobi Obanla, #15 Ayham Shiekh, #18 Dylan Wornell, #22 Stefan Jonnsson, #25 Pierre Ekotto Mebande. | ||
| 46:00 | Yellow card on UKC Michael Zinck. | ||
| 46:00 | Goal!GOAL by UKC Liam McCara, Assist by Michael Zinck * ( 2 - 0 ) |
||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| 48:11 | Corner kick by UKC Michael Zinck [48:11]. | ||
| 50:56 | Shot by UKC Keynan Harvey, Save (by goalie) Dylan Wornell. | ||
| 51:28 | Corner kick by UKC Michael Zinck [51:28]. | ||
| 53:45 | Shot by UNBSJ Tobi Obanla, Wide Right. | ||
| 54:26 | Substitution!UKC substitution: Jonah Sisco for Isaac Rynald. | ||
| Foul on UKC. | |||
| 56:52 | Shot by UNBSJ Griffin Cassidy, High. | ||
| Foul on UKC. | |||
| Foul on UKC. | |||
| 60:55 | Offside against UKC. | ||
| Foul on UKC. | |||
| 63:05 | Yellow card on UKC Darien Slawter. | ||
| Foul on UKC. | |||
| 63:49 | Substitution!UNBSJ substitution: Abdelrahman Elshazli for Beejan Hosainy. | ||
| 64:59 | Corner kick by UNBSJ Griffin Cassidy [64:59]. | ||
| 68:00 | Shot by UNBSJ Abdelrahman Elshazli, Save (by goalie) Rylan Logan. | ||
| 68:36 | Shot by UNBSJ Tosin Abe, Save (by goalie) Rylan Logan. | ||
| Foul on UKC. | |||
| 73:27 | Yellow card on UKC Liam McCara. | ||
| Foul on UKC. | |||
| Foul on UKC. | |||
| 75:54 | Yellow card on UKC Michael Zinck. | ||
| 76:04 | Red card on UKC Michael Zinck. | ||
| 76:33 | Header Shot by UNBSJ Stefan Jonnsson, Hit Post. | ||
| 78:21 | Substitution!UKC substitution: Paul Nanos for Gareth MacKinnon. | ||
| 78:21 | Substitution!UNBSJ substitution: Ashton Engel for Aiden Walt. | ||
| 79:04 | Corner kick by UKC Liam McCara [79:04]. | ||
| 79:28 | Corner kick by UKC Liam McCara [79:28]. | ||
| Foul on UKC. | |||
| 80:46 | Substitution!UKC substitution: Nick Landry for Lucas Livingston. | ||
| Foul on UKC. | |||
| 82:12 | Yellow card on UKC Paul Nanos. | ||
| 82:42 | Header Shot by UNBSJ Tosin Abe, Save (by goalie) Rylan Logan. | ||
| Foul on UNBSJ. | |||
| 84:28 | Shot by UKC Sam Hodd, Wide Right. | ||
| 86:06 | Yellow card on UKC Keynan Harvey. | ||
| 87:10 | Shot by UNBSJ Ayham Shiekh, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


