Griffin Cassidy
- W
- UNBSJ
g
5
a
0
pts
10
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 10 | 10 |
| Goals | 5 | 5 |
| Assists | 0 | 0 |
| Points | 10 | 10 |
| Shots | 14 | 14 |
| Shot Pct | .357 | .357 |
| Penalty kicks | 1-2 | 1-2 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | St. Thomas | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Mount Saint Vincent | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | UKC | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Holland | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Dalhousie AC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | St. Thomas | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Crandall | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at UKC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mount Saint Vincent | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Dalhousie AC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Holland | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at St. Thomas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Crandall | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | St. Thomas | T, 1-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 7 | Mount Saint Vincent | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | UKC | T, 3-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | at Holland | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Dalhousie AC | L, 1-0 | 1 | 0 | - | 3 | - |
| Sep 18 | St. Thomas | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Crandall | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 28 | at UKC | L, 1-0 | 1 | 0 | - | 4 | - |
| Sep 29 | at Mount Saint Vincent | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Dalhousie AC | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Holland | W, 1-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 10 | at St. Thomas | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Crandall | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | St. Thomas | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Mount Saint Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | UKC | T, 3-3 | 1 | 1 | 0 | 0-1 | 0 |
| Sep 14 | at Holland | W, 4-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 15 | at Dalhousie AC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | St. Thomas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Crandall | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 28 | at UKC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mount Saint Vincent | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dalhousie AC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Holland | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at St. Thomas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Crandall | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 5 | 0 | 10 |
| Conference | 11 | 10 | 5 | 0 | 10 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Home | 6 | 6 | 4 | 0 | 8 |
| Away | 5 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 5 | 4 | 0 | 8 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 7 | 4 | 0 | 8 |
| October | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.27 | .357 | 1.45 | 1.143 |
| Conference | 11 | 1.27 | .357 | 1.45 | 1.143 |
| Exhibition | 1 | 4.00 | .250 | 4.00 | 1.000 |
| Home | 6 | 2.33 | .286 | 1.50 | .643 |
| Away | 5 | .00 | - | 1.40 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.00 | .333 | 1.17 | .583 |
| Losses | 4 | .00 | - | 1.75 | - |
| September | 8 | .88 | .571 | 1.63 | 1.857 |
| October | 3 | 2.33 | .143 | 1.00 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 14 | .357 | 16 | 1.143 |
| Conference | 11 | 14 | .357 | 16 | 1.143 |
| Exhibition | 1 | 4 | .250 | 4 | 1.000 |
| Home | 6 | 14 | .286 | 9 | .643 |
| Away | 5 | 0 | - | 7 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 12 | .333 | 7 | .583 |
| Losses | 4 | 0 | - | 7 | - |
| September | 8 | 7 | .571 | 13 | 1.857 |
| October | 3 | 7 | .143 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 1-2 | 2 |
| Conference | 11 | 2 | 0 | 1-2 | 2 |
| Exhibition | 1 | 1 | 0 | 0-0 | 0 |
| Home | 6 | 1 | 0 | 1-2 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 1-1 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 1-2 | 1 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .45 | .00 | .91 |
| Conference | 11 | 10 | .45 | .00 | .91 |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Home | 6 | 6 | .67 | .00 | 1.33 |
| Away | 5 | 4 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .67 | .00 | 1.33 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 7 | .50 | .00 | 1.00 |
| October | 3 | 3 | .33 | .00 | .67 |
