Official Volleyball Box Score

Holland at UNBSJ

2/11/2017 at 6:00 PM
@ G. Forbes Eliot
12-4, 12-4
3
-
1
8-6, 8-6
Final 1 2 3 4 Score
Holland (12-4, 12-4) 22 25 25 25 3
UNBSJ (8-6, 8-6) 25 18 13 18 1

Holland

Set K E TA PCT
1 10 7 32 .094
2 9 6 27 .111
3 8 3 20 .250
4 9 4 30 .167

UNBSJ

Set K E TA PCT
1 6 4 31 .065
2 6 5 25 .040
3 2 11 24 -.375
4 9 6 30 .100

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeff MacDonald * 4 0 1 4 -.250 0 0 3 0 1 1 5 0 0 3.5
2 Colton Collins 1 0 0 0 .000 0 0 1 0 1 0 0 0 1 0.0
3 Marcus Lapointe 4 0 0 0 .000 1 0 0 0 11 0 0 0 2 0.0
4 Tynan Murphy * 4 5 5 26 .000 3 1 3 0 5 1 3 0 4 8.5
5 Brett Butler * 4 14 2 31 .387 0 0 0 0 7 1 5 0 1 17.5
6 Riley Cortes 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
7 Dominique Ryan * 4 2 0 2 1.000 28 0 2 0 7 1 0 0 0 3.0
8 Andre De Souza 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Gordon Veitch * 4 8 9 26 -.038 3 0 1 0 11 1 1 0 2 9.5
11 Nathan Archibald 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
15 Kenton Dawkins * 4 7 3 20 .200 0 1 3 0 1 0 2 0 1 9.0
TM Team 4 0 0 0 .000 0 1 0 2 0 0 0 0 0 1.0
Totals 36 20 109 .147 36 3 14 2 45 5 16 0 11 52.0

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Peter Banks * 4 3 4 23 -.043 0 0 1 0 6 1 0 0 1 4.0
5 Samuel Irvine 2 2 2 10 .000 0 0 2 0 0 0 0 0 0 2.0
6 Luke O'Grady * 4 6 6 29 .000 0 1 2 0 11 1 2 0 3 9.0
7 Jacob McLean 4 0 0 1 .000 0 0 0 0 7 0 0 0 3 0.0
8 Matt Smith 1 0 0 1 .000 2 0 0 0 1 0 0 0 0 0.0
10 Nick Fraser * 4 5 10 26 -.192 0 0 1 0 2 2 2 0 3 8.0
12 Hendrik Compagner * 4 5 1 11 .364 0 0 1 0 1 1 1 0 1 6.5
13 Patrick Kendall * 4 0 0 0 .000 18 0 0 0 7 1 0 0 4 1.0
14 Zane Hamilton * 4 2 3 9 -.111 0 0 1 0 1 1 3 0 2 4.5
TM Team 4 0 0 0 .000 3 1 1 3 2 0 0 0 0 1.0
Totals 23 26 110 -.027 23 2 9 3 38 7 8 0 17 36.0
Other Information
Attendance: 0
Time:
* = Starter