Official Volleyball Box Score
Holland at UNBSJ
2/11/2017 at 6:00 PM
@ G. Forbes Eliot
| Set: 1st | 2nd | 3rd | 4th | ||
| HOLLAND | -- 1st -- | UNBSJ |
|---|---|---|
| UNBSJ starters: Peter Banks; Luke O'Grady; Nick Fraser; Hendrik Compagner; Patrick Kendall; Zane Hamilton. | ||
| HOLLAND starters: Jeff MacDonald; Tynan Murphy; Brett Butler; Dominique Ryan; Gordon Veitch; Kenton Dawkins. | ||
| [Jeff MacDonald] Service error. Point UNBSJ | 0-1 | |
| 1-1 | [Patrick Kendall] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | |
| [Tynan Murphy] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | 1-2 | |
| [Nick Fraser] Ball handling error by Brett Butler. Point UNBSJ | 1-3 | |
| 2-3 | [Nick Fraser] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | |
| 3-3 | [Gordon Veitch] Attack error by Peter Banks. Point HOLLAND | |
| [Gordon Veitch] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | 3-4 | |
| 4-4 | [Zane Hamilton] Service error. Point HOLLAND | |
| 5-4 | [Kenton Dawkins] Bad set by Patrick Kendall. Point HOLLAND | |
| [Kenton Dawkins] Service error. Point UNBSJ | 5-5 | |
| 6-5 | [Luke O'Grady] Kill by Brett Butler (from Gordon Veitch). Point HOLLAND | |
| [Dominique Ryan] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | 6-6 | |
| 7-6 | [Peter Banks] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | |
| [Brett Butler] Ball handling error by Tynan Murphy. Point UNBSJ | 7-7 | |
| [Hendrik Compagner] Attack error by Jeff MacDonald (block by Zane Hamilton). Point UNBSJ | 7-8 | |
| [Hendrik Compagner] Attack error by Tynan Murphy (block by Nick Fraser; Zane Hamilton). Point UNBSJ | 7-9 | |
| 8-9 | [Hendrik Compagner] Ball handling error by Hendrik Compagner. Point HOLLAND | |
| [Jeff MacDonald] Attack error by Gordon Veitch (block by Nick Fraser; Zane Hamilton). Point UNBSJ | 8-10 | |
| 9-10 | [Patrick Kendall] Kill by Kenton Dawkins (from Dominique Ryan). Point HOLLAND | |
| 10-10 | [Tynan Murphy] Ball handling error by Patrick Kendall. Point HOLLAND | |
| 11-10 | [Tynan Murphy] Attack error by Luke O'Grady. Point HOLLAND | |
| [Tynan Murphy] Service error. Point UNBSJ | 11-11 | |
| [Nick Fraser] Ball handling error by Gordon Veitch. Point UNBSJ | 11-12 | |
| 12-12 | [Nick Fraser] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | |
| 13-12 | [Gordon Veitch] Attack error by Peter Banks. Point HOLLAND | |
| [Gordon Veitch] Ball handling error by Gordon Veitch. Point UNBSJ | 13-13 | |
| 14-13 | [Zane Hamilton] Ball handling error by Patrick Kendall. Point HOLLAND | |
| 15-13 | [Kenton Dawkins] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | |
| 16-13 | [Kenton Dawkins] Attack error by Nick Fraser (block by Jeff MacDonald; Brett Butler). Point HOLLAND | |
| Timeout UNBSJ. | ||
| 17-13 | [Luke O'Grady] Ball handling error by Nick Fraser. Point HOLLAND | |
| [Dominique Ryan] Service error. Point UNBSJ | 17-14 | |
| [Peter Banks] Bad set by Dominique Ryan. Point UNBSJ | 17-15 | |
| [Peter Banks] Kill by Nick Fraser (from Patrick Kendall). Point UNBSJ | 17-16 | |
| 18-16 | [Peter Banks] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | |
| [Brett Butler] Ball handling error by Tynan Murphy. Point UNBSJ | 18-17 | |
| [Hendrik Compagner] Attack error by Gordon Veitch (block by Patrick Kendall). Point UNBSJ | 18-18 | |
| 19-18 | [Hendrik Compagner] Bad set by Team. Point HOLLAND | |
| 20-18 | [Nathan Archibald] Kill by Kenton Dawkins (from Dominique Ryan). Point HOLLAND | |
| [Nathan Archibald] Attack error by Gordon Veitch. Point UNBSJ | 20-19 | |
| [Patrick Kendall] Attack error by Kenton Dawkins. Point UNBSJ | 20-20 | |
| 21-20 | [Patrick Kendall] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | |
| [Tynan Murphy] Ball handling error by Tynan Murphy. Point UNBSJ | 21-21 | |
| 22-21 | [Nick Fraser] Ball handling error by Jacob McLean. Point HOLLAND | |
| [Andre De Souza] Ball handling error by Kenton Dawkins. Point UNBSJ | 22-22 | |
| [Zane Hamilton] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | 22-23 | |
| [Kenton Dawkins] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | 22-24 | |
| [Peter Banks] Attack error by Tynan Murphy. Point UNBSJ | 22-25 | |
| back to top | ||
| HOLLAND | -- 2nd -- | UNBSJ |
| 1-0 | [Patrick Kendall] Ball handling error by Zane Hamilton. Point HOLLAND | |
| 2-0 | [Tynan Murphy] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | |
| [Tynan Murphy] Attack error by Kenton Dawkins. Point UNBSJ | 2-1 | |
| [Nick Fraser] Attack error by Gordon Veitch (block by Luke O'Grady; Zane Hamilton). Point UNBSJ | 2-2 | |
| 3-2 | [Nick Fraser] Kill by Kenton Dawkins (from Dominique Ryan). Point HOLLAND | |
| [Gordon Veitch] Ball handling error by Marcus Lapointe. Point UNBSJ | 3-3 | |
| [Zane Hamilton] Attack error by Kenton Dawkins (block by Hendrik Compagner). Point UNBSJ | 3-4 | |
| [Zane Hamilton] Attack error by Brett Butler. Point UNBSJ | 3-5 | |
| 4-5 | [Zane Hamilton] Attack error by Luke O'Grady. Point HOLLAND | |
| [Kenton Dawkins] Service error. Point UNBSJ | 4-6 | |
| [Luke O'Grady] Bad set by Jeff MacDonald. Point UNBSJ | 4-7 | |
| [Luke O'Grady] Bad set by Dominique Ryan. Point UNBSJ | 4-8 | |
| 5-8 | [Luke O'Grady] Service error. Point HOLLAND | |
| 6-8 | [Dominique Ryan] Bad set by Team. Point HOLLAND | |
| 7-8 | [Dominique Ryan] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | |
| 8-8 | [Dominique Ryan] Ball handling error by Peter Banks. Point HOLLAND | |
| [Dominique Ryan] Service error. Point UNBSJ | 8-9 | |
| [Peter Banks] Attack error by Tynan Murphy (block by Peter Banks). Point UNBSJ | 8-10 | |
| 9-10 | [Peter Banks] Service error. Point HOLLAND | |
| [Brett Butler] Attack error by Gordon Veitch. Point UNBSJ | 9-11 | |
| 10-11 | [Brett Butler] Attack error by Luke O'Grady (block by Jeff MacDonald; Gordon Veitch). Point HOLLAND | |
| 11-11 | [Brett Butler] Attack error by Nick Fraser (block by Jeff MacDonald; Tynan Murphy). Point HOLLAND | |
| [Tynan Murphy] Kill by Nick Fraser (from Team). Point UNBSJ | 11-12 | |
| 12-12 | [Tynan Murphy] Service ace (Team). Point HOLLAND | |
| Timeout UNBSJ. | ||
| 13-12 | [Brett Butler] Kill by Tynan Murphy (from Marcus Lapointe). Point HOLLAND | |
| 14-12 | [Hendrik Compagner] Ball handling error by Nick Fraser. Point HOLLAND | |
| 15-12 | [Jeff MacDonald] Attack error by Nick Fraser (block by Gordon Veitch). Point HOLLAND | |
| [Jeff MacDonald] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | 15-13 | |
| [Patrick Kendall] Attack error by Gordon Veitch. Point UNBSJ | 15-14 | |
| 16-14 | [Patrick Kendall] Kill by Kenton Dawkins (from Dominique Ryan). Point HOLLAND | |
| [Tynan Murphy] Kill by Luke O'Grady (from Team). Point UNBSJ | 16-15 | |
| 17-15 | [Samuel Irvine] Ball handling error by Jacob McLean. Point HOLLAND | |
| 18-15 | [Gordon Veitch] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | |
| 19-15 | [Gordon Veitch] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | |
| Timeout UNBSJ. | ||
| [Gordon Veitch] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | 19-16 | |
| 20-16 | [Zane Hamilton] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | |
| 21-16 | [Nathan Archibald] Attack error by Hendrik Compagner (block by Jeff MacDonald; Brett Butler). Point HOLLAND | |
| [Nathan Archibald] Service error. Point UNBSJ | 21-17 | |
| 22-17 | [Luke O'Grady] Ball handling error by Luke O'Grady. Point HOLLAND | |
| 23-17 | [Team] Service error. Point HOLLAND | |
| 24-17 | [Peter Banks] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | |
| [Dominique Ryan] Kill by Hendrik Compagner (from Patrick Kendall). Point UNBSJ | 24-18 | |
| 25-18 | [Team] Service ace (Team). Point HOLLAND | |
| back to top | ||
| HOLLAND | -- 3rd -- | UNBSJ |
| 1-0 | [Jeff MacDonald] Attack error by Nick Fraser (block by Tynan Murphy; Brett Butler). Point HOLLAND | |
| [Jeff MacDonald] Service error. Point UNBSJ | 1-1 | |
| 2-1 | [Patrick Kendall] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | |
| 3-1 | [Tynan Murphy] Attack error by Nick Fraser. Point HOLLAND | |
| 4-1 | [Nick Fraser] Ball handling error by Luke O'Grady. Point HOLLAND | |
| 5-1 | [Hendrik Compagner] Service error. Point HOLLAND | |
| 6-1 | [Kenton Dawkins] Bad set by Patrick Kendall. Point HOLLAND | |
| [Kenton Dawkins] Service error. Point UNBSJ | 6-2 | |
| 7-2 | [Dominique Ryan] Attack error by Zane Hamilton. Point HOLLAND | |
| 8-2 | [Dominique Ryan] Ball handling error by Patrick Kendall. Point HOLLAND | |
| 9-2 | [Brett Butler] Attack error by Samuel Irvine. Point HOLLAND | |
| 10-2 | [Luke O'Grady] Attack error by Samuel Irvine. Point HOLLAND | |
| [Gordon Veitch] Attack error by Brett Butler (block by Luke O'Grady). Point UNBSJ | 10-3 | |
| 11-3 | [Kenton Dawkins] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | |
| [Dominique Ryan] Kill by Samuel Irvine (from Matt Smith). Point UNBSJ | 11-4 | |
| 12-4 | [Samuel Irvine] Service error. Point HOLLAND | |
| 13-4 | [Brett Butler] Kill by Brett Butler (from Tynan Murphy). Point HOLLAND | |
| 14-4 | [Brett Butler] Attack error by Nick Fraser. Point HOLLAND | |
| 15-4 | [Brett Butler] Attack error by Peter Banks. Point HOLLAND | |
| [Brett Butler] Attack error by Tynan Murphy (block by Nick Fraser). Point UNBSJ | 15-5 | |
| 16-5 | [Zane Hamilton] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | |
| [Riley Cortes] Attack error by Tynan Murphy (block by Nick Fraser). Point UNBSJ | 16-6 | |
| 17-6 | [Matt Smith] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | |
| [Tynan Murphy] Service error. Point UNBSJ | 17-7 | |
| 18-7 | [Nick Fraser] Kill by Kenton Dawkins (from Dominique Ryan). Point HOLLAND | |
| 19-7 | [Colton Collins] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | |
| [Colton Collins] Service error. Point UNBSJ | 19-8 | |
| 20-8 | [Hendrik Compagner] Kill by Dominique Ryan (from Riley Cortes). Point HOLLAND | |
| Timeout UNBSJ. | ||
| 21-8 | [Kenton Dawkins] Attack error by Zane Hamilton. Point HOLLAND | |
| [Kenton Dawkins] Bad set by Dominique Ryan. Point UNBSJ | 21-9 | |
| [Luke O'Grady] Kill by Samuel Irvine (from Matt Smith). Point UNBSJ | 21-10 | |
| [Luke O'Grady] Service ace (Team). Point UNBSJ | 21-11 | |
| 22-11 | [Luke O'Grady] Attack error by Nick Fraser. Point HOLLAND | |
| 23-11 | [Dominique Ryan] Attack error by Zane Hamilton (block by Jeff MacDonald; Brett Butler). Point HOLLAND | |
| [Dominique Ryan] Ball handling error by Colton Collins. Point UNBSJ | 23-12 | |
| 24-12 | [Samuel Irvine] Service error. Point HOLLAND | |
| 25-12 | [Brett Butler] Attack error by Nick Fraser (block by Tynan Murphy). Point HOLLAND | |
| [Brett Butler] Ball handling error by Marcus Lapointe. Point UNBSJ | 25-13 | |
| back to top | ||
| HOLLAND | -- 4th -- | UNBSJ |
| 1-0 | [Patrick Kendall] Attack error by Luke O'Grady. Point HOLLAND | |
| [Tynan Murphy] Attack error by Gordon Veitch. Point UNBSJ | 1-1 | |
| 2-1 | [Nick Fraser] Kill by Kenton Dawkins (from Dominique Ryan). Point HOLLAND | |
| [Gordon Veitch] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | 2-2 | |
| 3-2 | [Zane Hamilton] Bad set by Jacob McLean. Point HOLLAND | |
| [Kenton Dawkins] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | 3-3 | |
| [Luke O'Grady] Kill by Hendrik Compagner (from Patrick Kendall). Point UNBSJ | 3-4 | |
| 4-4 | [Luke O'Grady] Service error. Point HOLLAND | |
| [Dominique Ryan] Kill by Hendrik Compagner (from Team). Point UNBSJ | 4-5 | |
| 5-5 | [Peter Banks] Ball handling error by Luke O'Grady. Point HOLLAND | |
| 6-5 | [Hendrik Compagner] Kill by Gordon Veitch (from Tynan Murphy). Point HOLLAND | |
| [Jeff MacDonald] Kill by Nick Fraser (from Patrick Kendall). Point UNBSJ | 6-6 | |
| 7-6 | [Patrick Kendall] Kill by Kenton Dawkins (from Dominique Ryan). Point HOLLAND | |
| [Tynan Murphy] Ball handling error by Tynan Murphy. Point UNBSJ | 7-7 | |
| 8-7 | [Nick Fraser] Ball handling error by Jacob McLean. Point HOLLAND | |
| [Gordon Veitch] Service error. Point UNBSJ | 8-8 | |
| 9-8 | [Zane Hamilton] Bad set by Team. Point HOLLAND | |
| 10-8 | [Kenton Dawkins] Service ace (Team). Point HOLLAND | |
| 11-8 | [Kenton Dawkins] Ball handling error by Nick Fraser. Point HOLLAND | |
| 12-8 | [Kenton Dawkins] Attack error by Samuel Irvine (block by Brett Butler). Point HOLLAND | |
| [Brett Butler] Kill by Nick Fraser (from Patrick Kendall). Point UNBSJ | 12-9 | |
| Timeout UNBSJ. | ||
| [Kenton Dawkins] Attack error by Gordon Veitch (block by Luke O'Grady; Hendrik Compagner). Point UNBSJ | 12-10 | |
| [Luke O'Grady] Attack error by Tynan Murphy. Point UNBSJ | 12-11 | |
| 13-11 | [Luke O'Grady] Kill by Brett Butler (from Gordon Veitch). Point HOLLAND | |
| [Dominique Ryan] Kill by Hendrik Compagner (from Patrick Kendall). Point UNBSJ | 13-12 | |
| 14-12 | [Peter Banks] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | |
| [Brett Butler] Kill by Hendrik Compagner (from Patrick Kendall). Point UNBSJ | 14-13 | |
| 15-13 | [Hendrik Compagner] Ball handling error by Zane Hamilton. Point HOLLAND | |
| [Jeff MacDonald] Service error. Point UNBSJ | 15-14 | |
| 16-14 | [Patrick Kendall] Attack error by Nick Fraser (block by Tynan Murphy; Kenton Dawkins). Point HOLLAND | |
| 17-14 | [Tynan Murphy] Kill by Dominique Ryan (from Gordon Veitch). Point HOLLAND | |
| 18-14 | [Tynan Murphy] Ball handling error by Patrick Kendall. Point HOLLAND | |
| 19-14 | [Jeff MacDonald] Kill by Gordon Veitch (from Tynan Murphy). Point HOLLAND | |
| 20-14 | [Tynan Murphy] Attack error by Luke O'Grady (block by Dominique Ryan). Point HOLLAND | |
| [Tynan Murphy] Service error. Point UNBSJ | 20-15 | |
| Timeout UNBSJ. | ||
| [Nick Fraser] Attack error by Gordon Veitch. Point UNBSJ | 20-16 | |
| 21-16 | [Nick Fraser] Service error. Point HOLLAND | |
| 22-16 | [Gordon Veitch] Attack error by Nick Fraser (block by Brett Butler; Kenton Dawkins). Point HOLLAND | |
| 23-16 | [Gordon Veitch] Attack error by Peter Banks. Point HOLLAND | |
| [Gordon Veitch] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | 23-17 | |
| 24-17 | [Zane Hamilton] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | |
| 25-17 | [Nathan Archibald] Attack error by Luke O'Grady (block by Jeff MacDonald). Point HOLLAND | |
| [Team] Service ace (Team). Point UNBSJ | 25-18 | |
| back to top | ||
