Official Volleyball Box Score
UNBSJ at Holland
11/27/2022 at 2:00 PM
@ MCCE
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 30 | .033 |
| 2 | 10 | 9 | 33 | .030 |
| 3 | 11 | 7 | 24 | .167 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 23 | .348 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 11 | 5 | 25 | .240 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 3 | 2 | 0 | 2 | 1.000 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Ethan Tucker * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carlos Paz Brizzio | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Dickison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thomas Blizzard * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | FInlay Kearney-Staunton * | 3 | 2 | 3 | 16 | -.062 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Cameron Willis * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Jonathan Fraser-Monroe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Austin Kendall * | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Noah Palmer | 2 | 13 | 6 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 87 | .069 | 29 | 2 | 9 | 6 | 33 | 1 | 0 | 0 | 2 | 32.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Rix * | 2 | 1 | 0 | 2 | .500 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Coady Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Calhoun * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Kiefer Sinclair | 2 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Eddie Haskins | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Carson Gray * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Johnny Hyndman | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Luke Hyde * | 3 | 10 | 3 | 26 | .269 | 2 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 12.0 |
| 10 | Shanon Holwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nathan Baker | 2 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Connor Gorrill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Basilio * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | William Cassell * | 3 | 1 | 0 | 4 | .250 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Tyler McBride | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 77 | .325 | 33 | 6 | 10 | 2 | 31 | 3 | 2 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
