Official Volleyball Box Score
UNBSJ at Holland
11/27/2022 at 2:00 PM
@ MCCE
| Set: 1st | 2nd | 3rd | ||
| UNBSJ | -- 1st -- | HOLLAND |
|---|---|---|
| UNBSJ starters: Liam McLellan; Ethan Tucker; Thomas Blizzard; FInlay Kearney-Staunton; Cameron Willis; Austin Kendall. | ||
| HOLLAND starters: Justin Rix; Cameron Calhoun; Carson Gray; Luke Hyde; Chris Basilio; William Cassell. | ||
| [Carson Gray] Kill by Cameron Calhoun (from Justin Rix). Point HOLLAND | 0-1 | |
| [Carson Gray] Ball handling error by Liam McLellan. Point HOLLAND | 0-2 | |
| [Carson Gray] Attack error by Thomas Blizzard. Point HOLLAND | 0-3 | |
| [Carson Gray] Attack error by Austin Kendall. Point HOLLAND | 0-4 | |
| [Carson Gray] Attack error by FInlay Kearney-Staunton. Point HOLLAND | 0-5 | |
| [Carson Gray] Kill by Chris Basilio (from Justin Rix). Point HOLLAND | 0-6 | |
| [Carson Gray] Attack error by Austin Kendall (block by Chris Basilio). Point HOLLAND | 0-7 | |
| 1-7 | [Carson Gray] Kill by Austin Kendall (from FInlay Kearney-Staunton). Point UNBSJ | |
| 2-7 | [FInlay Kearney-Staunton] Kill by Thomas Blizzard (from Liam McLellan). Point UNBSJ | |
| [FInlay Kearney-Staunton] Service error. Point HOLLAND | 2-8 | |
| 3-8 | [Chris Basilio] Kill by Thomas Blizzard (from Liam McLellan). Point UNBSJ | |
| [Ethan Tucker] Service error. Point HOLLAND | 3-9 | |
| [Justin Rix] Attack error by Cameron Willis. Point HOLLAND | 3-10 | |
| 4-10 | [Justin Rix] Kill by Austin Kendall (from Liam McLellan). Point UNBSJ | |
| 5-10 | [Austin Kendall] Kill by Thomas Blizzard (from Liam McLellan). Point UNBSJ | |
| [Austin Kendall] Service error. Point HOLLAND | 5-11 | |
| 6-11 | [Luke Hyde] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| [Thomas Blizzard] Kill by Cameron Calhoun (from Justin Rix). Point HOLLAND | 6-12 | |
| [William Cassell] Kill by Carson Gray (from Justin Rix). Point HOLLAND | 6-13 | |
| [William Cassell] Service ace (Jonathan Fraser-Monroe). Point HOLLAND | 6-14 | |
| [William Cassell] Service ace (Brandon Dickison). Point HOLLAND | 6-15 | |
| [William Cassell] Kill by Cameron Calhoun (from Justin Rix). Point HOLLAND | 6-16 | |
| 7-16 | [William Cassell] Attack error by Luke Hyde. Point UNBSJ | |
| [Carlos Paz Brizzio] Kill by Johnny Hyndman (from Justin Rix). Point HOLLAND | 7-17 | |
| [Cameron Calhoun] Kill by Justin Rix (from Tyler McBride). Point HOLLAND | 7-18 | |
| [Cameron Calhoun] Service ace (Carlos Paz Brizzio). Point HOLLAND | 7-19 | |
| 8-19 | [Cameron Calhoun] Kill by Liam McLellan (from Carlos Paz Brizzio). Point UNBSJ | |
| [Liam McLellan] Kill by Johnny Hyndman (from Justin Rix). Point HOLLAND | 8-20 | |
| [Johnny Hyndman] Kill by Luke Hyde (from Justin Rix). Point HOLLAND | 8-21 | |
| 9-21 | [Johnny Hyndman] Kill by FInlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| [FInlay Kearney-Staunton] Attack error by Austin Kendall (block by Luke Hyde). Point HOLLAND | 9-22 | |
| [Connor Gorrill] Attack error by Thomas Blizzard. Point HOLLAND | 9-23 | |
| 10-23 | [Connor Gorrill] Service error. Point UNBSJ | |
| [Ethan Tucker] Bad set by Ethan Tucker. Point HOLLAND | 10-24 | |
| [Justin Rix] Service ace (Jonathan Fraser-Monroe). Point HOLLAND | 10-25 | |
| back to top | ||
| UNBSJ | -- 2nd -- | HOLLAND |
| 1-0 | [Justin Rix] Service error. Point UNBSJ | |
| 2-0 | [Liam McLellan] Service ace (Nathan Baker). Point UNBSJ | |
| [Liam McLellan] Kill by Luke Hyde (from Justin Rix). Point HOLLAND | 2-1 | |
| 3-1 | [Luke Hyde] Kill by Noah Palmer (from Liam McLellan). Point UNBSJ | |
| 4-1 | [FInlay Kearney-Staunton] Attack error by Nathan Baker. Point UNBSJ | |
| 5-1 | [FInlay Kearney-Staunton] Service ace (Luke Hyde). Point UNBSJ | |
| [FInlay Kearney-Staunton] Kill by Nathan Baker (from William Cassell). Point HOLLAND | 5-2 | |
| [William Cassell] Attack error by Noah Palmer. Point HOLLAND | 5-3 | |
| [William Cassell] Attack error by Ethan Tucker. Point HOLLAND | 5-4 | |
| 6-4 | [William Cassell] Kill by Thomas Blizzard (from Liam McLellan). Point UNBSJ | |
| [Ethan Tucker] Kill by Cameron Calhoun (from Kiefer Sinclair). Point HOLLAND | 6-5 | |
| 7-5 | [Cameron Calhoun] Kill by Noah Palmer (from Liam McLellan). Point UNBSJ | |
| [Noah Palmer] Kill by Nathan Baker (from Luke Hyde). Point HOLLAND | 7-6 | |
| 8-6 | [Nathan Baker] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| 9-6 | [Thomas Blizzard] Bad set by Kiefer Sinclair. Point UNBSJ | |
| [Thomas Blizzard] Kill by Luke Hyde (from Kiefer Sinclair). Point HOLLAND | 9-7 | |
| [Chris Basilio] Attack error by FInlay Kearney-Staunton (block by Kiefer Sinclair; William Cassell). Point HOLLAND | 9-8 | |
| [Chris Basilio] Kill by Cameron Calhoun (from Kiefer Sinclair). Point HOLLAND | 9-9 | |
| 10-9 | [Chris Basilio] Kill by Liam McLellan (from FInlay Kearney-Staunton). Point UNBSJ | |
| 11-9 | [Carlos Paz Brizzio] Attack error by Nathan Baker. Point UNBSJ | |
| [Carlos Paz Brizzio] Kill by Luke Hyde (from Kiefer Sinclair). Point HOLLAND | 11-10 | |
| 12-10 | [Kiefer Sinclair] Kill by Noah Palmer (from Liam McLellan). Point UNBSJ | |
| [Liam McLellan] Attack error by Thomas Blizzard. Point HOLLAND | 12-11 | |
| [Luke Hyde] Attack error by Noah Palmer. Point HOLLAND | 12-12 | |
| [Luke Hyde] Attack error by Ethan Tucker. Point HOLLAND | 12-13 | |
| [Luke Hyde] Attack error by Noah Palmer. Point HOLLAND | 12-14 | |
| 13-14 | [Luke Hyde] Service error. Point UNBSJ | |
| [FInlay Kearney-Staunton] Kill by Nathan Baker (from Kiefer Sinclair). Point HOLLAND | 13-15 | |
| 14-15 | [William Cassell] Kill by Thomas Blizzard (from Liam McLellan). Point UNBSJ | |
| [Ethan Tucker] Kill by Cameron Calhoun (from Kiefer Sinclair). Point HOLLAND | 14-16 | |
| 15-16 | [Cameron Calhoun] Kill by Noah Palmer (from Liam McLellan). Point UNBSJ | |
| 16-16 | [Noah Palmer] Kill by Thomas Blizzard (from FInlay Kearney-Staunton). Point UNBSJ | |
| [Noah Palmer] Attack error by Cameron Willis. Point HOLLAND | 16-17 | |
| [Nathan Baker] Attack error by Noah Palmer. Point HOLLAND | 16-18 | |
| [Nathan Baker] Ball handling error by Jonathan Fraser-Monroe. Point HOLLAND | 16-19 | |
| 17-19 | [Nathan Baker] Bad set by Kiefer Sinclair. Point UNBSJ | |
| [Thomas Blizzard] Kill by Chris Basilio (from Kiefer Sinclair). Point HOLLAND | 17-20 | |
| [Chris Basilio] Kill by Luke Hyde (from Kiefer Sinclair). Point HOLLAND | 17-21 | |
| Timeout UNBSJ. | ||
| 18-21 | [Chris Basilio] Attack error by Nathan Baker. Point UNBSJ | |
| 19-21 | [Cameron Willis] Kill by Noah Palmer (from Liam McLellan). Point UNBSJ | |
| [Cameron Willis] Kill by Luke Hyde (from Nathan Baker). Point HOLLAND | 19-22 | |
| [Kiefer Sinclair] Kill by Luke Hyde (from William Cassell). Point HOLLAND | 19-23 | |
| 20-23 | [Kiefer Sinclair] Service error. Point UNBSJ | |
| [Liam McLellan] Kill by Cameron Calhoun (from Kiefer Sinclair). Point HOLLAND | 20-24 | |
| 21-24 | [Luke Hyde] Service error. Point UNBSJ | |
| [FInlay Kearney-Staunton] Service error. Point HOLLAND | 21-25 | |
| back to top | ||
| UNBSJ | -- 3rd -- | HOLLAND |
| [Noah Palmer] Kill by Cameron Calhoun (from Kiefer Sinclair). Point HOLLAND | 0-1 | |
| [Luke Hyde] Attack error by Thomas Blizzard. Point HOLLAND | 0-2 | |
| 1-2 | [Luke Hyde] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| [Thomas Blizzard] Kill by William Cassell (from Luke Hyde). Point HOLLAND | 1-3 | |
| 2-3 | [William Cassell] Kill by Noah Palmer (from Liam McLellan). Point UNBSJ | |
| [Cameron Willis] Service error. Point HOLLAND | 2-4 | |
| 3-4 | [Cameron Calhoun] Service error. Point UNBSJ | |
| [Liam McLellan] Kill by Chris Basilio (from Kiefer Sinclair). Point HOLLAND | 3-5 | |
| [Nathan Baker] Attack error by Noah Palmer. Point HOLLAND | 3-6 | |
| 4-6 | [Nathan Baker] Kill by Noah Palmer (from Liam McLellan). Point UNBSJ | |
| [FInlay Kearney-Staunton] Service error. Point HOLLAND | 4-7 | |
| [Chris Basilio] Attack error by Noah Palmer (block by Luke Hyde). Point HOLLAND | 4-8 | |
| 5-8 | [Chris Basilio] Kill by Noah Palmer (from Liam McLellan). Point UNBSJ | |
| [Ethan Tucker] Service error. Point HOLLAND | 5-9 | |
| [Kiefer Sinclair] Service ace (Team). Point HOLLAND | 5-10 | |
| 6-10 | [Kiefer Sinclair] Kill by Noah Palmer (from Liam McLellan). Point UNBSJ | |
| [Noah Palmer] Kill by Luke Hyde (from Kiefer Sinclair). Point HOLLAND | 6-11 | |
| [Luke Hyde] Kill by Chris Basilio. Point HOLLAND | 6-12 | |
| 7-12 | [Luke Hyde] Service error. Point UNBSJ | |
| [Thomas Blizzard] Kill by Cameron Calhoun (from Kiefer Sinclair). Point HOLLAND | 7-13 | |
| 8-13 | [William Cassell] Kill by FInlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| [Carlos Paz Brizzio] Service error. Point HOLLAND | 8-14 | |
| [Cameron Calhoun] Kill by Nathan Baker (from Kiefer Sinclair). Point HOLLAND | 8-15 | |
| Timeout UNBSJ. | ||
| [Cameron Calhoun] Attack error by Carlos Paz Brizzio. Point HOLLAND | 8-16 | |
| [Eddie Haskins] Attack error by FInlay Kearney-Staunton. Point HOLLAND | 8-17 | |
| [Eddie Haskins] Attack error by Ethan Tucker. Point HOLLAND | 8-18 | |
| [Eddie Haskins] Service ace (FInlay Kearney-Staunton). Point HOLLAND | 8-19 | |
| [Eddie Haskins] Attack error by Ethan Tucker. Point HOLLAND | 8-20 | |
| 9-20 | [Eddie Haskins] Service error. Point UNBSJ | |
| 10-20 | [Liam McLellan] Kill by Noah Palmer (from Liam McLellan). Point UNBSJ | |
| 11-20 | [Liam McLellan] Kill by Noah Palmer (from Liam McLellan). Point UNBSJ | |
| 12-20 | [Liam McLellan] Attack error by Chris Basilio. Point UNBSJ | |
| [Liam McLellan] Kill by Johnny Hyndman (from Kiefer Sinclair). Point HOLLAND | 12-21 | |
| 13-21 | [Johnny Hyndman] Service error. Point UNBSJ | |
| 14-21 | [FInlay Kearney-Staunton] Attack error by Luke Hyde. Point UNBSJ | |
| 15-21 | [FInlay Kearney-Staunton] Kill by Noah Palmer (from Carlos Paz Brizzio). Point UNBSJ | |
| 16-21 | [FInlay Kearney-Staunton] Attack error by Luke Hyde. Point UNBSJ | |
| [FInlay Kearney-Staunton] Service error. Point HOLLAND | 16-22 | |
| 17-22 | [Shanon Holwell] Ball handling error by Luke Hyde. Point UNBSJ | |
| [Ethan Tucker] Kill by Luke Hyde (from Kiefer Sinclair). Point HOLLAND | 17-23 | |
| 18-23 | [Kiefer Sinclair] Kill by Noah Palmer (from Liam McLellan). Point UNBSJ | |
| 19-23 | [Noah Palmer] Attack error by Cameron Calhoun (block by Cameron Willis). Point UNBSJ | |
| 20-23 | [Noah Palmer] Attack error by Cameron Calhoun. Point UNBSJ | |
| Timeout Holland. | ||
| 21-23 | [Noah Palmer] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| [Noah Palmer] Kill by Luke Hyde (from Kiefer Sinclair). Point HOLLAND | 21-24 | |
| 22-24 | [Luke Hyde] Service error. Point UNBSJ | |
| [Thomas Blizzard] Kill by Johnny Hyndman (from Kiefer Sinclair). Point HOLLAND | 22-25 | |
| back to top | ||
