Official Volleyball Box Score
Holland at UNBSJ
10/26/2025 at 2:20 PM
@ EGF
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 6 | 6 | 35 | .000 |
| 3 | 12 | 3 | 30 | .300 |
| 4 | 9 | 5 | 35 | .114 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 21 | .286 |
| 2 | 4 | 5 | 28 | -.036 |
| 3 | 8 | 4 | 33 | .121 |
| 4 | 11 | 7 | 39 | .103 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride * | 4 | 0 | 0 | 2 | .000 | 27 | 2 | 2 | 0 | 11 | 0 | 3 | 3 | 0 | 3.5 |
| 2 | Joseph Horne | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Connor Daniels | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carson Gray * | 4 | 9 | 5 | 40 | .100 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 2 | 0 | 10.0 |
| 9 | Liam Galway | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kieran Hamlin * | 4 | 10 | 6 | 33 | .121 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 10.0 |
| 11 | Brett MacAusland * | 4 | 11 | 1 | 22 | .455 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 0 | 14.0 |
| 12 | Shawn Werbowesky * | 4 | 1 | 1 | 6 | .000 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 4.5 |
| 13 | Nathan Baker * | 4 | 6 | 2 | 20 | .200 | 1 | 3 | 2 | 1 | 6 | 1 | 1 | 2 | 1 | 10.5 |
| 14 | Ian Dicker | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 17 | 127 | .165 | 39 | 9 | 10 | 8 | 54 | 2 | 9 | 13 | 3 | 53.5 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Ramier | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carsten Fieltsch * | 4 | 2 | 6 | 22 | -.182 | 0 | 1 | 3 | 3 | 7 | 1 | 1 | 1 | 0 | 4.5 |
| 4 | Adam Gauthier * | 4 | 11 | 3 | 28 | .286 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | John Benfica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabe Powell * | 4 | 7 | 2 | 21 | .238 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 1 | 12.0 |
| 8 | David Valencia | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jacob Huisman * | 4 | 8 | 1 | 27 | .259 | 0 | 1 | 2 | 0 | 8 | 1 | 5 | 0 | 0 | 12.5 |
| 10 | Craig Bartlett * | 4 | 1 | 3 | 13 | -.154 | 0 | 2 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 5.5 |
| 13 | John MacKinnon * | 4 | 1 | 1 | 6 | .000 | 24 | 0 | 1 | 0 | 12 | 0 | 2 | 1 | 1 | 2.0 |
| Totals | 31 | 18 | 121 | .107 | 31 | 6 | 11 | 11 | 60 | 4 | 18 | 2 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 2:00 |
* = Starter
