Official Volleyball Box Score
UNBSJ at USA
11/9/2025 at 12:00 PM
@ USTA
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 7 | 5 | 27 | .074 |
| 3 | 9 | 1 | 26 | .308 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 12 | 1 | 20 | .550 |
| 3 | 13 | 5 | 30 | .267 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Ramier * | 3 | 1 | 2 | 8 | -.125 | 21 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Carsten Fieltsch | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Adam Gauthier * | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | John Benfica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabe Powell * | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | David Valencia | 2 | 2 | 1 | 5 | .200 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jacob Huisman * | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Craig Bartlett * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Cameron Willis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Apostolofski * | 2 | 1 | 2 | 8 | -.125 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 11 | 74 | .149 | 24 | 2 | 15 | 12 | 41 | 0 | 8 | 0 | 0 | 28.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikael Lepage | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samuel Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ethan Aucoin * | 3 | 0 | 0 | 6 | .000 | 31 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Vincent Doucet | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucas Voisine | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Liam Pelletier * | 3 | 15 | 6 | 26 | .346 | 0 | 4 | 2 | 0 | 6 | 1 | 1 | 2 | 0 | 20.5 |
| 11 | Ethan Laing * | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Louis-Philipe LeBlanc * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Oliver Rutherford * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 5.0 |
| 14 | Rylan d'Entremont * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| 15 | Zach Belanger | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 10 | 76 | .329 | 34 | 11 | 7 | 0 | 42 | 4 | 2 | 6 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
