Official Volleyball Box Score
Dal Rams at UNBSJ
11/15/2025 at 3:00 PM
@ GFE
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 17 | .235 |
| 2 | 10 | 3 | 45 | .156 |
| 3 | 4 | 4 | 25 | .000 |
| 4 | 8 | 2 | 30 | .200 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 24 | -.208 |
| 2 | 13 | 4 | 43 | .209 |
| 3 | 12 | 1 | 25 | .440 |
| 4 | 20 | 6 | 55 | .255 |
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas | 4 | 1 | 0 | 6 | .167 | 17 | 0 | 1 | 3 | 20 | 0 | 2 | 1 | 0 | 2.0 |
| 3 | Orson di Rosa * | 4 | 6 | 4 | 33 | .061 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | George Howe * | 4 | 7 | 4 | 27 | .111 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 8.5 |
| 7 | Jabari Benjamin * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 4.5 |
| 9 | Evan Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Jase Thistle * | 4 | 2 | 0 | 11 | .182 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Alex Stone * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Alastair Stockdale * | 4 | 6 | 7 | 37 | -.027 | 1 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Kaden Pegg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 124 | .065 | 20 | 4 | 7 | 9 | 64 | 2 | 8 | 5 | 2 | 34.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Ramier * | 4 | 5 | 1 | 13 | .308 | 42 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Carsten Fieltsch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adam Gauthier * | 4 | 15 | 6 | 43 | .209 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | John Benfica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Gabe Powell * | 2 | 1 | 2 | 8 | -.125 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | William Siefker * | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jacob Huisman * | 4 | 15 | 1 | 35 | .400 | 1 | 2 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 18.5 |
| 10 | Craig Bartlett | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Cameron Willis * | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 6.5 |
| 14 | Jordan Apostolofski | 2 | 6 | 1 | 14 | .357 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 51 | 13 | 140 | .271 | 44 | 9 | 13 | 4 | 78 | 0 | 12 | 0 | 3 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: |
* = Starter
