Official Volleyball Box Score
UNBSJ at Holland
1/18/2026 at 4:00 PM
@ MCCE
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 7 | 4 | 23 | .130 |
| 3 | 7 | 1 | 16 | .375 |
| 4 | 12 | 5 | 28 | .250 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 10 | 6 | 28 | .143 |
| 4 | 11 | 6 | 29 | .172 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Ramier * | 4 | 1 | 3 | 6 | -.333 | 35 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 4 | 2.0 |
| 4 | Adam Gauthier * | 4 | 12 | 2 | 25 | .400 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 13.5 |
| 5 | John Benfica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabe Powell * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 1 | 7.5 |
| 7 | William Siefker * | 4 | 8 | 3 | 25 | .200 | 0 | 3 | 5 | 1 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Jacob Huisman * | 4 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 5.5 |
| 11 | Cameron Willis * | 4 | 5 | 1 | 10 | .400 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 11.5 |
| 15 | Finn Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 96 | .208 | 36 | 8 | 18 | 3 | 39 | 2 | 12 | 0 | 7 | 52.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joseph Horne | 1 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Manuel Molina Lovett * | 4 | 14 | 4 | 30 | .333 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Connor Daniels | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zachary Warren * | 4 | 7 | 5 | 19 | .105 | 4 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Carson Gray * | 4 | 9 | 6 | 34 | .088 | 1 | 1 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Shannon Holwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liam Galway * | 4 | 2 | 1 | 3 | .333 | 24 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Kieran Hamlin * | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Brett MacAusland * | 4 | 4 | 6 | 17 | -.118 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Shawn Werbowesky | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nathan Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 113 | .159 | 38 | 3 | 19 | 8 | 40 | 0 | 2 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
