Official Volleyball Box Score
USA at UNBSJ
2/1/2026 at 11:00 AM
@ GFE
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 15 | 5 | 31 | .323 |
| 4 | 13 | 4 | 32 | .281 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 10 | 7 | 30 | .100 |
| 4 | 12 | 4 | 30 | .267 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxandre Paradis | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mikael Lepage * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Ethan Aucoin * | 4 | 4 | 1 | 6 | .500 | 40 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Vincent Doucet | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Liam Pelletier * | 4 | 15 | 7 | 30 | .267 | 1 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Ethan Laing * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Louis-Philipe LeBlanc * | 4 | 14 | 4 | 34 | .294 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Oliver Rutherford * | 4 | 7 | 1 | 16 | .375 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Zach Belanger | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 17 | 115 | .287 | 44 | 2 | 11 | 1 | 45 | 1 | 6 | 0 | 0 | 56.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Ramier * | 4 | 2 | 1 | 8 | .125 | 39 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Carsten Fieltsch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adam Gauthier * | 4 | 14 | 7 | 32 | .219 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 14.5 |
| 5 | John Benfica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabe Powell * | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | William Siefker * | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | David Valencia | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Jacob Huisman * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Craig Bartlett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Cameron Willis * | 4 | 6 | 4 | 15 | .133 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 49 | 20 | 121 | .240 | 42 | 1 | 12 | 3 | 51 | 2 | 6 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
