Maddie Baker

7 Maddie Baker
Maddie Baker
  • Height:
    5'6"
  • Hometown:
    Oxford, NS
  • Position:
    Guard
  • Year:
    4
  • Major:
    Health Sciences
  • gp
    18
  • pts/g
    6.7
  • fg %
    35.2
  • 3pt %
    25.0
  • ft %
    59.0
  • reb/g
    2.2
  • a/g
    1.1
Player statistics
  Overall Conference
Games 18 18
Games started 7 7
Minutes 388 388
Minutes per game 21.6 21.6
FG 43-122 43-122
FG Pct 35.2 35.2
3PT 11-44 11-44
3PT Pct 25.0 25.0
FT 23-39 23-39
FT Pct 59.0 59.0
Off rebounds 15 15
Def rebounds 25 25
Total rebounds 40 40
Rebounds per game 2.2 2.2
Personal fouls 50 50
Disqualifications 3 3
Assists 19 19
Turnovers 36 36
Assist to turnover ratio 0.5 0.5
Steals 9 9
Blocks 1 1
Points 120 120
Points per game 6.7 6.7
Points per 40 min 12.4 12.4
Recent results
Recent Games
Date Opponent Result
Feb 7 UKC W, 71-53
Feb 8 UKC W, 70-57
Feb 14 Crandall W, 61-56
Feb 15 Crandall W, 69-64
Feb 21 at Holland L, 73-53
Feb 22 at Holland L, 73-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 Dalhousie Tigers L, 91-49 - - - - - - - - -
Oct 5 Dalhousie Tigers L, 82-43 - - - - - - - - -
Oct 17 at UKC W, 65-48 - 9 1-5 20.0 0-1 0.0 0-0 - 2
Oct 18 at St. Thomas L, 66-40 - - - - - - - - -
Oct 19 Mount Saint Vincent L, 68-46 - 14 1-5 20.0 0-1 0.0 0-0 - 2
Oct 25 at Crandall W, 74-39 - - - - - - - - -
Nov 2 Mount Saint Vincent L, 74-62 - 22 3-6 50.0 1-2 50.0 0-1 0.0 7
Nov 8 at UKC W, 76-72 - 12 1-9 11.1 1-5 20.0 2-2 100.0 5
Nov 9 at Mount Allison L, 87-51 - 17 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 15 Holland L, 65-64 - 18 2-5 40.0 1-1 100.0 2-6 33.3 7
Nov 22 at Crandall L, 61-54 - 9 1-3 33.3 0-1 0.0 1-4 25.0 3
Nov 29 St. Thomas L, 69-48 - 12 0-3 0.0 0-2 0.0 1-2 50.0 1
Dec 6 at St. Thomas L, 75-32 - 21 1-4 25.0 0-2 0.0 2-2 100.0 4
Jan 10 at St. Thomas L, 72-60 - 22 1-4 25.0 0-1 0.0 0-0 - 2
Jan 17 at Mount Saint Vincent L, 68-56 - 30 4-11 36.4 2-7 28.6 1-2 50.0 11
Jan 18 at Mount Saint Vincent W, 68-61 - 26 7-16 43.8 1-6 16.7 2-3 66.7 17
Jan 31 Mount Allison L, 66-64 - 25 4-9 44.4 1-5 20.0 3-5 60.0 12
Feb 1 Mount Allison L, 70-53 1 22 0-0 - 0-0 - 2-2 100.0 2
Feb 7 UKC W, 71-53 1 23 3-11 27.3 0-1 0.0 2-2 100.0 8
Feb 8 UKC W, 70-57 1 31 4-9 44.4 2-4 50.0 1-2 50.0 11
Feb 14 Crandall W, 61-56 1 21 2-4 50.0 1-1 100.0 0-0 - 5
Feb 15 Crandall W, 69-64 1 31 5-14 35.7 1-2 50.0 0-0 - 11
Feb 21 at Holland L, 73-53 1 33 4-9 44.4 0-2 0.0 2-4 50.0 10
Feb 22 at Holland L, 73-60 1 13 0-2 0.0 0-1 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 4 Dalhousie Tigers L, 91-49 - - - - - - - - -
Oct 5 Dalhousie Tigers L, 82-43 - - - - - - - - -
Oct 17 at UKC W, 65-48 - 9 1 2 3 1 4 0 0
Oct 18 at St. Thomas L, 66-40 - - - - - - - - -
Oct 19 Mount Saint Vincent L, 68-46 - 14 0 4 4 1 4 0 0
Oct 25 at Crandall W, 74-39 - - - - - - - - -
Nov 2 Mount Saint Vincent L, 74-62 - 22 0 1 1 0 2 2 0
Nov 8 at UKC W, 76-72 - 12 0 0 0 1 1 0 0
Nov 9 at Mount Allison L, 87-51 - 17 0 3 3 3 2 0 0
Nov 15 Holland L, 65-64 - 18 0 1 1 1 3 0 0
Nov 22 at Crandall L, 61-54 - 9 0 2 2 1 1 0 1
Nov 29 St. Thomas L, 69-48 - 12 0 0 0 1 2 0 0
Dec 6 at St. Thomas L, 75-32 - 21 0 1 1 1 4 0 0
Jan 10 at St. Thomas L, 72-60 - 22 0 1 1 0 1 2 0
Jan 17 at Mount Saint Vincent L, 68-56 - 30 1 0 1 3 2 0 0
Jan 18 at Mount Saint Vincent W, 68-61 - 26 2 3 5 0 4 0 0
Jan 31 Mount Allison L, 66-64 - 25 2 1 3 1 1 0 0
Feb 1 Mount Allison L, 70-53 1 22 1 4 5 3 1 0 0
Feb 7 UKC W, 71-53 1 23 0 1 1 0 1 1 0
Feb 8 UKC W, 70-57 1 31 1 3 4 1 3 2 0
Feb 14 Crandall W, 61-56 1 21 1 1 2 1 1 0 0
Feb 15 Crandall W, 69-64 1 31 3 0 3 0 2 1 0
Feb 21 at Holland L, 73-53 1 33 2 3 5 2 3 1 0
Feb 22 at Holland L, 73-60 1 13 2 0 2 0 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 4 Dalhousie Tigers L, 91-49 - - - -
Oct 5 Dalhousie Tigers L, 82-43 - - - -
Oct 17 at UKC W, 65-48 - 0 - 0.3
Oct 18 at St. Thomas L, 66-40 - - - -
Oct 19 Mount Saint Vincent L, 68-46 - 1 - 0.3
Oct 25 at Crandall W, 74-39 - - - -
Nov 2 Mount Saint Vincent L, 74-62 - 1 - 0.0
Nov 8 at UKC W, 76-72 - 3 - 1.0
Nov 9 at Mount Allison L, 87-51 - 1 - 1.5
Nov 15 Holland L, 65-64 - 5 1 0.3
Nov 22 at Crandall L, 61-54 - 1 - 1.0
Nov 29 St. Thomas L, 69-48 - 2 - 0.5
Dec 6 at St. Thomas L, 75-32 - 3 - 0.3
Jan 10 at St. Thomas L, 72-60 - 1 - 0.0
Jan 17 at Mount Saint Vincent L, 68-56 - 2 - 1.5
Jan 18 at Mount Saint Vincent W, 68-61 - 5 1 0.0
Jan 31 Mount Allison L, 66-64 - 4 - 1.0
Feb 1 Mount Allison L, 70-53 1 4 - 3.0
Feb 7 UKC W, 71-53 1 2 - 0.0
Feb 8 UKC W, 70-57 1 3 - 0.3
Feb 14 Crandall W, 61-56 1 4 - 1.0
Feb 15 Crandall W, 69-64 1 5 1 0.0
Feb 21 at Holland L, 73-53 1 2 - 0.7
Feb 22 at Holland L, 73-60 1 2 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 17 13.1 0.6-3.5 0.1-1.2 0.4-0.5 1.6
2023-24 18 12.5 0.7-3.7 0.2-1.4 0.6-0.7 2.2
2024-25 18 16.4 1.6-6.3 0.6-2.2 0.6-1.6 4.4
2025-26 18 21.6 2.4-6.8 0.6-2.4 1.3-2.2 6.7
Total 71 15.9 1.3-5.1 0.4-1.8 0.7-1.2 3.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 17 - 222 10-60 16.7 2-20 10.0 6-9 66.7 28
2023-24 18 1 225 13-67 19.4 3-26 11.5 10-12 83.3 39
2024-25 18 4 295 29-114 25.4 11-40 27.5 10-28 35.7 79
2025-26 18 7 388 43-122 35.2 11-44 25.0 23-39 59.0 120
Total 71 12 1130 95-363 26.2 27-130 20.8 49-88 55.7 266
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 17 222 13.1 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
2023-24 18 225 12.5 0.0-0.0 0.0-0.0 11.5 0.0-0.0 0.0
2024-25 18 295 16.4 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
2025-26 18 388 21.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 71 1130 15.9 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 17 0.2 1.0 1.2 0.8 0.8 0.4 0.1
2023-24 18 0.3 1.0 1.3 0.8 0.9 0.6 0.1
2024-25 18 1.1 1.1 2.2 0.9 1.2 0.8 0.0
2025-26 18 0.8 1.4 2.2 1.1 2.0 0.5 0.1
Total 71 0.6 1.1 1.7 0.9 1.2 0.6 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 17 - 4 17 21 14 14 6 1
2023-24 18 1 6 18 24 15 17 10 1
2024-25 18 4 19 20 39 16 21 15 0
2025-26 18 7 15 25 40 19 36 9 1
Total 71 12 44 80 124 64 88 40 3
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 71 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 21.6 2.4-6.8 0.6-2.4 1.3-2.2 6.7
Conference 18 21.6 2.4-6.8 0.6-2.4 1.3-2.2 6.7
Exhibition 2 11.5 1.0-5.0 0.0-1.0 0.0-0.0 2.0
Location
Home 9 22.8 2.6-6.8 0.8-2.0 1.2-2.2 7.1
Away 9 20.3 2.2-6.8 0.4-2.9 1.3-2.1 6.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 6 24.0 3.7-10.5 1.0-3.2 1.2-1.5 9.5
Losses 12 20.3 1.8-4.9 0.4-2.1 1.3-2.5 5.3
Month
November 6 15.0 1.3-4.8 0.5-2.0 1.3-2.8 4.5
December 1 21.0 1.0-4.0 0.0-2.0 2.0-2.0 4.0
January 4 25.8 4.0-10.0 1.0-4.8 1.5-2.5 10.5
February 7 24.9 2.6-7.0 0.6-1.6 1.0-1.4 6.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 7 388 43-122 35.2 11-44 25.0 23-39 59.0 120
Conference 18 7 388 43-122 35.2 11-44 25.0 23-39 59.0 120
Exhibition 2 - 23 2-10 20.0 0-2 0.0 0-0 - 4
Location
Home 9 5 205 23-61 37.7 7-18 38.9 11-20 55.0 64
Away 9 2 183 20-61 32.8 4-26 15.4 12-19 63.2 56
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 6 4 144 22-63 34.9 6-19 31.6 7-9 77.8 57
Losses 12 3 244 21-59 35.6 5-25 20.0 16-30 53.3 63
Month
November 6 - 90 8-29 27.6 3-12 25.0 8-17 47.1 27
December 1 - 21 1-4 25.0 0-2 0.0 2-2 100.0 4
January 4 - 103 16-40 40.0 4-19 21.1 6-10 60.0 42
February 7 7 174 18-49 36.7 4-11 36.4 7-10 70.0 47
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 388 21.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 18 388 21.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition 2 23 11.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 9 205 22.8 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Away 9 183 20.3 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 6 144 24.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Losses 12 244 20.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Month
November 6 90 15.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 1 21 21.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 4 103 25.8 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
February 7 174 24.9 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 0.8 1.4 2.2 1.1 2.0 0.5 0.1
Conference 18 0.8 1.4 2.2 1.1 2.0 0.5 0.1
Exhibition 2 0.5 3.0 3.5 1.0 4.0 0.0 0.0
Location
Home 9 0.9 1.3 2.2 0.9 1.8 0.7 0.0
Away 9 0.8 1.4 2.2 1.2 2.2 0.3 0.1
Neutral - - - - - - - -
Result
Wins 6 1.2 1.3 2.5 0.5 2.0 0.7 0.0
Losses 12 0.7 1.4 2.1 1.3 2.0 0.4 0.1
Month
November 6 0.0 1.2 1.2 1.2 1.8 0.3 0.2
December 1 0.0 1.0 1.0 1.0 4.0 0.0 0.0
January 4 1.3 1.3 2.5 1.0 2.0 0.5 0.0
February 7 1.4 1.7 3.1 1.0 1.9 0.7 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 7 15 25 40 19 36 9 1
Conference 18 7 15 25 40 19 36 9 1
Exhibition 2 - 1 6 7 2 8 0 0
Location
Home 9 5 8 12 20 8 16 6 0
Away 9 2 7 13 20 11 20 3 1
Neutral - - - - - - - - -
Result
Wins 6 4 7 8 15 3 12 4 0
Losses 12 3 8 17 25 16 24 5 1
Month
November 6 - 0 7 7 7 11 2 1
December 1 - 0 1 1 1 4 0 0
January 4 - 5 5 10 4 8 2 0
February 7 7 10 12 22 7 13 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Mystics Use Second-Half Surge to Top Seawolves 74–62