Holland at UNBSJ September 14, 2025
Box Score
Holland
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jordyn Pratt
|
0 | 0 | 0 | 0 |
|
lw 3
Hannah LeBlanc
|
1 | 1 | 0 | 0 |
|
f 4
Abby Murphy
|
0 | 0 | 0 | 0 |
|
c 5
Karissa George
|
2 | 1 | 0 | 1 |
|
d 6
Anna Kennaley
|
0 | 0 | 0 | 0 |
|
f 7
Kristyn Taylor
|
1 | 1 | 1 | 0 |
|
c 8
Matsuri Sako
|
0 | 0 | 0 | 0 |
|
f 9
Lilly Young
|
1 | 0 | 0 | 0 |
|
d 10
Jorja Shields
|
0 | 0 | 0 | 0 |
|
f 12
Rachel McNutt
|
0 | 0 | 0 | 0 |
|
d 13
Olivia MacDougall
|
0 | 0 | 0 | 0 |
|
rw 14
Cassandra Forsuh
|
1 | 0 | 0 | 0 |
|
d 17
Carrie Docherty
|
1 | 1 | 0 | 0 |
|
d 18
Georgia Doucette
|
1 | 1 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Casey Grant-Spin | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
1st
|
36:54 | Kristyn Taylor (Karissa George) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 5 | 4 | 9 |
| UNBSJ | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 2 | 1 | 3 |
| UNBSJ | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 0 | 1 | 1 |
| UNBSJ | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 2 | 4 | 6 |
| UNBSJ | 2 | 6 | 8 |
| Date/Time | September 14, 2025 - 1:00 PM |
|---|---|
| Location | Canada Games Stadium |
| Game length | 2:00 |
| Attendance | 60 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Jordyn Pratt at goalie for Holland. | ||
| 0:00 | Casey Grant-Spin at goalie for UNBSJ. | ||
| 0:00 | Yuki Komine at goalie for Holland. | ||
| Foul on UNBSJ. | |||
| 6:54 | Shot by UNBSJ Team, Wide. | ||
| 7:46 | Shot by UNBSJ Scarlette McDonald, Hit Crossbar. | ||
| 8:24 | Corner kick by UNBSJ Jenna Brenton [8:24]. | ||
| 8:41 | Corner kick by UNBSJ Jenna Brenton [8:41]. | ||
| 9:13 | Shot by UNBSJ Scarlette McDonald, High. | ||
| 13:13 | Shot by Holland Carrie Docherty, Save (by goalie) Casey Grant-Spin. | ||
| 13:53 | Shot by UNBSJ Isabel Milutin, Save (by goalie) Yuki Komine. | ||
| 19:23 | Shot by Holland Georgia Doucette, Save (by goalie) Casey Grant-Spin. | ||
| 23:12 | Shot by Holland Lilly Young, Wide. | ||
| 26:45 | Shot by Holland Karissa George, High. | ||
| 28:24 | Shot by UNBSJ Isabel Milutin, Wide. | ||
| Foul on Holland. | |||
| Foul on UNBSJ. | |||
| Foul on Holland. | |||
| 34:25 | Shot by UNBSJ Grace Gordon, Save (by goalie) Yuki Komine. | ||
| 36:54 | Goal!GOAL by Holland Kristyn Taylor (FIRST GOAL), Assist by Karissa George ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Holland: #1 Jordyn Pratt, #4 Abby Murphy, #5 Karissa George, #7 Kristyn Taylor, #8 Matsuri Sako, #9 Lilly Young, #10 Jorja Shields, #13 Olivia MacDougall, #14 Cassandra Forsuh, #17 Carrie Docherty, #18 Georgia Doucette. | ||
| 45:00 | For UNBSJ: #1 Casey Grant-Spin, #2 Jenna Marr, #3 Scarlette McDonald, #5 Jenna Brenton, #7 Lindsay Anderson, #8 Lily Karns, #9 Avaya Huynh, #15 Grace Gordon, #19 Lydia Hebb, #22 Charlotte Kimens, #23 Ashley Carpentier. | ||
| Foul on UNBSJ. | |||
| 48:43 | Shot by UNBSJ Lydia Hebb, Wide. | ||
| 52:09 | Shot by UNBSJ Ashley Carpentier, Save (by goalie) Yuki Komine. | ||
| Foul on Holland. | |||
| 55:02 | Shot by UNBSJ Charlotte Kimens, Blocked. | ||
| 55:08 | Corner kick by UNBSJ Jenna Brenton [55:08]. | ||
| 58:24 | Shot by UNBSJ Lily Karns, High. | ||
| 59:06 | Shot by Holland Cassandra Forsuh, Wide Right. | ||
| 61:15 | Substitution!Holland substitution: Anna Kennaley for Abby Murphy. | ||
| 63:13 | Corner kick by Holland Karissa George [63:13]. | ||
| 65:14 | Substitution!UNBSJ substitution: Sophie Hunt for Lindsay Anderson. | ||
| Foul on Holland. | |||
| Foul on UNBSJ. | |||
| 69:08 | Substitution!UNBSJ substitution: Leticia Palomino for Avaya Huynh. | ||
| 69:36 | Shot by Holland Team, Blocked. | ||
| Foul on UNBSJ. | |||
| 74:40 | Substitution!Holland substitution: Hannah LeBlanc for Cassandra Forsuh. | ||
| Foul on Holland. | |||
| 79:58 | Substitution!Holland substitution: Cassandra Forsuh for Kristyn Taylor. | ||
| 82:10 | Substitution!UNBSJ substitution: Norah Oikle for Lindsay Anderson. | ||
| Foul on UNBSJ. | |||
| 83:09 | Shot by Holland Karissa George, Save (by goalie) Casey Grant-Spin. | ||
| 84:52 | Substitution!UNBSJ substitution: Emma Comeau for Jenna Brenton. | ||
| Foul on Holland. | |||
| 87:25 | Substitution!Holland substitution: Rachel McNutt for Lilly Young. | ||
| Foul on UNBSJ. | |||
| 88:52 | Shot by Holland Hannah LeBlanc, Save (by goalie) Casey Grant-Spin. | ||
| 89:53 | Shot by UNBSJ Sophie Hunt, Wide. | ||
| Foul on UNBSJ. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


