UNBSJ at Mount Saint Vincent September 21, 2025
Box Score
UNBSJ
Mount Saint Vincent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Morgan Gillis
|
0 | 0 | 0 | 0 |
|
d 2
Maya Gervais
|
0 | 0 | 0 | 0 |
|
d 3
Kate Scholz
|
1 | 0 | 0 | 0 |
|
d 4
Maria Antle
|
0 | 0 | 0 | 0 |
|
d 7
Leah Mombourquette
|
0 | 0 | 0 | 0 |
|
f 10
Mhyah Allen
|
0 | 3 | 1 | 0 |
|
d 13
Caroline Hubley
|
0 | 0 | 0 | 0 |
|
m 15
Emma Farrell
|
1 | 1 | 0 | 0 |
|
f 16
Samantha Chauder
|
0 | 0 | 0 | 0 |
|
m 17
Ashley Neves
|
0 | 3 | 0 | 0 |
|
m 18
Kenadie Wagg
|
0 | 2 | 0 | 0 |
|
d 19
Sophie Quinn
|
0 | 0 | 0 | 0 |
|
d 20
Megan Ellis
|
1 | 1 | 1 | 0 |
|
m 21
Emma Bowser
|
0 | 0 | 0 | 0 |
|
d 22
Kate Burton
|
0 | 0 | 0 | 0 |
|
d 23
Beth Padfield
|
0 | 1 | 0 | 0 |
|
d 24
Lauren Seamone
|
1 | 2 | 0 | 0 |
|
gk 30
Bella Hynes
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Casey Grant-Spin | 9 | 1 | 8 | 66:00 | |
| 18 - Kaitlyn Brzezicki (L, l) | 7 | 1 | 6 | 24:00 | |
| TOTALS | 16 | 2 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Gillis (W, w) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Saint Vincent
1st
|
26:00 | Mhyah Allen (unassisted) | 0 - 1 |
|
Mount Saint Vincent
2nd
|
86:00 | Megan Ellis (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Saint Vincent
2nd
|
87:00 | Yellow card - Lindsay Anderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 6 | 4 | 10 |
| Mount Saint Vincent | 5 | 14 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 10 | 13 |
| Mount Saint Vincent | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 2 | 4 |
| Mount Saint Vincent | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 1 | 5 | 6 |
| Mount Saint Vincent | 6 | 0 | 6 |
| Date/Time | September 21, 2025 - 1:00 PM |
|---|---|
| Location | Bedford-Hammonds Pla |
| Game length | 1:50 |
| Attendance | 85 |
| Scorer: | Angela Barrett-Jewers |


