Jenna DeGooyer
3

Jenna DeGooyer

m
23
k/s
2.09
h %
.106
a/s
0.15
b/s
0.39
sa/s
0.56
d/s
2.17
Player Stats
  Overall Conference
Matches 23 23
Sets 75 75
Kills 157 157
Kills per set 2.09 2.09
Errors 98 98
Total Attacks 555 555
Total Attacks per set 7.40 7.40
Hitting Percentage .106 .106
Assists 11 11
Assists per set 0.15 0.15
Service Total Attempts 280 280
Service Aces 42 42
Service Errors 43 43
Service Aces per set 0.56 0.56
Receptions 329 329
Reception Errors 16 16
Digs 163 163
Digs per set 2.17 2.17
Block Solo 8 8
Block Assist 21 21
Block Total 29 29
Blocks per set 0.39 0.39
Block Errors 3 3
Ball Handling Errors 20 20
Points 217.5 217.5
Points per set 2.9 2.9
Matches started 23 23
Recent Results
Date Opponent Result
Feb 4 at UKC W, 3-1
Feb 8 St. Thomas L, 3-0
Feb 11 Dalhousie AC W, 3-0
Feb 18 Mount Saint Vincent L, 3-0
Feb 23 Mount Allison W, 3-0
Feb 24 at Mount Saint Vincent L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 4 at USA W, 3-0 1 3 3 1 11 .182 1 9.0
Nov 11 Dalhousie AC W, 3-0 1 3 2 6 13 -.308 1 6.0
Nov 12 Mount Allison W, 3-0 1 3 10 0 22 .455 2 10.0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 5 4 26 .038 0 5.0
Nov 25 USA W, 3-0 1 3 8 6 24 .083 0 10.0
Nov 26 UKC W, 3-0 1 3 12 3 24 .375 0 15.0
Dec 2 Holland L, 3-1 1 4 12 9 51 .059 0 12.0
Dec 3 at Dalhousie AC W, 3-1 1 4 7 6 26 .038 0 13.0
Jan 6 at Mount Allison W, 3-0 1 3 7 0 13 .538 0 14.0
Jan 13 at Mount Allison W, 3-0 1 3 1 0 6 .167 4 6.0
Jan 14 at St. Thomas L, 3-1 1 4 6 3 26 .115 1 10.5
Jan 17 St. Thomas L, 3-1 1 4 12 7 40 .125 0 13.5
Jan 20 USA W, 3-0 1 3 7 2 14 .357 0 8.0
Jan 21 UKC W, 3-0 1 3 6 3 18 .167 0 7.5
Jan 27 at Holland L, 3-0 1 3 10 5 29 .172 0 12.5
Jan 28 at Holland L, 3-0 1 3 7 4 26 .115 0 9.5
Feb 3 at Mount Saint Vincent L, 3-1 1 4 7 4 36 .083 0 9.0
Feb 4 at UKC W, 3-1 1 4 5 4 20 .050 0 6.5
Feb 8 St. Thomas L, 3-0 1 3 9 7 23 .087 0 9.5
Feb 11 Dalhousie AC W, 3-0 1 3 3 7 19 -.211 1 7.0
Feb 18 Mount Saint Vincent L, 3-0 1 3 3 2 27 .037 1 4.0
Feb 23 Mount Allison W, 3-0 1 3 11 8 37 .081 0 15.5
Feb 24 at Mount Saint Vincent L, 3-0 1 3 4 7 24 -.125 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at USA W, 3-0 1 3 3 1 0 0 1 0
Nov 11 Dalhousie AC W, 3-0 1 3 2 0 0 0 0 1
Nov 12 Mount Allison W, 3-0 1 3 4 0 0 0 0 0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 9 0 0 0 0 0
Nov 25 USA W, 3-0 1 3 5 0 0 0 0 1
Nov 26 UKC W, 3-0 1 3 3 0 2 0 2 0
Dec 2 Holland L, 3-1 1 4 9 0 0 1 0 3
Dec 3 at Dalhousie AC W, 3-1 1 4 8 0 4 0 4 1
Jan 6 at Mount Allison W, 3-0 1 3 4 2 0 0 2 0
Jan 13 at Mount Allison W, 3-0 1 3 3 0 0 0 0 0
Jan 14 at St. Thomas L, 3-1 1 4 11 0 3 0 3 0
Jan 17 St. Thomas L, 3-1 1 4 16 0 3 1 3 5
Jan 20 USA W, 3-0 1 3 6 0 0 0 0 2
Jan 21 UKC W, 3-0 1 3 8 1 1 0 2 3
Jan 27 at Holland L, 3-0 1 3 9 1 3 0 4 0
Jan 28 at Holland L, 3-0 1 3 5 1 1 0 2 0
Feb 3 at Mount Saint Vincent L, 3-1 1 4 9 1 0 0 1 0
Feb 4 at UKC W, 3-1 1 4 11 0 1 0 1 0
Feb 8 St. Thomas L, 3-0 1 3 11 0 1 1 1 1
Feb 11 Dalhousie AC W, 3-0 1 3 6 0 0 0 0 1
Feb 18 Mount Saint Vincent L, 3-0 1 3 4 1 0 0 1 2
Feb 23 Mount Allison W, 3-0 1 3 9 0 1 0 1 0
Feb 24 at Mount Saint Vincent L, 3-0 1 3 8 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Nov 4 at USA W, 3-0 1 3 9 5 2 10 2
Nov 11 Dalhousie AC W, 3-0 1 3 15 4 2 13 0
Nov 12 Mount Allison W, 3-0 1 3 6 0 4 14 0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 8 0 1 16 1
Nov 25 USA W, 3-0 1 3 10 2 1 11 0
Nov 26 UKC W, 3-0 1 3 15 2 1 9 0
Dec 2 Holland L, 3-1 1 4 15 0 3 15 0
Dec 3 at Dalhousie AC W, 3-1 1 4 15 4 2 8 0
Jan 6 at Mount Allison W, 3-0 1 3 16 5 2 9 1
Jan 13 at Mount Allison W, 3-0 1 3 19 5 2 6 0
Jan 14 at St. Thomas L, 3-1 1 4 21 3 1 28 2
Jan 17 St. Thomas L, 3-1 1 4 14 0 3 15 0
Jan 20 USA W, 3-0 1 3 9 1 0 8 0
Jan 21 UKC W, 3-0 1 3 10 0 2 13 0
Jan 27 at Holland L, 3-0 1 3 8 0 3 10 1
Jan 28 at Holland L, 3-0 1 3 8 1 0 17 1
Feb 3 at Mount Saint Vincent L, 3-1 1 4 11 1 2 29 4
Feb 4 at UKC W, 3-1 1 4 19 1 4 12 1
Feb 8 St. Thomas L, 3-0 1 3 12 0 1 14 0
Feb 11 Dalhousie AC W, 3-0 1 3 15 4 1 8 0
Feb 18 Mount Saint Vincent L, 3-0 1 3 6 0 1 19 0
Feb 23 Mount Allison W, 3-0 1 3 14 4 5 27 1
Feb 24 at Mount Saint Vincent L, 3-0 1 3 5 0 0 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 52 73 1.40 58 269 5.17 .056 5 0.10 84.5 1.6
2016-17 21 70 101 1.44 87 444 6.34 .032 7 0.10 142.5 2.0
2017-18 23 75 157 2.09 98 555 7.40 .106 11 0.15 217.5 2.9
2018-19 21 72 126 1.75 53 457 6.35 .160 6 0.08 174.5 2.4
Total 83 269 457 1.70 296 1725 6.41 .093 29 0.11 619.0 2.3
  m s digs d/s bs ba tot b/s
2015-16 18 52 110 2.12 1 1 2 0.04
2016-17 21 70 128 1.83 5 11 16 0.23
2017-18 23 75 163 2.17 8 21 29 0.39
2018-19 21 72 167 2.32 4 15 19 0.26
Total 83 269 568 2.11 18 48 66 0.25
  m s ta sa sa/s se r re
2015-16 18 52 123 10 0.19 14 200 15
2016-17 21 70 239 31 0.44 44 38 2
2017-18 23 75 280 42 0.56 43 329 16
2018-19 21 72 269 37 0.51 24 320 20
Total 83 269 911 120 0.45 125 887 53
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 75 157 2.09 98 555 7.40 .106 11 0.15 217.5 2.9
Conference 23 75 157 2.09 98 555 7.40 .106 11 0.15 217.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 12 38 95 2.50 60 312 8.21 .112 5 0.13 118.0 3.1
Away 11 37 62 1.68 38 243 6.57 .099 6 0.16 99.5 2.7
Neutral - - - - - - - - - - - -
                         
Wins 13 41 82 2.00 46 247 6.02 .146 9 0.22 127.5 3.1
Losses 10 34 75 2.21 52 308 9.06 .075 2 0.06 90.0 2.6
                         
November 6 18 40 2.22 20 120 6.67 .167 4 0.22 55.0 3.1
December 2 8 19 2.38 15 77 9.63 .052 0 0.00 25.0 3.1
January 8 26 56 2.15 24 172 6.62 .186 5 0.19 81.5 3.1
February 7 23 42 1.83 39 186 8.09 .016 2 0.09 56.0 2.4
  m s digs d/s bs ba tot b/s
Total 23 75 163 2.17 8 21 29 0.39
Conference 23 75 163 2.17 8 21 29 0.39
Exhibition - - - - - - - -
                 
Home 12 38 83 2.18 2 8 10 0.26
Away 11 37 80 2.16 6 13 19 0.51
Neutral - - - - - - - -
                 
Wins 13 41 72 1.76 4 9 13 0.32
Losses 10 34 91 2.68 4 12 16 0.47
                 
November 6 18 26 1.44 1 2 3 0.17
December 2 8 17 2.13 0 4 4 0.50
January 8 26 62 2.38 5 11 16 0.62
February 7 23 58 2.52 2 4 6 0.26
  m s ta sa sa/s se r re
Total 23 75 280 42 0.56 43 329 16
Conference 23 75 280 42 0.56 43 329 16
Exhibition - - - - - - - -
                 
Home 12 38 141 17 0.45 24 166 1
Away 11 37 139 25 0.68 19 163 15
Neutral - - - - - - - -
                 
Wins 13 41 172 37 0.90 28 148 5
Losses 10 34 108 5 0.15 15 181 11
                 
November 6 18 63 13 0.72 11 73 3
December 2 8 30 4 0.50 5 23 0
January 8 26 105 15 0.58 13 106 5
February 7 23 82 10 0.43 14 127 8