Madison Hartos
5

Madison Hartos

m
23
k/s
1.93
h %
.142
a/s
0.15
b/s
0.23
sa/s
0.34
d/s
2.24
Player Stats
  Overall Conference
Matches 23 23
Sets 71 71
Kills 137 137
Kills per set 1.93 1.93
Errors 66 66
Total Attacks 499 499
Total Attacks per set 7.03 7.03
Hitting Percentage .142 .142
Assists 11 11
Assists per set 0.15 0.15
Service Total Attempts 286 286
Service Aces 24 24
Service Errors 18 18
Service Aces per set 0.34 0.34
Receptions 266 266
Reception Errors 15 15
Digs 159 159
Digs per set 2.24 2.24
Block Solo 2 2
Block Assist 14 14
Block Total 16 16
Blocks per set 0.23 0.23
Block Errors 4 4
Ball Handling Errors 25 25
Points 170.0 170.0
Points per set 2.4 2.4
Matches started 22 22
Recent Results
Date Opponent Result
Feb 4 at UKC W, 3-1
Feb 8 St. Thomas L, 3-0
Feb 11 Dalhousie AC W, 3-0
Feb 18 Mount Saint Vincent L, 3-0
Feb 23 Mount Allison W, 3-0
Feb 24 at Mount Saint Vincent L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 4 at USA W, 3-0 1 3 11 1 16 .625 0 15.0
Nov 11 Dalhousie AC W, 3-0 1 3 7 6 17 .059 0 10.0
Nov 12 Mount Allison W, 3-0 1 3 7 4 21 .143 0 9.0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 5 8 26 -.115 2 6.0
Nov 25 USA W, 3-0 1 3 8 2 19 .316 0 9.0
Nov 26 UKC W, 3-0 1 3 3 1 18 .111 0 3.5
Dec 2 Holland L, 3-1 1 4 7 4 35 .086 0 8.5
Dec 3 at Dalhousie AC W, 3-1 1 4 6 2 20 .200 0 9.5
Jan 6 at Mount Allison W, 3-0 1 3 9 1 15 .533 2 14.0
Jan 13 at Mount Allison W, 3-0 1 3 3 1 6 .333 4 7.0
Jan 14 at St. Thomas L, 3-1 1 4 10 6 48 .083 0 11.5
Jan 17 St. Thomas L, 3-1 1 4 7 4 34 .088 1 7.5
Jan 20 USA W, 3-0 - 2 4 2 16 .125 1 4.0
Jan 21 UKC W, 3-0 1 3 7 1 20 .300 0 7.5
Jan 27 at Holland L, 3-0 1 3 7 1 17 .353 0 7.0
Jan 28 at Holland L, 3-0 1 2 3 5 17 -.118 0 3.0
Feb 3 at Mount Saint Vincent L, 3-1 1 4 2 4 29 -.069 1 3.0
Feb 4 at UKC W, 3-1 1 4 7 3 26 .154 0 10.0
Feb 8 St. Thomas L, 3-0 1 3 2 2 25 .000 0 2.0
Feb 11 Dalhousie AC W, 3-0 1 3 5 0 20 .250 0 5.0
Feb 18 Mount Saint Vincent L, 3-0 1 1 2 1 7 .143 0 2.0
Feb 23 Mount Allison W, 3-0 1 3 10 3 28 .250 0 10.5
Feb 24 at Mount Saint Vincent L, 3-0 1 3 5 4 19 .053 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at USA W, 3-0 1 3 5 0 0 0 0 0
Nov 11 Dalhousie AC W, 3-0 1 3 3 0 0 0 0 2
Nov 12 Mount Allison W, 3-0 1 3 7 0 0 0 0 3
Nov 18 at Mount Saint Vincent L, 3-0 1 3 6 0 0 0 0 0
Nov 25 USA W, 3-0 1 3 9 0 2 0 2 0
Nov 26 UKC W, 3-0 1 3 5 0 1 0 1 3
Dec 2 Holland L, 3-1 1 4 11 0 3 0 3 1
Dec 3 at Dalhousie AC W, 3-1 1 4 12 1 1 0 2 0
Jan 6 at Mount Allison W, 3-0 1 3 4 0 0 0 0 0
Jan 13 at Mount Allison W, 3-0 1 3 2 0 0 0 0 0
Jan 14 at St. Thomas L, 3-1 1 4 12 0 3 0 3 0
Jan 17 St. Thomas L, 3-1 1 4 6 0 1 1 1 7
Jan 20 USA W, 3-0 - 2 9 0 0 0 0 0
Jan 21 UKC W, 3-0 1 3 6 0 1 0 1 2
Jan 27 at Holland L, 3-0 1 3 3 0 0 0 0 0
Jan 28 at Holland L, 3-0 1 2 2 0 0 0 0 0
Feb 3 at Mount Saint Vincent L, 3-1 1 4 11 0 0 1 0 1
Feb 4 at UKC W, 3-1 1 4 11 1 0 0 1 0
Feb 8 St. Thomas L, 3-0 1 3 6 0 0 1 0 5
Feb 11 Dalhousie AC W, 3-0 1 3 10 0 0 0 0 1
Feb 18 Mount Saint Vincent L, 3-0 1 1 2 0 0 0 0 0
Feb 23 Mount Allison W, 3-0 1 3 11 0 1 0 1 0
Feb 24 at Mount Saint Vincent L, 3-0 1 3 6 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Nov 4 at USA W, 3-0 1 3 14 4 2 10 3
Nov 11 Dalhousie AC W, 3-0 1 3 8 3 0 7 0
Nov 12 Mount Allison W, 3-0 1 3 24 2 1 12 0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 11 1 1 20 2
Nov 25 USA W, 3-0 1 3 10 0 0 12 0
Nov 26 UKC W, 3-0 1 3 13 0 2 16 0
Dec 2 Holland L, 3-1 1 4 26 0 0 19 0
Dec 3 at Dalhousie AC W, 3-1 1 4 19 2 1 19 4
Jan 6 at Mount Allison W, 3-0 1 3 17 5 3 9 0
Jan 13 at Mount Allison W, 3-0 1 3 8 4 0 9 1
Jan 14 at St. Thomas L, 3-1 1 4 12 0 0 17 2
Jan 17 St. Thomas L, 3-1 1 4 15 0 3 21 0
Jan 20 USA W, 3-0 - 2 8 0 1 3 0
Jan 21 UKC W, 3-0 1 3 22 0 1 7 0
Jan 27 at Holland L, 3-0 1 3 8 0 0 16 0
Jan 28 at Holland L, 3-0 1 2 6 0 1 6 0
Feb 3 at Mount Saint Vincent L, 3-1 1 4 11 1 0 8 0
Feb 4 at UKC W, 3-1 1 4 17 2 0 20 0
Feb 8 St. Thomas L, 3-0 1 3 8 0 1 13 0
Feb 11 Dalhousie AC W, 3-0 1 3 11 0 0 9 1
Feb 18 Mount Saint Vincent L, 3-0 1 1 4 0 0 2 1
Feb 23 Mount Allison W, 3-0 1 3 7 0 1 2 0
Feb 24 at Mount Saint Vincent L, 3-0 1 3 7 0 0 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 41 23 0.56 25 125 3.05 -.016 3 0.07 32.5 0.8
2016-17 18 42 30 0.71 33 166 3.95 -.018 3 0.07 41.5 1.0
2017-18 23 71 137 1.93 66 499 7.03 .142 11 0.15 170.0 2.4
Total 59 154 190 1.23 124 790 5.13 .084 17 0.11 244.0 1.6
  m s digs d/s bs ba tot b/s
2015-16 18 41 45 1.10 2 3 5 0.12
2016-17 18 42 47 1.12 1 5 6 0.14
2017-18 23 71 159 2.24 2 14 16 0.23
Total 59 154 251 1.63 5 22 27 0.18
  m s ta sa sa/s se r re
2015-16 18 41 107 6 0.15 23 30 4
2016-17 18 42 78 8 0.19 9 124 11
2017-18 23 71 286 24 0.34 18 266 15
Total 59 154 471 38 0.25 50 420 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 71 137 1.93 66 499 7.03 .142 11 0.15 170.0 2.4
Conference 23 71 137 1.93 66 499 7.03 .142 11 0.15 170.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 12 35 69 1.97 30 260 7.43 .150 2 0.06 78.5 2.2
Away 11 36 68 1.89 36 239 6.64 .134 9 0.25 91.5 2.5
Neutral - - - - - - - - - - - -
                         
Wins 13 40 87 2.17 27 242 6.05 .248 7 0.17 114.0 2.9
Losses 10 31 50 1.61 39 257 8.29 .043 4 0.13 56.0 1.8
                         
November 6 18 41 2.28 22 117 6.50 .162 2 0.11 52.5 2.9
December 2 8 13 1.63 6 55 6.88 .127 0 0.00 18.0 2.3
January 8 24 50 2.08 21 173 7.21 .168 8 0.33 61.5 2.6
February 7 21 33 1.57 17 154 7.33 .104 1 0.05 38.0 1.8
  m s digs d/s bs ba tot b/s
Total 23 71 159 2.24 2 14 16 0.23
Conference 23 71 159 2.24 2 14 16 0.23
Exhibition - - - - - - - -
                 
Home 12 35 85 2.43 0 9 9 0.26
Away 11 36 74 2.06 2 5 7 0.19
Neutral - - - - - - - -
                 
Wins 13 40 94 2.35 2 6 8 0.20
Losses 10 31 65 2.10 0 8 8 0.26
                 
November 6 18 35 1.94 0 3 3 0.17
December 2 8 23 2.88 1 4 5 0.63
January 8 24 44 1.83 0 5 5 0.21
February 7 21 57 2.71 1 2 3 0.14
  m s ta sa sa/s se r re
Total 23 71 286 24 0.34 18 266 15
Conference 23 71 286 24 0.34 18 266 15
Exhibition - - - - - - - -
                 
Home 12 35 156 5 0.14 10 123 2
Away 11 36 130 19 0.53 8 143 13
Neutral - - - - - - - -
                 
Wins 13 40 178 22 0.55 12 135 9
Losses 10 31 108 2 0.06 6 131 6
                 
November 6 18 80 10 0.56 6 77 5
December 2 8 45 2 0.25 1 38 4
January 8 24 96 9 0.38 9 88 3
February 7 21 65 3 0.14 2 63 3