Maggie Birney
2

Maggie Birney

m
23
k/s
1.81
h %
.223
a/s
0.07
b/s
0.62
sa/s
0.34
d/s
1.01
Player Stats
  Overall Conference
Matches 23 23
Sets 74 74
Kills 134 134
Kills per set 1.81 1.81
Errors 57 57
Total Attacks 346 346
Total Attacks per set 4.68 4.68
Hitting Percentage .223 .223
Assists 5 5
Assists per set 0.07 0.07
Service Total Attempts 263 263
Service Aces 25 25
Service Errors 20 20
Service Aces per set 0.34 0.34
Receptions 14 14
Reception Errors 1 1
Digs 75 75
Digs per set 1.01 1.01
Block Solo 18 18
Block Assist 28 28
Block Total 46 46
Blocks per set 0.62 0.62
Block Errors 7 7
Ball Handling Errors 5 5
Points 191.0 191.0
Points per set 2.6 2.6
Matches started 23 23
Recent Results
Date Opponent Result
Feb 4 at UKC W, 3-1
Feb 8 St. Thomas L, 3-0
Feb 11 Dalhousie AC W, 3-0
Feb 18 Mount Saint Vincent L, 3-0
Feb 23 Mount Allison W, 3-0
Feb 24 at Mount Saint Vincent L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 4 at USA W, 3-0 1 3 1 4 8 -.375 0 5.0
Nov 11 Dalhousie AC W, 3-0 1 3 4 1 9 .333 0 13.0
Nov 12 Mount Allison W, 3-0 1 3 6 4 13 .154 0 7.0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 7 0 15 .467 0 8.5
Nov 25 USA W, 3-0 1 3 6 1 10 .500 0 8.5
Nov 26 UKC W, 3-0 1 3 5 2 12 .250 0 8.0
Dec 2 Holland L, 3-1 1 4 9 5 21 .190 0 12.5
Dec 3 at Dalhousie AC W, 3-1 1 4 6 3 13 .231 0 7.5
Jan 6 at Mount Allison W, 3-0 1 3 7 3 10 .400 1 11.0
Jan 13 at Mount Allison W, 3-0 1 3 9 1 15 .533 2 11.0
Jan 14 at St. Thomas L, 3-1 1 4 9 5 26 .154 0 12.0
Jan 17 St. Thomas L, 3-1 1 4 5 6 26 -.038 0 5.5
Jan 20 USA W, 3-0 1 2 3 4 11 -.091 0 5.0
Jan 21 UKC W, 3-0 1 3 6 0 11 .545 0 6.5
Jan 27 at Holland L, 3-0 1 3 3 1 9 .222 0 3.0
Jan 28 at Holland L, 3-0 1 3 2 2 14 .000 0 3.0
Feb 3 at Mount Saint Vincent L, 3-1 1 4 5 2 14 .214 1 9.5
Feb 4 at UKC W, 3-1 1 4 10 5 25 .200 1 14.0
Feb 8 St. Thomas L, 3-0 1 3 8 1 20 .350 0 9.5
Feb 11 Dalhousie AC W, 3-0 1 3 3 1 13 .154 0 4.0
Feb 18 Mount Saint Vincent L, 3-0 1 3 3 0 14 .214 0 5.0
Feb 23 Mount Allison W, 3-0 1 3 10 5 19 .263 0 13.5
Feb 24 at Mount Saint Vincent L, 3-0 1 3 7 1 18 .333 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at USA W, 3-0 1 3 2 0 0 0 0 0
Nov 11 Dalhousie AC W, 3-0 1 3 1 1 0 0 1 0
Nov 12 Mount Allison W, 3-0 1 3 4 0 0 0 0 0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 4 1 1 1 2 0
Nov 25 USA W, 3-0 1 3 3 1 3 0 4 0
Nov 26 UKC W, 3-0 1 3 2 1 4 0 5 0
Dec 2 Holland L, 3-1 1 4 2 2 3 0 5 2
Dec 3 at Dalhousie AC W, 3-1 1 4 7 0 3 1 3 0
Jan 6 at Mount Allison W, 3-0 1 3 1 0 0 0 0 0
Jan 13 at Mount Allison W, 3-0 1 3 1 0 0 0 0 0
Jan 14 at St. Thomas L, 3-1 1 4 8 1 4 0 5 0
Jan 17 St. Thomas L, 3-1 1 4 4 0 1 0 1 0
Jan 20 USA W, 3-0 1 2 4 1 0 0 1 0
Jan 21 UKC W, 3-0 1 3 0 0 1 0 1 0
Jan 27 at Holland L, 3-0 1 3 1 0 0 0 0 0
Jan 28 at Holland L, 3-0 1 3 3 0 2 0 2 0
Feb 3 at Mount Saint Vincent L, 3-1 1 4 7 2 1 0 3 0
Feb 4 at UKC W, 3-1 1 4 4 3 0 1 3 0
Feb 8 St. Thomas L, 3-0 1 3 2 1 1 2 2 3
Feb 11 Dalhousie AC W, 3-0 1 3 2 0 2 0 2 0
Feb 18 Mount Saint Vincent L, 3-0 1 3 6 2 0 0 2 0
Feb 23 Mount Allison W, 3-0 1 3 3 2 1 0 3 0
Feb 24 at Mount Saint Vincent L, 3-0 1 3 4 0 1 2 1 0
Date Opponent Score ms s ta sa se r re
Nov 4 at USA W, 3-0 1 3 14 4 3 2 1
Nov 11 Dalhousie AC W, 3-0 1 3 18 8 1 0 0
Nov 12 Mount Allison W, 3-0 1 3 15 1 0 0 0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 10 0 0 1 0
Nov 25 USA W, 3-0 1 3 7 0 2 0 0
Nov 26 UKC W, 3-0 1 3 6 0 0 0 0
Dec 2 Holland L, 3-1 1 4 14 0 1 1 0
Dec 3 at Dalhousie AC W, 3-1 1 4 11 0 1 0 0
Jan 6 at Mount Allison W, 3-0 1 3 13 4 1 2 0
Jan 13 at Mount Allison W, 3-0 1 3 8 2 1 2 0
Jan 14 at St. Thomas L, 3-1 1 4 10 0 1 2 0
Jan 17 St. Thomas L, 3-1 1 4 17 0 1 0 0
Jan 20 USA W, 3-0 1 2 15 1 1 1 0
Jan 21 UKC W, 3-0 1 3 7 0 0 0 0
Jan 27 at Holland L, 3-0 1 3 10 0 0 0 0
Jan 28 at Holland L, 3-0 1 3 7 0 2 0 0
Feb 3 at Mount Saint Vincent L, 3-1 1 4 15 2 0 3 0
Feb 4 at UKC W, 3-1 1 4 15 1 0 0 0
Feb 8 St. Thomas L, 3-0 1 3 11 0 0 0 0
Feb 11 Dalhousie AC W, 3-0 1 3 7 0 1 0 0
Feb 18 Mount Saint Vincent L, 3-0 1 3 10 0 1 0 0
Feb 23 Mount Allison W, 3-0 1 3 11 1 2 0 0
Feb 24 at Mount Saint Vincent L, 3-0 1 3 12 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 74 134 1.81 57 346 4.68 .223 5 0.07 191.0 2.6
2018-19 20 67 125 1.87 33 303 4.52 .304 7 0.10 178.0 2.7
Total 43 141 259 1.84 90 649 4.60 .260 12 0.09 369.0 2.6
  m s digs d/s bs ba tot b/s
2017-18 23 74 75 1.01 18 28 46 0.62
2018-19 20 67 69 1.03 21 22 43 0.64
Total 43 141 144 1.02 39 50 89 0.63
  m s ta sa sa/s se r re
2017-18 23 74 263 25 0.34 20 14 1
2018-19 20 67 232 21 0.31 18 10 2
Total 43 141 495 46 0.33 38 24 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 74 134 1.81 57 346 4.68 .223 5 0.07 191.0 2.6
Conference 23 74 134 1.81 57 346 4.68 .223 5 0.07 191.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 12 37 68 1.84 30 179 4.84 .212 0 0.00 98.0 2.6
Away 11 37 66 1.78 27 167 4.51 .234 5 0.14 93.0 2.5
Neutral - - - - - - - - - - - -
                         
Wins 13 40 76 1.90 34 169 4.22 .249 4 0.10 114.0 2.9
Losses 10 34 58 1.71 23 177 5.21 .198 1 0.03 77.0 2.3
                         
November 6 18 29 1.61 12 67 3.72 .254 0 0.00 50.0 2.8
December 2 8 15 1.88 8 34 4.25 .206 0 0.00 20.0 2.5
January 8 25 44 1.76 22 122 4.88 .180 3 0.12 57.0 2.3
February 7 23 46 2.00 15 123 5.35 .252 2 0.09 64.0 2.8
  m s digs d/s bs ba tot b/s
Total 23 74 75 1.01 18 28 46 0.62
Conference 23 74 75 1.01 18 28 46 0.62
Exhibition - - - - - - - -
                 
Home 12 37 33 0.89 11 16 27 0.73
Away 11 37 42 1.14 7 12 19 0.51
Neutral - - - - - - - -
                 
Wins 13 40 34 0.85 9 14 23 0.57
Losses 10 34 41 1.21 9 14 23 0.68
                 
November 6 18 16 0.89 4 8 12 0.67
December 2 8 9 1.13 2 6 8 1.00
January 8 25 22 0.88 2 8 10 0.40
February 7 23 28 1.22 10 6 16 0.70
  m s ta sa sa/s se r re
Total 23 74 263 25 0.34 20 14 1
Conference 23 74 263 25 0.34 20 14 1
Exhibition - - - - - - - -
                 
Home 12 37 138 11 0.30 10 2 0
Away 11 37 125 14 0.38 10 12 1
Neutral - - - - - - - -
                 
Wins 13 40 147 22 0.55 13 7 1
Losses 10 34 116 3 0.09 7 7 0
                 
November 6 18 70 13 0.72 6 3 1
December 2 8 25 0 0.00 2 1 0
January 8 25 87 7 0.28 7 7 0
February 7 23 81 5 0.22 5 3 0