Meagan McCrea-Kozak
1

Meagan McCrea-Kozak

m
23
k/s
0.03
h %
-.140
a/s
1.15
b/s
0.00
sa/s
0.03
d/s
2.82
Player Stats
  Overall Conference
Matches 23 23
Sets 71 71
Kills 2 2
Kills per set 0.03 0.03
Errors 8 8
Total Attacks 43 43
Total Attacks per set 0.61 0.61
Hitting Percentage -.140 -.140
Assists 82 82
Assists per set 1.15 1.15
Service Total Attempts 43 43
Service Aces 2 2
Service Errors 4 4
Service Aces per set 0.03 0.03
Receptions 330 330
Reception Errors 16 16
Digs 200 200
Digs per set 2.82 2.82
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 30 30
Points 4.0 4.0
Points per set 0.1 0.1
Matches started 3 3
Recent Results
Date Opponent Result
Feb 4 at UKC W, 3-1
Feb 8 St. Thomas L, 3-0
Feb 11 Dalhousie AC W, 3-0
Feb 18 Mount Saint Vincent L, 3-0
Feb 23 Mount Allison W, 3-0
Feb 24 at Mount Saint Vincent L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 4 at USA W, 3-0 - 3 0 0 1 .000 1 0.0
Nov 11 Dalhousie AC W, 3-0 - 3 0 0 0 - 2 0.0
Nov 12 Mount Allison W, 3-0 - 3 0 0 4 .000 3 0.0
Nov 18 at Mount Saint Vincent L, 3-0 - 3 0 0 4 .000 0 0.0
Nov 25 USA W, 3-0 - 2 0 1 1 -1.000 0 0.0
Nov 26 UKC W, 3-0 - 3 0 0 1 .000 1 0.0
Dec 2 Holland L, 3-1 - 4 0 1 3 -.333 2 0.0
Dec 3 at Dalhousie AC W, 3-1 - 4 0 0 3 .000 0 0.0
Jan 6 at Mount Allison W, 3-0 - 3 1 1 2 .000 1 1.0
Jan 13 at Mount Allison W, 3-0 - 3 0 1 3 -.333 1 0.0
Jan 14 at St. Thomas L, 3-1 - 4 0 1 4 -.250 3 0.0
Jan 17 St. Thomas L, 3-1 1 4 0 0 2 .000 23 0.0
Jan 20 USA W, 3-0 - 1 0 0 0 - 0 0.0
Jan 21 UKC W, 3-0 - 2 0 0 0 - 4 0.0
Jan 27 at Holland L, 3-0 - 3 0 0 0 - 8 0.0
Jan 28 at Holland L, 3-0 - 3 0 0 0 - 5 0.0
Feb 3 at Mount Saint Vincent L, 3-1 1 4 1 1 3 .000 19 2.0
Feb 4 at UKC W, 3-1 1 4 0 0 1 .000 7 1.0
Feb 8 St. Thomas L, 3-0 - 3 0 1 1 -1.000 0 0.0
Feb 11 Dalhousie AC W, 3-0 - 3 0 0 1 .000 0 0.0
Feb 18 Mount Saint Vincent L, 3-0 - 3 0 1 3 -.333 2 0.0
Feb 23 Mount Allison W, 3-0 - 3 0 0 3 .000 0 0.0
Feb 24 at Mount Saint Vincent L, 3-0 - 3 0 0 3 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at USA W, 3-0 - 3 3 0 0 0 0 0
Nov 11 Dalhousie AC W, 3-0 - 3 6 0 0 0 0 0
Nov 12 Mount Allison W, 3-0 - 3 14 0 0 0 0 3
Nov 18 at Mount Saint Vincent L, 3-0 - 3 11 0 0 0 0 0
Nov 25 USA W, 3-0 - 2 9 0 0 0 0 0
Nov 26 UKC W, 3-0 - 3 6 0 0 0 0 4
Dec 2 Holland L, 3-1 - 4 14 0 0 0 0 7
Dec 3 at Dalhousie AC W, 3-1 - 4 7 0 0 0 0 2
Jan 6 at Mount Allison W, 3-0 - 3 6 0 0 0 0 0
Jan 13 at Mount Allison W, 3-0 - 3 10 0 0 0 0 0
Jan 14 at St. Thomas L, 3-1 - 4 15 0 0 0 0 0
Jan 17 St. Thomas L, 3-1 1 4 18 0 0 0 0 3
Jan 20 USA W, 3-0 - 1 1 0 0 0 0 0
Jan 21 UKC W, 3-0 - 2 0 0 0 0 0 1
Jan 27 at Holland L, 3-0 - 3 6 0 0 0 0 1
Jan 28 at Holland L, 3-0 - 3 8 0 0 0 0 1
Feb 3 at Mount Saint Vincent L, 3-1 1 4 4 0 0 0 0 0
Feb 4 at UKC W, 3-1 1 4 10 0 0 0 0 0
Feb 8 St. Thomas L, 3-0 - 3 5 0 0 0 0 4
Feb 11 Dalhousie AC W, 3-0 - 3 13 0 0 0 0 3
Feb 18 Mount Saint Vincent L, 3-0 - 3 7 0 0 0 0 1
Feb 23 Mount Allison W, 3-0 - 3 18 0 0 0 0 0
Feb 24 at Mount Saint Vincent L, 3-0 - 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 4 at USA W, 3-0 - 3 1 0 0 10 2
Nov 11 Dalhousie AC W, 3-0 - 3 0 0 0 18 0
Nov 12 Mount Allison W, 3-0 - 3 0 0 0 15 0
Nov 18 at Mount Saint Vincent L, 3-0 - 3 0 0 0 16 1
Nov 25 USA W, 3-0 - 2 1 0 0 6 0
Nov 26 UKC W, 3-0 - 3 0 0 0 16 0
Dec 2 Holland L, 3-1 - 4 0 0 0 32 0
Dec 3 at Dalhousie AC W, 3-1 - 4 0 0 0 22 1
Jan 6 at Mount Allison W, 3-0 - 3 0 0 0 18 0
Jan 13 at Mount Allison W, 3-0 - 3 0 0 0 17 0
Jan 14 at St. Thomas L, 3-1 - 4 1 0 1 16 3
Jan 17 St. Thomas L, 3-1 1 4 14 0 0 1 0
Jan 20 USA W, 3-0 - 1 0 0 0 0 0
Jan 21 UKC W, 3-0 - 2 3 0 0 0 0
Jan 27 at Holland L, 3-0 - 3 1 0 0 14 1
Jan 28 at Holland L, 3-0 - 3 9 0 1 8 1
Feb 3 at Mount Saint Vincent L, 3-1 1 4 7 1 1 2 0
Feb 4 at UKC W, 3-1 1 4 4 1 0 23 0
Feb 8 St. Thomas L, 3-0 - 3 2 0 1 13 0
Feb 11 Dalhousie AC W, 3-0 - 3 0 0 0 16 0
Feb 18 Mount Saint Vincent L, 3-0 - 3 0 0 0 22 1
Feb 23 Mount Allison W, 3-0 - 3 0 0 0 26 4
Feb 24 at Mount Saint Vincent L, 3-0 - 3 0 0 0 19 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 71 2 0.03 8 43 0.61 -.140 82 1.15 4.0 0.1
2018-19 15 40 2 0.05 0 15 0.38 .133 5 0.13 5.0 0.1
Total 38 111 4 0.04 8 58 0.52 -.069 87 0.78 9.0 0.1
  m s digs d/s bs ba tot b/s
2017-18 23 71 200 2.82 0 0 0 0.00
2018-19 15 40 88 2.20 2 0 2 0.05
Total 38 111 288 2.59 2 0 2 0.02
  m s ta sa sa/s se r re
2017-18 23 71 43 2 0.03 4 330 16
2018-19 15 40 7 1 0.03 1 200 13
Total 38 111 50 3 0.03 5 530 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 71 2 0.03 8 43 0.61 -.140 82 1.15 4.0 0.1
Conference 23 71 2 0.03 8 43 0.61 -.140 82 1.15 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 12 34 0 0.00 4 19 0.56 -.211 37 1.09 0.0 0.0
Away 11 37 2 0.05 4 24 0.65 -.083 45 1.22 4.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 13 37 1 0.03 3 20 0.54 -.100 20 0.54 2.0 0.1
Losses 10 34 1 0.03 5 23 0.68 -.174 62 1.82 2.0 0.1
                         
November 6 17 0 0.00 1 11 0.65 -.091 7 0.41 0.0 0.0
December 2 8 0 0.00 1 6 0.75 -.167 2 0.25 0.0 0.0
January 8 23 1 0.04 3 11 0.48 -.182 45 1.96 1.0 0.0
February 7 23 1 0.04 3 15 0.65 -.133 28 1.22 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 23 71 200 2.82 0 0 0 0.00
Conference 23 71 200 2.82 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 34 111 3.26 0 0 0 0.00
Away 11 37 89 2.41 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 13 37 103 2.78 0 0 0 0.00
Losses 10 34 97 2.85 0 0 0 0.00
                 
November 6 17 49 2.88 0 0 0 0.00
December 2 8 21 2.63 0 0 0 0.00
January 8 23 64 2.78 0 0 0 0.00
February 7 23 66 2.87 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 71 43 2 0.03 4 330 16
Conference 23 71 43 2 0.03 4 330 16
Exhibition - - - - - - - -
                 
Home 12 34 20 0 0.00 1 165 5
Away 11 37 23 2 0.05 3 165 11
Neutral - - - - - - - -
                 
Wins 13 37 9 1 0.03 0 187 7
Losses 10 34 34 1 0.03 4 143 9
                 
November 6 17 2 0 0.00 0 81 3
December 2 8 0 0 0.00 0 54 1
January 8 23 28 0 0.00 2 74 5
February 7 23 13 2 0.09 2 121 7