Montanna Meyer
7

Montanna Meyer

m
23
k/s
0.92
h %
.159
a/s
0.09
b/s
0.75
sa/s
0.37
d/s
1.15
Player Stats
  Overall Conference
Matches 23 23
Sets 75 75
Kills 69 69
Kills per set 0.92 0.92
Errors 36 36
Total Attacks 208 208
Total Attacks per set 2.77 2.77
Hitting Percentage .159 .159
Assists 7 7
Assists per set 0.09 0.09
Service Total Attempts 291 291
Service Aces 28 28
Service Errors 12 12
Service Aces per set 0.37 0.37
Receptions 12 12
Reception Errors 3 3
Digs 86 86
Digs per set 1.15 1.15
Block Solo 19 19
Block Assist 37 37
Block Total 56 56
Blocks per set 0.75 0.75
Block Errors 4 4
Ball Handling Errors 11 11
Points 134.5 134.5
Points per set 1.8 1.8
Matches started 23 23
Recent Results
Date Opponent Result
Feb 4 at UKC W, 3-1
Feb 8 St. Thomas L, 3-0
Feb 11 Dalhousie AC W, 3-0
Feb 18 Mount Saint Vincent L, 3-0
Feb 23 Mount Allison W, 3-0
Feb 24 at Mount Saint Vincent L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 4 at USA W, 3-0 1 3 4 0 9 .444 0 11.0
Nov 11 Dalhousie AC W, 3-0 1 3 2 0 5 .400 1 2.5
Nov 12 Mount Allison W, 3-0 1 3 6 1 9 .556 0 7.0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 0 2 3 -.667 0 0.0
Nov 25 USA W, 3-0 1 3 3 2 12 .083 0 5.0
Nov 26 UKC W, 3-0 1 3 3 1 8 .250 2 6.0
Dec 2 Holland L, 3-1 1 4 3 1 10 .200 0 5.0
Dec 3 at Dalhousie AC W, 3-1 1 4 1 3 10 -.200 1 7.5
Jan 6 at Mount Allison W, 3-0 1 3 4 1 6 .500 0 8.0
Jan 13 at Mount Allison W, 3-0 1 3 6 3 11 .273 0 9.0
Jan 14 at St. Thomas L, 3-1 1 4 2 3 12 -.083 0 7.0
Jan 17 St. Thomas L, 3-1 1 4 5 1 12 .333 0 7.0
Jan 20 USA W, 3-0 1 3 5 2 12 .250 1 7.0
Jan 21 UKC W, 3-0 1 3 2 1 10 .100 1 5.0
Jan 27 at Holland L, 3-0 1 3 1 1 8 .000 0 2.5
Jan 28 at Holland L, 3-0 1 3 0 3 11 -.273 0 0.0
Feb 3 at Mount Saint Vincent L, 3-1 1 4 2 2 11 .000 0 6.5
Feb 4 at UKC W, 3-1 1 4 4 3 9 .111 0 11.0
Feb 8 St. Thomas L, 3-0 1 3 4 0 8 .500 0 4.5
Feb 11 Dalhousie AC W, 3-0 1 3 4 2 9 .222 1 11.0
Feb 18 Mount Saint Vincent L, 3-0 1 3 1 1 7 .000 0 2.0
Feb 23 Mount Allison W, 3-0 1 3 2 2 8 .000 0 3.5
Feb 24 at Mount Saint Vincent L, 3-0 1 3 5 1 8 .500 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at USA W, 3-0 1 3 4 1 0 0 1 0
Nov 11 Dalhousie AC W, 3-0 1 3 2 0 1 0 1 0
Nov 12 Mount Allison W, 3-0 1 3 2 1 0 0 1 1
Nov 18 at Mount Saint Vincent L, 3-0 1 3 1 0 0 0 0 0
Nov 25 USA W, 3-0 1 3 14 0 0 0 0 0
Nov 26 UKC W, 3-0 1 3 10 0 2 0 2 2
Dec 2 Holland L, 3-1 1 4 6 0 4 0 4 2
Dec 3 at Dalhousie AC W, 3-1 1 4 4 2 3 2 5 2
Jan 6 at Mount Allison W, 3-0 1 3 4 0 0 0 0 0
Jan 13 at Mount Allison W, 3-0 1 3 1 0 0 0 0 0
Jan 14 at St. Thomas L, 3-1 1 4 1 2 6 0 8 0
Jan 17 St. Thomas L, 3-1 1 4 2 0 4 0 4 0
Jan 20 USA W, 3-0 1 3 7 1 0 0 1 0
Jan 21 UKC W, 3-0 1 3 2 0 6 0 6 0
Jan 27 at Holland L, 3-0 1 3 1 0 3 0 3 0
Jan 28 at Holland L, 3-0 1 3 2 0 0 0 0 1
Feb 3 at Mount Saint Vincent L, 3-1 1 4 9 4 1 0 5 0
Feb 4 at UKC W, 3-1 1 4 2 5 0 2 5 0
Feb 8 St. Thomas L, 3-0 1 3 2 0 1 0 1 0
Feb 11 Dalhousie AC W, 3-0 1 3 2 1 2 0 3 2
Feb 18 Mount Saint Vincent L, 3-0 1 3 4 1 0 0 1 1
Feb 23 Mount Allison W, 3-0 1 3 1 0 3 0 3 0
Feb 24 at Mount Saint Vincent L, 3-0 1 3 3 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Nov 4 at USA W, 3-0 1 3 16 6 0 1 1
Nov 11 Dalhousie AC W, 3-0 1 3 4 0 0 0 0
Nov 12 Mount Allison W, 3-0 1 3 9 0 1 0 0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 7 0 0 0 0
Nov 25 USA W, 3-0 1 3 24 2 1 0 0
Nov 26 UKC W, 3-0 1 3 18 2 0 0 0
Dec 2 Holland L, 3-1 1 4 11 0 1 2 0
Dec 3 at Dalhousie AC W, 3-1 1 4 17 3 1 1 0
Jan 6 at Mount Allison W, 3-0 1 3 14 4 1 0 0
Jan 13 at Mount Allison W, 3-0 1 3 11 3 1 0 0
Jan 14 at St. Thomas L, 3-1 1 4 14 0 1 0 0
Jan 17 St. Thomas L, 3-1 1 4 12 0 1 1 0
Jan 20 USA W, 3-0 1 3 21 1 1 4 0
Jan 21 UKC W, 3-0 1 3 15 0 0 0 0
Jan 27 at Holland L, 3-0 1 3 9 0 1 0 0
Jan 28 at Holland L, 3-0 1 3 10 0 0 0 0
Feb 3 at Mount Saint Vincent L, 3-1 1 4 13 0 0 2 1
Feb 4 at UKC W, 3-1 1 4 16 2 0 1 1
Feb 8 St. Thomas L, 3-0 1 3 6 0 0 0 0
Feb 11 Dalhousie AC W, 3-0 1 3 15 5 0 0 0
Feb 18 Mount Saint Vincent L, 3-0 1 3 10 0 0 0 0
Feb 23 Mount Allison W, 3-0 1 3 10 0 2 0 0
Feb 24 at Mount Saint Vincent L, 3-0 1 3 9 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 72 53 0.74 39 173 2.40 .081 7 0.10 94.0 1.3
2016-17 21 78 82 1.05 56 255 3.27 .102 11 0.14 147.5 1.9
2017-18 23 75 69 0.92 36 208 2.77 .159 7 0.09 134.5 1.8
2018-19 21 47 48 1.02 23 126 2.68 .198 8 0.17 94.5 2.0
2019-20 17 61 75 1.23 43 218 3.57 .147 8 0.13 132.0 2.2
Total 102 333 327 0.98 197 980 2.94 .133 41 0.12 602.5 1.8
  m s digs d/s bs ba tot b/s
2015-16 20 72 33 0.46 21 4 25 0.35
2016-17 21 78 61 0.78 31 25 56 0.72
2017-18 23 75 86 1.15 19 37 56 0.75
2018-19 21 47 38 0.81 19 19 38 0.81
2019-20 17 61 37 0.61 25 26 51 0.84
Total 102 333 255 0.77 115 111 226 0.68
  m s ta sa sa/s se r re
2015-16 20 72 195 18 0.25 38 6 2
2016-17 21 78 271 22 0.28 37 9 1
2017-18 23 75 291 28 0.37 12 12 3
2018-19 21 47 146 18 0.38 21 3 0
2019-20 17 61 167 19 0.31 19 12 4
Total 102 333 1070 105 0.32 127 42 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 75 69 0.92 36 208 2.77 .159 7 0.09 134.5 1.8
Conference 23 75 69 0.92 36 208 2.77 .159 7 0.09 134.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 12 38 40 1.05 14 110 2.89 .236 6 0.16 65.5 1.7
Away 11 37 29 0.78 22 98 2.65 .071 1 0.03 69.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 13 41 46 1.12 21 118 2.88 .212 7 0.17 93.5 2.3
Losses 10 34 23 0.68 15 90 2.65 .089 0 0.00 41.0 1.2
                         
November 6 18 18 1.00 6 46 2.56 .261 3 0.17 31.5 1.8
December 2 8 4 0.50 4 20 2.50 .000 1 0.13 12.5 1.6
January 8 26 25 0.96 15 82 3.15 .122 2 0.08 45.5 1.8
February 7 23 22 0.96 11 60 2.61 .183 1 0.04 45.0 2.0
  m s digs d/s bs ba tot b/s
Total 23 75 86 1.15 19 37 56 0.75
Conference 23 75 86 1.15 19 37 56 0.75
Exhibition - - - - - - - -
                 
Home 12 38 54 1.42 4 23 27 0.71
Away 11 37 32 0.86 15 14 29 0.78
Neutral - - - - - - - -
                 
Wins 13 41 55 1.34 11 17 28 0.68
Losses 10 34 31 0.91 8 20 28 0.82
                 
November 6 18 33 1.83 2 3 5 0.28
December 2 8 10 1.25 2 7 9 1.13
January 8 26 20 0.77 3 19 22 0.85
February 7 23 23 1.00 12 8 20 0.87
  m s ta sa sa/s se r re
Total 23 75 291 28 0.37 12 12 3
Conference 23 75 291 28 0.37 12 12 3
Exhibition - - - - - - - -
                 
Home 12 38 155 10 0.26 7 7 0
Away 11 37 136 18 0.49 5 5 3
Neutral - - - - - - - -
                 
Wins 13 41 190 28 0.68 8 7 2
Losses 10 34 101 0 0.00 4 5 1
                 
November 6 18 78 10 0.56 2 1 1
December 2 8 28 3 0.38 2 3 0
January 8 26 106 8 0.31 6 5 0
February 7 23 79 7 0.30 2 3 2