Official Volleyball Box Score

Holland at UNBSJ

11/24/2024 at 1:00 PM
@ GFE
5-4, 5-4
1
-
3
8-0, 8-0
Final 1 2 3 4 Score
Holland (5-4, 5-4) 26 22 23 18 1
UNBSJ (8-0, 8-0) 24 25 25 25 3

Holland

Set K E TA PCT
1 11 1 27 .370
2 12 5 46 .152
3 11 4 29 .241
4 8 5 31 .097

UNBSJ

Set K E TA PCT
1 15 5 40 .250
2 18 4 47 .298
3 15 8 34 .206
4 12 8 36 .111

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill 3 3 1 11 .182 0 0 0 1 9 0 2 0 0 4.0
2 Hannah Power * 4 1 1 6 .000 23 0 0 0 7 0 1 0 0 1.5
3 Myah Utrosa * 3 5 2 15 .200 0 1 3 0 5 0 1 0 0 6.5
4 Abby Macdonald * 4 3 0 16 .188 0 2 1 0 3 1 6 0 1 9.0
5 Charlotte Sweetapple * 3 7 0 20 .350 0 0 0 0 4 0 2 0 0 8.0
6 Marissa O'Donnell 3 0 1 1 -1.000 16 0 1 0 1 0 0 0 0 0.0
8 Kayden Klose 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Madeyln Tomyn 1 0 0 2 .000 0 0 0 0 3 0 1 1 0 0.5
10 Samantha Payne 2 1 1 4 .000 0 0 1 0 3 0 2 0 0 2.0
12 Jamie Spencer * 4 7 2 17 .294 1 1 0 4 2 0 1 0 0 8.5
13 Erica Correard 4 0 0 3 .000 1 0 0 1 14 0 0 0 0 0.0
14 Morgan White * 4 14 7 37 .189 0 1 2 1 10 0 2 0 0 16.0
15 Jaqui Jubinville 3 0 0 0 .000 0 0 0 6 2 0 0 0 0 0.0
TM Team 4 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
Totals 42 15 133 .203 42 5 8 14 63 1 18 1 1 57.0

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 4 13 6 37 .189 1 4 2 4 16 0 0 0 0 17.0
2 Kate McLeod * 4 8 6 22 .091 0 1 1 0 2 0 1 0 0 9.5
3 Amy Carey * 4 0 2 8 -.250 32 3 0 0 8 0 0 0 1 3.0
4 Sasha Buchanan * 4 6 3 18 .167 0 0 0 0 2 0 1 0 0 6.5
5 Ava Quigley 3 0 0 3 .000 19 0 1 0 3 0 0 0 1 0.0
7 Dominique Gendron * 4 12 5 39 .179 0 2 1 0 11 1 0 0 0 15.0
8 Sophia Saad 4 0 0 1 .000 2 0 0 1 7 0 0 0 0 0.0
10 Kenzie Doucet 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Sydney Flower * 4 13 1 15 .800 1 2 4 0 3 0 1 0 0 15.5
12 Haley Wilson 3 8 2 14 .429 0 2 1 0 3 0 1 0 0 10.5
15 Amy MacKenzie 4 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
TM Team 4 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
Totals 60 25 157 .223 60 14 10 5 70 1 4 0 2 77.0
Other Information
Attendance: 0
Time:
* = Starter