Kate McLeod
2

Kate McLeod

m
20
k/s
2.25
h %
.251
a/s
0.13
b/s
0.51
sa/s
0.46
d/s
1.93
Player Stats
  Overall Conference
Matches 20 20
Sets 68 68
Kills 153 153
Kills per set 2.25 2.25
Errors 43 43
Total Attacks 438 438
Total Attacks per set 6.44 6.44
Hitting Percentage .251 .251
Assists 9 9
Assists per set 0.13 0.13
Service Total Attempts 114 114
Service Aces 31 31
Service Errors 29 29
Service Aces per set 0.46 0.46
Receptions 8 8
Reception Errors 2 2
Digs 131 131
Digs per set 1.93 1.93
Block Solo 3 3
Block Assist 32 32
Block Total 35 35
Blocks per set 0.51 0.51
Block Errors 4 4
Ball Handling Errors 1 1
Points 203.0 203.0
Points per set 3.0 3.0
Matches started 20 20
Recent Results
Date Opponent Result
Feb 1 UKC W, 3-0
Feb 7 at Dal Rams W, 3-0
Feb 8 at Mount Saint Vincent W, 3-0
Feb 14 St. Thomas W, 3-2
Feb 15 St. Thomas L, 3-2
Feb 21 at UKC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 UNB Reds   - - - - - - - -
Oct 25 Mount Saint Vincent W, 3-0 1 3 6 0 12 .500 0 13.0
Oct 26 Holland W, 3-1 1 4 10 2 25 .320 0 12.0
Nov 1 at Crandall L, 3-0 1 1 2 3 16 -.063 3 5.0
Nov 2 at Crandall W, 3-2 1 1 1 1 2 .000 1 1.5
Nov 8 at USA W, 3-0 1 3 7 5 26 .077 0 9.5
Nov 9 at USA W, 3-0 1 3 11 2 26 .346 0 13.5
Nov 15 Dal Rams W, 3-0 1 3 10 0 20 .500 1 12.5
Nov 16 Dal Rams W, 3-2 1 5 14 0 28 .500 1 18.5
Nov 23 at St. Thomas L, 3-2 1 5 7 5 24 .083 0 9.5
Nov 29 at Holland L, 3-2 1 5 8 7 26 .038 0 13.5
Jan 17 at Mount Allison L, 3-1 1 4 9 7 36 .056 0 11.0
Jan 24 Crandall W, 3-0 1 3 8 3 25 .200 1 9.5
Jan 25 Mount Allison W, 3-2 1 5 8 1 29 .241 1 10.5
Jan 31 USA W, 3-0 1 3 13 1 23 .522 0 14.0
Feb 1 UKC W, 3-0 1 3 4 1 16 .188 0 9.5
Feb 7 at Dal Rams W, 3-0 1 3 5 1 17 .235 0 5.5
Feb 8 at Mount Saint Vincent W, 3-0 1 3 7 1 20 .300 0 9.0
Feb 14 St. Thomas W, 3-2 1 5 11 1 33 .303 1 12.5
Feb 15 St. Thomas L, 3-2 1 5 9 2 28 .250 0 10.0
Feb 21 at UKC W, 3-0 1 1 3 0 6 .500 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 UNB Reds   - - - - - - - -
Oct 25 Mount Saint Vincent W, 3-0 1 3 12 0 2 0 2 0
Oct 26 Holland W, 3-1 1 4 8 0 2 0 2 1
Nov 1 at Crandall L, 3-0 1 1 2 0 2 3 2 0
Nov 2 at Crandall W, 3-2 1 1 0 0 1 1 1 0
Nov 8 at USA W, 3-0 1 3 9 0 3 0 3 0
Nov 9 at USA W, 3-0 1 3 8 0 1 0 1 0
Nov 15 Dal Rams W, 3-0 1 3 9 0 1 0 1 0
Nov 16 Dal Rams W, 3-2 1 5 7 0 3 0 3 0
Nov 23 at St. Thomas L, 3-2 1 5 10 0 1 0 1 0
Nov 29 at Holland L, 3-2 1 5 5 0 1 0 1 0
Jan 17 at Mount Allison L, 3-1 1 4 14 2 0 0 2 0
Jan 24 Crandall W, 3-0 1 3 8 0 3 0 3 0
Jan 25 Mount Allison W, 3-2 1 5 11 0 5 0 5 0
Jan 31 USA W, 3-0 1 3 5 0 2 0 2 0
Feb 1 UKC W, 3-0 1 3 2 1 1 0 2 0
Feb 7 at Dal Rams W, 3-0 1 3 0 0 1 0 1 0
Feb 8 at Mount Saint Vincent W, 3-0 1 3 6 0 0 0 0 0
Feb 14 St. Thomas W, 3-2 1 5 5 0 1 0 1 0
Feb 15 St. Thomas L, 3-2 1 5 9 0 2 0 2 0
Feb 21 at UKC W, 3-0 1 1 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 27 UNB Reds   - - - - - - -
Oct 25 Mount Saint Vincent W, 3-0 1 3 0 6 0 0 0
Oct 26 Holland W, 3-1 1 4 0 1 3 0 0
Nov 1 at Crandall L, 3-0 1 1 0 2 2 0 0
Nov 2 at Crandall W, 3-2 1 1 0 0 0 0 0
Nov 8 at USA W, 3-0 1 3 0 1 2 1 0
Nov 9 at USA W, 3-0 1 3 0 2 3 0 0
Nov 15 Dal Rams W, 3-0 1 3 0 2 0 1 0
Nov 16 Dal Rams W, 3-2 1 5 0 3 1 0 0
Nov 23 at St. Thomas L, 3-2 1 5 20 2 2 1 1
Nov 29 at Holland L, 3-2 1 5 18 5 2 0 0
Jan 17 at Mount Allison L, 3-1 1 4 9 0 3 0 0
Jan 24 Crandall W, 3-0 1 3 0 0 3 1 1
Jan 25 Mount Allison W, 3-2 1 5 0 0 2 0 0
Jan 31 USA W, 3-0 1 3 8 0 2 0 0
Feb 1 UKC W, 3-0 1 3 12 4 0 0 0
Feb 7 at Dal Rams W, 3-0 1 3 0 0 1 2 0
Feb 8 at Mount Saint Vincent W, 3-0 1 3 16 2 1 1 0
Feb 14 St. Thomas W, 3-2 1 5 15 1 1 0 0
Feb 15 St. Thomas L, 3-2 1 5 12 0 1 1 0
Feb 21 at UKC W, 3-0 1 1 4 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 14 31 26 0.84 17 102 3.29 .088 1 0.03 36.5 1.2
2024-25 20 63 120 1.90 57 364 5.78 .173 15 0.24 152.5 2.4
2025-26 20 68 153 2.25 43 438 6.44 .251 9 0.13 203.0 3.0
Total 54 162 299 1.85 117 904 5.58 .201 25 0.15 392.0 2.4
  m s digs d/s bs ba tot b/s
2023-24 14 31 16 0.52 3 3 6 0.19
2024-25 20 63 99 1.57 6 13 19 0.30
2025-26 20 68 131 1.93 3 32 35 0.51
Total 54 162 246 1.52 12 48 60 0.37
  m s ta sa sa/s se r re
2023-24 14 31 27 6 0.19 7 3 1
2024-25 20 63 157 20 0.32 31 3 0
2025-26 20 68 114 31 0.46 29 8 2
Total 54 162 298 57 0.35 67 14 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 68 153 2.25 43 438 6.44 .251 9 0.13 203.0 3.0
Conference 20 68 153 2.25 43 438 6.44 .251 9 0.13 203.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 10 39 93 2.38 11 239 6.13 .343 5 0.13 122.0 3.1
Away 10 29 60 2.07 32 199 6.86 .141 4 0.14 81.0 2.8
Neutral - - - - - - - - - - - -
                         
Wins 15 48 118 2.46 19 308 6.42 .321 6 0.13 154.0 3.2
Losses 5 20 35 1.75 24 130 6.50 .085 3 0.15 49.0 2.5
                         
October 2 7 16 2.29 2 37 5.29 .378 0 0.00 25.0 3.6
November 8 26 60 2.31 23 168 6.46 .220 6 0.23 83.5 3.2
January 4 15 38 2.53 12 113 7.53 .230 2 0.13 45.0 3.0
February 6 20 39 1.95 6 120 6.00 .275 1 0.05 49.5 2.5
  m s digs d/s bs ba tot b/s
Total 20 68 131 1.93 3 32 35 0.51
Conference 20 68 131 1.93 3 32 35 0.51
Exhibition - - - - - - - -
                 
Home 10 39 76 1.95 1 22 23 0.59
Away 10 29 55 1.90 2 10 12 0.41
Neutral - - - - - - - -
                 
Wins 15 48 91 1.90 1 26 27 0.56
Losses 5 20 40 2.00 2 6 8 0.40
                 
October 2 7 20 2.86 0 4 4 0.57
November 8 26 50 1.92 0 13 13 0.50
January 4 15 38 2.53 2 10 12 0.80
February 6 20 23 1.15 1 5 6 0.30
  m s ta sa sa/s se r re
Total 20 68 114 31 0.46 29 8 2
Conference 20 68 114 31 0.46 29 8 2
Exhibition - - - - - - - -
                 
Home 10 39 47 17 0.44 13 3 1
Away 10 29 67 14 0.48 16 5 1
Neutral - - - - - - - -
                 
Wins 15 48 55 22 0.46 19 6 1
Losses 5 20 59 9 0.45 10 2 1
                 
October 2 7 0 7 1.00 3 0 0
November 8 26 38 17 0.65 12 3 1
January 4 15 17 0 0.00 10 1 1
February 6 20 59 7 0.35 4 4 0