Official Volleyball Box Score

Holland at UNBSJ

10/26/2025 at 12:00 PM
@ GFE
0-0
1
-
3
1-0
Final 1 2 3 4 Score
Holland (0-0) 23 25 16 23 1
UNBSJ (1-0) 25 21 25 25 3

Holland

Set K E TA PCT
1 8 4 38 .105
2 14 2 27 .444
3 8 3 30 .167
4 11 7 37 .108

UNBSJ

Set K E TA PCT
1 12 5 36 .194
2 10 2 21 .381
3 11 2 29 .310
4 11 5 36 .167

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 4 12 3 32 .281 0 0 0 3 11 0 0 1 0 12.0
2 Jayda Judge 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Morgan Hoskins * 4 6 2 24 .167 0 5 0 3 11 0 0 0 0 11.0
4 Abby Macdonald * 4 5 2 14 .214 0 1 2 0 2 0 1 0 0 6.5
5 Charlotte Sweetapple 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
6 Marissa O'Donnell * 4 0 1 4 -.250 31 1 1 0 7 0 0 2 1 1.0
7 Ariah Pot 2 3 1 4 .500 0 2 3 0 1 1 1 2 0 6.5
9 Madeyln Tomyn 2 0 0 1 .000 1 0 2 0 0 0 0 0 0 0.0
11 Maria Moores * 4 10 6 30 .133 0 2 3 0 8 0 2 0 0 13.0
12 Jamie Spencer 3 2 0 12 .167 0 0 2 0 0 0 0 0 1 2.0
14 Mason Babey * 4 3 0 10 .300 0 2 0 0 3 0 0 1 0 5.0
15 Jaqui Jubinville 4 0 0 0 .000 1 0 0 3 13 0 0 0 0 0.0
Totals 41 16 134 .187 33 13 13 9 59 1 4 6 2 57.0

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 4 12 2 31 .323 0 0 1 2 15 0 2 0 0 13.0
2 Kate McLeod * 4 10 2 25 .320 0 1 3 0 8 0 2 0 1 12.0
4 Sasha Buchanan * 4 3 1 12 .167 1 1 2 0 4 0 2 1 0 5.0
7 Dominique Gendron * 4 11 7 34 .118 1 2 1 0 13 0 0 0 0 13.0
8 Sophia Saad 4 0 0 0 .000 0 0 0 6 10 0 0 0 0 0.0
10 Kenzie Doucet 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kyra McCord 3 0 0 0 .000 4 0 0 0 2 0 0 1 0 0.0
12 Haley Wilson * 4 6 1 13 .385 0 4 1 0 1 1 3 1 0 12.5
13 Lauren Gulliver * 4 2 0 7 .286 28 5 1 1 6 0 1 0 0 7.5
15 Amy MacKenzie 4 0 0 0 .000 2 0 0 0 14 0 0 0 0 0.0
Totals 44 13 122 .254 36 13 9 9 73 1 10 3 1 63.0
Other Information
Attendance: 0
Time:
* = Starter