Official Volleyball Box Score

UNBSJ at Dal Rams

2/7/2026 at 2:00 PM
@ LAC
11-4, 11-4
3
-
0
8-7, 8-7
Final 1 2 3 Score
UNBSJ (11-4, 11-4) 25 25 26 3
Dal Rams (8-7, 8-7) 19 20 24 0

UNBSJ

Set K E TA PCT
1 11 4 22 .318
2 14 2 26 .462
3 13 1 32 .375

Dal Rams

Set K E TA PCT
1 8 2 9 .667
2 16 2 11 1.273
3 10 4 14 .429

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 3 12 1 23 .478 1 4 1 0 0 2 2 0 0 19.0
2 Kate McLeod * 3 5 1 17 .235 0 0 1 0 0 0 1 0 0 5.5
4 Sasha Buchanan 3 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
5 Ava Quigley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Amber Longley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Dominique Gendron * 3 8 1 14 .500 1 1 2 2 0 0 1 0 0 9.5
8 Sophia Saad 1 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
9 Gracie MacPhee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kenzie Doucet 3 4 0 12 .333 0 2 0 2 3 0 0 0 0 6.0
11 Kyra McCord * 3 0 0 0 .000 31 4 3 0 0 0 0 0 0 4.0
12 Haley Wilson * 3 4 1 5 .600 1 0 1 1 1 0 2 0 0 5.0
13 Lauren Gulliver 3 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
15 Amy MacKenzie 1 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
16 Elenna Bouzingou * 3 5 2 8 .375 0 1 1 1 0 2 2 0 0 9.0
Totals 38 7 80 .388 38 12 10 13 10 4 8 0 0 58.0

Dal Rams

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maryn McCoombs * 3 6 0 14 .429 0 1 2 1 4 0 1 1 0 7.5
4 Jessica Young 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Megan McCoombs * 3 4 1 9 .333 0 0 0 2 1 1 6 1 0 8.0
8 Catherine Wilkie 3 0 0 0 .000 9 2 0 1 2 0 0 0 0 2.0
9 Callie Immerkar * 3 14 3 30 .367 0 3 2 2 3 1 2 0 0 19.0
10 Ella Dyck 3 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
11 Ashley Rideout * 3 4 3 12 .083 0 0 0 2 6 0 3 0 0 5.5
14 Zoe Erikson * 3 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
15 Caroline Villegas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Leah Jollimore * 3 0 0 2 .000 17 0 0 1 3 0 0 1 0 0.0
17 Payton Hannon 3 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
18 Sophie Hughes 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 7 68 .309 28 8 5 10 31 2 12 4 0 44.0
Other Information
Attendance: 0
Time: 2:00
* = Starter