Dayna Alexander
12

Dayna Alexander

m
20
k/s
1.88
h %
.146
a/s
0.09
b/s
0.43
sa/s
0.22
d/s
2.11
Player Stats
  Overall Conference
Matches 20 20
Sets 65 65
Kills 122 122
Kills per set 1.88 1.88
Errors 60 60
Total Attacks 425 425
Total Attacks per set 6.54 6.54
Hitting Percentage .146 .146
Assists 6 6
Assists per set 0.09 0.09
Service Total Attempts 198 198
Service Aces 14 14
Service Errors 13 13
Service Aces per set 0.22 0.22
Receptions 95 95
Reception Errors 9 9
Digs 137 137
Digs per set 2.11 2.11
Block Solo 7 7
Block Assist 21 21
Block Total 28 28
Blocks per set 0.43 0.43
Block Errors 4 4
Ball Handling Errors 1 1
Points 153.5 153.5
Points per set 2.4 2.4
Matches started 17 17
Recent Results
Date Opponent Result
Feb 2 Holland W, 3-2
Feb 3 Dalhousie AC W, 3-0
Feb 8 at UKC L, 3-0
Feb 9 at USA W, 3-0
Feb 10 at USA W, 3-0
Feb 16 at Dalhousie AC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 27 Mount Saint Vincent L, 3-0 1 2 2 2 8 .000 0 4.0
Oct 28 UKC W, 3-0 1 3 6 3 23 .130 0 7.0
Nov 4 at Mount Allison L, 3-0 1 3 3 3 10 .000 0 4.0
Nov 10 Holland W, 3-2 1 5 8 4 27 .148 1 9.5
Nov 11 USA W, 3-0 - 1 0 0 1 .000 0 0.0
Nov 14 St. Thomas W, 3-0 - - - - - - - -
Nov 24 at UKC W, 3-0 1 3 5 2 18 .167 1 6.0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 5 2 10 .300 0 6.5
Nov 30 at St. Thomas W, 3-0 1 3 4 4 24 .000 1 5.5
Dec 2 at Holland L, 3-1 1 4 10 3 35 .200 0 11.0
Jan 12 Mount Allison W, 3-0 1 3 6 4 23 .087 0 8.0
Jan 13 Mount Saint Vincent L, 3-2 1 5 13 6 43 .163 1 16.5
Jan 16 at St. Thomas L, 3-2 1 5 13 7 46 .130 0 16.0
Jan 19 at Dalhousie AC W, 3-0 1 1 1 2 8 -.125 0 1.0
Jan 27 Mount Allison W, 3-2 1 5 14 4 32 .313 0 15.5
Feb 2 Holland W, 3-2 1 5 13 5 38 .211 1 15.5
Feb 3 Dalhousie AC W, 3-0 - 3 6 2 11 .364 0 7.5
Feb 8 at UKC L, 3-0 1 3 2 3 24 -.042 0 2.0
Feb 9 at USA W, 3-0 1 3 2 1 12 .083 1 5.0
Feb 10 at USA W, 3-0 - 2 4 2 16 .125 0 7.0
Feb 16 at Dalhousie AC W, 3-0 1 3 5 1 16 .250 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 Mount Saint Vincent L, 3-0 1 2 0 2 0 1 2 1
Oct 28 UKC W, 3-0 1 3 3 0 2 0 2 0
Nov 4 at Mount Allison L, 3-0 1 3 4 0 0 0 0 0
Nov 10 Holland W, 3-2 1 5 10 0 3 0 3 0
Nov 11 USA W, 3-0 - 1 0 0 0 0 0 0
Nov 14 St. Thomas W, 3-0 - - - - - - - -
Nov 24 at UKC W, 3-0 1 3 7 1 0 1 1 0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 7 0 1 0 1 0
Nov 30 at St. Thomas W, 3-0 1 3 16 0 1 1 1 0
Dec 2 at Holland L, 3-1 1 4 13 0 0 0 0 0
Jan 12 Mount Allison W, 3-0 1 3 6 0 2 0 2 0
Jan 13 Mount Saint Vincent L, 3-2 1 5 12 2 3 0 5 0
Jan 16 at St. Thomas L, 3-2 1 5 13 0 4 1 4 0
Jan 19 at Dalhousie AC W, 3-0 1 1 1 0 0 0 0 0
Jan 27 Mount Allison W, 3-2 1 5 12 0 1 0 1 0
Feb 2 Holland W, 3-2 1 5 8 0 1 0 1 0
Feb 3 Dalhousie AC W, 3-0 - 3 3 1 1 0 2 0
Feb 8 at UKC L, 3-0 1 3 9 0 0 0 0 0
Feb 9 at USA W, 3-0 1 3 2 0 2 0 2 0
Feb 10 at USA W, 3-0 - 2 2 0 0 0 0 0
Feb 16 at Dalhousie AC W, 3-0 1 3 9 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 27 Mount Saint Vincent L, 3-0 1 2 4 0 0 0 0
Oct 28 UKC W, 3-0 1 3 11 0 1 0 0
Nov 4 at Mount Allison L, 3-0 1 3 10 1 1 0 0
Nov 10 Holland W, 3-2 1 5 10 0 2 1 0
Nov 11 USA W, 3-0 - 1 0 0 0 1 0
Nov 14 St. Thomas W, 3-0 - - - - - - -
Nov 24 at UKC W, 3-0 1 3 6 0 1 0 0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 8 1 0 5 0
Nov 30 at St. Thomas W, 3-0 1 3 21 1 0 6 0
Dec 2 at Holland L, 3-1 1 4 10 1 0 15 3
Jan 12 Mount Allison W, 3-0 1 3 14 1 1 10 0
Jan 13 Mount Saint Vincent L, 3-2 1 5 15 0 0 11 2
Jan 16 at St. Thomas L, 3-2 1 5 17 1 0 3 0
Jan 19 at Dalhousie AC W, 3-0 1 1 2 0 0 2 0
Jan 27 Mount Allison W, 3-2 1 5 13 1 2 3 0
Feb 2 Holland W, 3-2 1 5 29 2 2 17 0
Feb 3 Dalhousie AC W, 3-0 - 3 2 0 0 0 0
Feb 8 at UKC L, 3-0 1 3 8 0 0 10 0
Feb 9 at USA W, 3-0 1 3 6 2 1 1 0
Feb 10 at USA W, 3-0 - 2 7 3 0 0 0
Feb 16 at Dalhousie AC W, 3-0 1 3 5 0 2 10 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 78 82 1.05 42 267 3.42 .150 11 0.14 122.5 1.6
2017-18 19 57 89 1.56 57 357 6.26 .090 16 0.28 118.0 2.1
2018-19 20 65 122 1.88 60 425 6.54 .146 6 0.09 153.5 2.4
2019-20 18 67 159 2.37 63 506 7.55 .190 20 0.30 209.5 3.1
Total 78 267 452 1.69 222 1555 5.82 .148 53 0.20 603.5 2.3
  m s digs d/s bs ba tot b/s
2016-17 21 78 44 0.56 19 25 44 0.56
2017-18 19 57 166 2.91 5 22 27 0.47
2018-19 20 65 137 2.11 7 21 28 0.43
2019-20 18 67 157 2.34 7 7 14 0.21
Total 78 267 504 1.89 38 75 113 0.42
  m s ta sa sa/s se r re
2016-17 21 78 260 9 0.12 18 18 2
2017-18 19 57 179 13 0.23 11 188 11
2018-19 20 65 198 14 0.22 13 95 9
2019-20 18 67 216 40 0.60 47 323 29
Total 78 267 853 76 0.28 89 624 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 65 122 1.88 60 425 6.54 .146 6 0.09 153.5 2.4
Conference 20 65 122 1.88 60 425 6.54 .146 6 0.09 153.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 32 68 2.13 30 206 6.44 .184 3 0.09 83.5 2.6
Away 11 33 54 1.64 30 219 6.64 .110 3 0.09 70.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 13 40 74 1.85 34 249 6.22 .161 5 0.13 93.5 2.3
Losses 7 25 48 1.92 26 176 7.04 .125 1 0.04 60.0 2.4
                         
October 2 5 8 1.60 5 31 6.20 .097 0 0.00 11.0 2.2
November 6 18 25 1.39 15 90 5.00 .111 3 0.17 31.5 1.8
December 1 4 10 2.50 3 35 8.75 .200 0 0.00 11.0 2.8
January 5 19 47 2.47 23 152 8.00 .158 1 0.05 57.0 3.0
February 6 19 32 1.68 14 117 6.16 .154 2 0.11 43.0 2.3
  m s digs d/s bs ba tot b/s
Total 20 65 137 2.11 7 21 28 0.43
Conference 20 65 137 2.11 7 21 28 0.43
Exhibition - - - - - - - -
                 
Home 9 32 54 1.69 5 13 18 0.56
Away 11 33 83 2.52 2 8 10 0.30
Neutral - - - - - - - -
                 
Wins 13 40 79 1.98 3 13 16 0.40
Losses 7 25 58 2.32 4 8 12 0.48
                 
October 2 5 3 0.60 2 2 4 0.80
November 6 18 44 2.44 1 5 6 0.33
December 1 4 13 3.25 0 0 0 0.00
January 5 19 44 2.32 2 10 12 0.63
February 6 19 33 1.74 2 4 6 0.32
  m s ta sa sa/s se r re
Total 20 65 198 14 0.22 13 95 9
Conference 20 65 198 14 0.22 13 95 9
Exhibition - - - - - - - -
                 
Home 9 32 98 4 0.13 8 43 2
Away 11 33 100 10 0.30 5 52 7
Neutral - - - - - - - -
                 
Wins 13 40 126 10 0.25 12 51 4
Losses 7 25 72 4 0.16 1 44 5
                 
October 2 5 15 0 0.00 1 0 0
November 6 18 55 3 0.17 4 13 0
December 1 4 10 1 0.25 0 15 3
January 5 19 61 3 0.16 3 29 2
February 6 19 57 7 0.37 5 38 4