Maggie Birney
2

Maggie Birney

m
20
k/s
1.87
h %
.304
a/s
0.10
b/s
0.64
sa/s
0.31
d/s
1.03
Player Stats
  Overall Conference
Matches 20 20
Sets 67 67
Kills 125 125
Kills per set 1.87 1.87
Errors 33 33
Total Attacks 303 303
Total Attacks per set 4.52 4.52
Hitting Percentage .304 .304
Assists 7 7
Assists per set 0.10 0.10
Service Total Attempts 232 232
Service Aces 21 21
Service Errors 18 18
Service Aces per set 0.31 0.31
Receptions 10 10
Reception Errors 2 2
Digs 69 69
Digs per set 1.03 1.03
Block Solo 21 21
Block Assist 22 22
Block Total 43 43
Blocks per set 0.64 0.64
Block Errors 8 8
Ball Handling Errors 0 0
Points 178.0 178.0
Points per set 2.7 2.7
Matches started 19 19
Recent Results
Date Opponent Result
Feb 2 Holland W, 3-2
Feb 3 Dalhousie AC W, 3-0
Feb 8 at UKC L, 3-0
Feb 9 at USA W, 3-0
Feb 10 at USA W, 3-0
Feb 16 at Dalhousie AC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 27 Mount Saint Vincent L, 3-0 1 3 3 2 11 .091 0 5.5
Oct 28 UKC W, 3-0 1 3 9 1 16 .500 0 9.5
Nov 4 at Mount Allison L, 3-0 1 3 5 3 16 .125 2 9.0
Nov 10 Holland W, 3-2 1 5 14 1 23 .565 0 18.5
Nov 11 USA W, 3-0 - - - - - - - -
Nov 14 St. Thomas W, 3-0 1 3 5 1 14 .286 0 7.0
Nov 24 at UKC W, 3-0 1 3 6 0 9 .667 0 10.0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 3 4 22 -.045 0 4.0
Nov 30 at St. Thomas W, 3-0 1 3 6 1 14 .357 0 8.5
Dec 2 at Holland L, 3-1 1 4 12 1 25 .440 3 17.0
Jan 12 Mount Allison W, 3-0 1 3 5 3 16 .125 0 7.5
Jan 13 Mount Saint Vincent L, 3-2 1 5 6 0 14 .429 1 11.5
Jan 16 at St. Thomas L, 3-2 1 5 10 5 27 .185 0 14.5
Jan 19 at Dalhousie AC W, 3-0 1 1 2 0 4 .500 0 3.0
Jan 27 Mount Allison W, 3-2 1 5 9 1 20 .400 0 12.0
Feb 2 Holland W, 3-2 1 5 7 5 25 .080 0 8.5
Feb 3 Dalhousie AC W, 3-0 1 3 6 2 16 .250 0 9.0
Feb 8 at UKC L, 3-0 - 3 7 1 11 .545 0 8.0
Feb 9 at USA W, 3-0 1 1 2 0 5 .400 0 2.0
Feb 10 at USA W, 3-0 1 3 3 1 6 .333 0 4.0
Feb 16 at Dalhousie AC W, 3-0 1 3 5 1 9 .444 1 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 Mount Saint Vincent L, 3-0 1 3 4 2 1 0 3 0
Oct 28 UKC W, 3-0 1 3 3 0 1 0 1 0
Nov 4 at Mount Allison L, 3-0 1 3 4 3 0 0 3 0
Nov 10 Holland W, 3-2 1 5 8 2 3 0 5 0
Nov 11 USA W, 3-0 - - - - - - - -
Nov 14 St. Thomas W, 3-0 1 3 4 1 0 1 1 0
Nov 24 at UKC W, 3-0 1 3 5 2 0 0 2 0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 1 0 2 1 2 0
Nov 30 at St. Thomas W, 3-0 1 3 1 0 5 1 5 0
Dec 2 at Holland L, 3-1 1 4 11 3 0 0 3 0
Jan 12 Mount Allison W, 3-0 1 3 3 0 1 0 1 0
Jan 13 Mount Saint Vincent L, 3-2 1 5 2 2 1 2 3 0
Jan 16 at St. Thomas L, 3-2 1 5 2 0 1 0 1 0
Jan 19 at Dalhousie AC W, 3-0 1 1 3 0 0 0 0 0
Jan 27 Mount Allison W, 3-2 1 5 7 1 4 0 5 0
Feb 2 Holland W, 3-2 1 5 5 1 1 0 2 0
Feb 3 Dalhousie AC W, 3-0 1 3 0 2 2 1 4 0
Feb 8 at UKC L, 3-0 - 3 1 0 0 0 0 0
Feb 9 at USA W, 3-0 1 1 1 0 0 0 0 0
Feb 10 at USA W, 3-0 1 3 1 0 0 0 0 0
Feb 16 at Dalhousie AC W, 3-0 1 3 3 2 0 2 2 0
Date Opponent Score ms s ta sa se r re
Oct 27 Mount Saint Vincent L, 3-0 1 3 7 0 0 0 0
Oct 28 UKC W, 3-0 1 3 12 0 5 0 0
Nov 4 at Mount Allison L, 3-0 1 3 9 1 1 1 0
Nov 10 Holland W, 3-2 1 5 21 1 2 2 1
Nov 11 USA W, 3-0 - - - - - - -
Nov 14 St. Thomas W, 3-0 1 3 14 1 1 0 0
Nov 24 at UKC W, 3-0 1 3 18 2 1 0 0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 7 0 1 0 0
Nov 30 at St. Thomas W, 3-0 1 3 6 0 0 1 0
Dec 2 at Holland L, 3-1 1 4 17 2 0 0 0
Jan 12 Mount Allison W, 3-0 1 3 14 2 0 0 0
Jan 13 Mount Saint Vincent L, 3-2 1 5 19 3 2 0 0
Jan 16 at St. Thomas L, 3-2 1 5 21 4 2 0 0
Jan 19 at Dalhousie AC W, 3-0 1 1 3 1 1 0 0
Jan 27 Mount Allison W, 3-2 1 5 18 0 0 1 1
Feb 2 Holland W, 3-2 1 5 19 0 0 4 0
Feb 3 Dalhousie AC W, 3-0 1 3 5 0 1 0 0
Feb 8 at UKC L, 3-0 - 3 5 1 1 1 0
Feb 9 at USA W, 3-0 1 1 1 0 0 0 0
Feb 10 at USA W, 3-0 1 3 5 1 0 0 0
Feb 16 at Dalhousie AC W, 3-0 1 3 11 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 74 134 1.81 57 346 4.68 .223 5 0.07 191.0 2.6
2018-19 20 67 125 1.87 33 303 4.52 .304 7 0.10 178.0 2.7
Total 43 141 259 1.84 90 649 4.60 .260 12 0.09 369.0 2.6
  m s digs d/s bs ba tot b/s
2017-18 23 74 75 1.01 18 28 46 0.62
2018-19 20 67 69 1.03 21 22 43 0.64
Total 43 141 144 1.02 39 50 89 0.63
  m s ta sa sa/s se r re
2017-18 23 74 263 25 0.34 20 14 1
2018-19 20 67 232 21 0.31 18 10 2
Total 43 141 495 46 0.33 38 24 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 67 125 1.87 33 303 4.52 .304 7 0.10 178.0 2.7
Conference 20 67 125 1.87 33 303 4.52 .304 7 0.10 178.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 9 35 64 1.83 16 155 4.43 .310 1 0.03 89.0 2.5
Away 11 32 61 1.91 17 148 4.63 .297 6 0.19 89.0 2.8
Neutral - - - - - - - - - - - -
                         
Wins 13 41 79 1.93 17 177 4.32 .350 1 0.02 108.5 2.6
Losses 7 26 46 1.77 16 126 4.85 .238 6 0.23 69.5 2.7
                         
October 2 6 12 2.00 3 27 4.50 .333 0 0.00 15.0 2.5
November 6 20 39 1.95 10 98 4.90 .296 2 0.10 57.0 2.9
December 1 4 12 3.00 1 25 6.25 .440 3 0.75 17.0 4.3
January 5 19 32 1.68 9 81 4.26 .284 1 0.05 48.5 2.6
February 6 18 30 1.67 10 72 4.00 .278 1 0.06 40.5 2.3
  m s digs d/s bs ba tot b/s
Total 20 67 69 1.03 21 22 43 0.64
Conference 20 67 69 1.03 21 22 43 0.64
Exhibition - - - - - - - -
                 
Home 9 35 36 1.03 11 14 25 0.71
Away 11 32 33 1.03 10 8 18 0.56
Neutral - - - - - - - -
                 
Wins 13 41 44 1.07 11 17 28 0.68
Losses 7 26 25 0.96 10 5 15 0.58
                 
October 2 6 7 1.17 2 2 4 0.67
November 6 20 23 1.15 8 10 18 0.90
December 1 4 11 2.75 3 0 3 0.75
January 5 19 17 0.89 3 7 10 0.53
February 6 18 11 0.61 5 3 8 0.44
  m s ta sa sa/s se r re
Total 20 67 232 21 0.31 18 10 2
Conference 20 67 232 21 0.31 18 10 2
Exhibition - - - - - - - -
                 
Home 9 35 129 7 0.20 11 7 2
Away 11 32 103 14 0.44 7 3 0
Neutral - - - - - - - -
                 
Wins 13 41 147 10 0.24 11 8 2
Losses 7 26 85 11 0.42 7 2 0
                 
October 2 6 19 0 0.00 5 0 0
November 6 20 75 5 0.25 6 4 1
December 1 4 17 2 0.50 0 0 0
January 5 19 75 10 0.53 5 1 1
February 6 18 46 4 0.22 2 5 0