Official Volleyball Box Score
UNBSJ at Dalhousie AC
10/30/2022 at 3:00 PM
@ LAC
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 8 | 3 | 28 | .179 |
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 7 | 3 | 21 | .190 |
| 3 | 9 | 4 | 26 | .192 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Robichaud * | 3 | 12 | 4 | 26 | .308 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 15.0 |
| 2 | Haley Wilson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mattye Robson * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jane Campbell * | 3 | 0 | 0 | 0 | .000 | 19 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Dominique Gendron * | 3 | 1 | 3 | 11 | -.182 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Amy Carey | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Patricia Breau | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Cyr | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sydney Flower * | 3 | 8 | 0 | 13 | .615 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Jessilyne Roy * | 3 | 0 | 3 | 9 | -.333 | 0 | 5 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 5.5 |
| 13 | Sophia Saad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 79 | .215 | 25 | 20 | 6 | 5 | 33 | 0 | 2 | 4 | 0 | 50.0 | ||
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Allyson Briggs * | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Catherine Wilkie * | 3 | 0 | 0 | 3 | .000 | 20 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Callie Immerkar * | 3 | 12 | 3 | 18 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| 11 | Ashley Rideout * | 3 | 6 | 3 | 21 | .143 | 0 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Emma Bishop * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Mya Lobreau * | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Payton Hannon | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maredith Grant-Spin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 12 | 70 | .157 | 22 | 5 | 9 | 20 | 38 | 0 | 2 | 2 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 1st Referee: Paul Worden 2nd Referee: Alain Asafor |
* = Starter
