Official Volleyball Box Score
UNBSJ at UKC
2/4/2023 at 4:00 PM
@ Kingdome
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Robichaud | 4 | 9 | 7 | 24 | .083 | 0 | 4 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Haley Wilson | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 3 | Mattye Robson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Jane Campbell | 3 | 1 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Emmily Egers | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dominique Gendron | 4 | 7 | 4 | 18 | .167 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Amy Carey | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Patricia Breau | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Flower | 4 | 4 | 7 | 11 | -.273 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Jessilyne Roy | 2 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sophia Saad | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Hobeyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 59 | .000 | 18 | 12 | 3 | 11 | 20 | 2 | 6 | 0 | 1 | 38.0 | ||
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddie Dever | 4 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 4 | Hannah Caines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Claire Davis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Read | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 |
| 8 | Nicole Ponto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Traynor | 4 | 1 | 0 | 4 | .250 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Elena Neufeld | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 |
| 12 | Kaitlyn Legault | 4 | 13 | 0 | 32 | .406 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 16.5 |
| 13 | Ella Walsh | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Frances Cooke | 4 | 12 | 0 | 29 | .414 | 1 | 5 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 18.0 |
| Totals | 43 | 1 | 103 | .408 | 25 | 9 | 3 | 8 | 27 | 12 | 2 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
