Jane Campbell
4

Jane Campbell

m
18
k/s
0.19
h %
.250
a/s
6.26
b/s
0.09
sa/s
0.49
d/s
1.21
Player Stats
  Overall Conference
Matches 18 18
Sets 68 68
Kills 13 13
Kills per set 0.19 0.19
Errors 2 2
Total Attacks 44 44
Total Attacks per set 0.65 0.65
Hitting Percentage .250 .250
Assists 426 426
Assists per set 6.26 6.26
Service Total Attempts 157 157
Service Aces 33 33
Service Errors 18 18
Service Aces per set 0.49 0.49
Receptions 11 11
Reception Errors 3 3
Digs 82 82
Digs per set 1.21 1.21
Block Solo 0 0
Block Assist 6 6
Block Total 6 6
Blocks per set 0.09 0.09
Block Errors 1 1
Ball Handling Errors 12 12
Points 49.0 49.0
Points per set 0.7 0.7
Matches started 17 17
Recent Results
Date Opponent Result
Feb 3 at Mount Saint Vincent L, 3-0
Feb 4 at UKC L, 3-1
Feb 5 at USA L, 3-0
Feb 11 St. Thomas W, 3-1
Feb 12 at Mount Allison W, 3-0
Feb 18 Crandall W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 29 USA L, 3-2 1 5 1 0 3 .333 34 3.5
Oct 30 at Dalhousie AC W, 3-0 1 3 0 0 0 - 19 9.0
Nov 5 at St. Thomas L, 3-1 1 4 0 0 2 .000 21 1.0
Nov 11 Mount Saint Vincent L, 3-0 1 3 0 0 1 .000 10 0.0
Nov 12 UKC L, 3-2 1 4 2 0 2 1.000 21 2.0
Nov 19 Mount Allison W, 3-1 1 4 1 0 1 1.000 20 4.5
Nov 26 at Crandall W, 3-1 1 4 1 0 2 .500 22 3.0
Nov 27 at Holland W, 3-1 1 4 1 0 3 .333 26 4.0
Dec 3 at St. Thomas L, 3-1 1 4 0 0 9 .000 24 2.0
Jan 21 Crandall W, 3-2 1 5 4 0 4 1.000 33 8.0
Jan 22 Dalhousie AC W, 3-1 1 4 0 1 4 -.250 24 1.5
Jan 28 Holland L, 3-1 1 4 1 0 1 1.000 39 1.5
Feb 3 at Mount Saint Vincent L, 3-0 1 3 0 1 3 -.333 20 1.0
Feb 4 at UKC L, 3-1 - 3 1 0 0 - 15 2.0
Feb 5 at USA L, 3-0 1 3 0 0 1 .000 26 2.0
Feb 11 St. Thomas W, 3-1 1 4 0 0 1 .000 30 1.0
Feb 12 at Mount Allison W, 3-0 1 3 1 0 2 .500 23 1.0
Feb 18 Crandall W, 3-1 1 4 0 0 5 .000 19 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 29 USA L, 3-2 1 5 11 0 1 0 1 1
Oct 30 at Dalhousie AC W, 3-0 1 3 3 0 0 0 0 0
Nov 5 at St. Thomas L, 3-1 1 4 4 0 0 0 0 0
Nov 11 Mount Saint Vincent L, 3-0 1 3 3 0 0 0 0 1
Nov 12 UKC L, 3-2 1 4 1 0 0 0 0 0
Nov 19 Mount Allison W, 3-1 1 4 2 0 1 0 1 2
Nov 26 at Crandall W, 3-1 1 4 3 0 2 0 2 0
Nov 27 at Holland W, 3-1 1 4 5 0 0 0 0 1
Dec 3 at St. Thomas L, 3-1 1 4 4 0 0 0 0 1
Jan 21 Crandall W, 3-2 1 5 9 0 0 0 0 1
Jan 22 Dalhousie AC W, 3-1 1 4 4 0 1 0 1 0
Jan 28 Holland L, 3-1 1 4 1 0 1 0 1 2
Feb 3 at Mount Saint Vincent L, 3-0 1 3 3 0 0 0 0 0
Feb 4 at UKC L, 3-1 - 3 3 0 0 0 0 1
Feb 5 at USA L, 3-0 1 3 8 0 0 0 0 1
Feb 11 St. Thomas W, 3-1 1 4 10 0 0 0 0 0
Feb 12 at Mount Allison W, 3-0 1 3 3 0 0 1 0 1
Feb 18 Crandall W, 3-1 1 4 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 29 USA L, 3-2 1 5 22 2 2 1 0
Oct 30 at Dalhousie AC W, 3-0 1 3 19 9 0 0 0
Nov 5 at St. Thomas L, 3-1 1 4 13 1 1 0 0
Nov 11 Mount Saint Vincent L, 3-0 1 3 8 0 0 1 0
Nov 12 UKC L, 3-2 1 4 11 0 2 0 0
Nov 19 Mount Allison W, 3-1 1 4 0 3 0 0 2
Nov 26 at Crandall W, 3-1 1 4 0 1 3 0 0
Nov 27 at Holland W, 3-1 1 4 24 3 1 0 0
Dec 3 at St. Thomas L, 3-1 1 4 15 2 1 1 0
Jan 21 Crandall W, 3-2 1 5 0 4 3 0 0
Jan 22 Dalhousie AC W, 3-1 1 4 0 1 0 0 0
Jan 28 Holland L, 3-1 1 4 0 0 0 0 0
Feb 3 at Mount Saint Vincent L, 3-0 1 3 13 1 0 2 0
Feb 4 at UKC L, 3-1 - 3 0 1 0 0 0
Feb 5 at USA L, 3-0 1 3 15 2 1 0 0
Feb 11 St. Thomas W, 3-1 1 4 0 1 3 1 0
Feb 12 at Mount Allison W, 3-0 1 3 17 0 1 2 1
Feb 18 Crandall W, 3-1 1 4 0 2 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 9 24 3 0.13 3 10 0.42 .000 59 2.46 14.0 0.6
2021-22 11 25 1 0.04 4 22 0.88 -.136 108 4.32 9.0 0.4
2022-23 18 68 13 0.19 2 44 0.65 .250 426 6.26 49.0 0.7
Total 38 117 17 0.15 9 76 0.65 .105 593 5.07 72.0 0.6
  m s digs d/s bs ba tot b/s
2019-20 9 24 26 1.08 0 0 0 0.00
2021-22 11 25 37 1.48 1 0 1 0.04
2022-23 18 68 82 1.21 0 6 6 0.09
Total 38 117 145 1.24 1 6 7 0.06
  m s ta sa sa/s se r re
2019-20 9 24 64 11 0.46 6 11 4
2021-22 11 25 74 7 0.28 7 4 0
2022-23 18 68 157 33 0.49 18 11 3
Total 38 117 295 51 0.44 31 26 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 68 13 0.19 2 44 0.65 .250 426 6.26 49.0 0.7
Conference 18 68 13 0.19 2 44 0.65 .250 426 6.26 49.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 37 9 0.24 1 22 0.59 .364 230 6.22 24.0 0.6
Away 9 31 4 0.13 1 22 0.71 .136 196 6.32 25.0 0.8
Neutral - - - - - - - - - - - -
                         
Wins 9 35 8 0.23 1 22 0.63 .318 216 6.17 34.0 1.0
Losses 9 33 5 0.15 1 22 0.67 .182 210 6.36 15.0 0.5
                         
October 2 8 1 0.13 0 3 0.38 .333 53 6.63 12.5 1.6
November 6 23 5 0.22 0 11 0.48 .455 120 5.22 14.5 0.6
December 1 4 0 0.00 0 9 2.25 .000 24 6.00 2.0 0.5
January 3 13 5 0.38 1 9 0.69 .444 96 7.38 11.0 0.8
February 6 20 2 0.10 1 12 0.60 .083 133 6.65 9.0 0.5
  m s digs d/s bs ba tot b/s
Total 18 68 82 1.21 0 6 6 0.09
Conference 18 68 82 1.21 0 6 6 0.09
Exhibition - - - - - - - -
                 
Home 9 37 46 1.24 0 4 4 0.11
Away 9 31 36 1.16 0 2 2 0.06
Neutral - - - - - - - -
                 
Wins 9 35 44 1.26 0 4 4 0.11
Losses 9 33 38 1.15 0 2 2 0.06
                 
October 2 8 14 1.75 0 1 1 0.13
November 6 23 18 0.78 0 3 3 0.13
December 1 4 4 1.00 0 0 0 0.00
January 3 13 14 1.08 0 2 2 0.15
February 6 20 32 1.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 68 157 33 0.49 18 11 3
Conference 18 68 157 33 0.49 18 11 3
Exhibition - - - - - - - -
                 
Home 9 37 41 13 0.35 10 6 2
Away 9 31 116 20 0.65 8 5 1
Neutral - - - - - - - -
                 
Wins 9 35 60 24 0.69 11 6 3
Losses 9 33 97 9 0.27 7 5 0
                 
October 2 8 41 11 1.38 2 1 0
November 6 23 56 8 0.35 7 1 2
December 1 4 15 2 0.50 1 1 0
January 3 13 0 5 0.38 3 0 0
February 6 20 45 7 0.35 5 8 1