Paige Hobeyn
- L
- UNBSJ
m
8
k/s
0.00
h %
-.400
a/s
0.08
b/s
0.00
sa/s
0.00
d/s
1.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 12 | 12 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 2 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 0.42 | 0.42 |
| Hitting Percentage | -.400 | -.400 |
| Assists | 1 | 1 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 24 | 24 |
| Reception Errors | 3 | 3 |
| Digs | 18 | 18 |
| Digs per set | 1.50 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Mount Saint Vincent | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at USA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | Crandall | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Crandall | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | UKC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Mount Allison | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at St. Thomas | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 11 | Crandall | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 12 | at Mount Allison | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 18 | USA | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Jan 19 | USA | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Jan 25 | at UKC | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | at Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Dalhousie AC | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Mount Saint Vincent | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at USA | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | Crandall | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Crandall | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | UKC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Mount Allison | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at St. Thomas | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Crandall | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Mount Allison | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | USA | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | USA | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at UKC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Dalhousie AC | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Holland | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Mount Saint Vincent | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | St. Thomas | W, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | Crandall | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | at Crandall | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | UKC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | Holland | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Mount Allison | L, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | at St. Thomas | W, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 11 | Crandall | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Mount Allison | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 3 |
| Jan 19 | USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Jan 25 | at UKC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Dalhousie AC | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 0 | 0.00 | 2 | 5 | 0.42 | -.400 | 1 | 0.08 | 0.0 | 0.0 |
| Conference | 8 | 12 | 0 | 0.00 | 2 | 5 | 0.42 | -.400 | 1 | 0.08 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0.00 | 1 | 4 | 0.57 | -.250 | 1 | 0.14 | 0.0 | 0.0 |
| Away | 5 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 11 | 0 | 0.00 | 1 | 4 | 0.36 | -.250 | 1 | 0.09 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 5 | 9 | 0 | 0.00 | 2 | 5 | 0.56 | -.400 | 1 | 0.11 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 18 | 1.50 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 12 | 18 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 11 | 18 | 1.64 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| January | 5 | 9 | 11 | 1.22 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 2 | 0 | 0.00 | 0 | 24 | 3 |
| Conference | 8 | 12 | 2 | 0 | 0.00 | 0 | 24 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0 | 0.00 | 0 | 23 | 3 |
| Away | 5 | 5 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 11 | 2 | 0 | 0.00 | 0 | 24 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 2 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| January | 5 | 9 | 0 | 0 | 0.00 | 0 | 23 | 3 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
