Jenna DeGooyer
3

Jenna DeGooyer

m
21
k/s
1.75
h %
.160
a/s
0.08
b/s
0.26
sa/s
0.51
d/s
2.32
Player Stats
  Overall Conference
Matches 21 21
Sets 72 72
Kills 126 126
Kills per set 1.75 1.75
Errors 53 53
Total Attacks 457 457
Total Attacks per set 6.35 6.35
Hitting Percentage .160 .160
Assists 6 6
Assists per set 0.08 0.08
Service Total Attempts 269 269
Service Aces 37 37
Service Errors 24 24
Service Aces per set 0.51 0.51
Receptions 320 320
Reception Errors 20 20
Digs 167 167
Digs per set 2.32 2.32
Block Solo 4 4
Block Assist 15 15
Block Total 19 19
Blocks per set 0.26 0.26
Block Errors 4 4
Ball Handling Errors 7 7
Points 174.5 174.5
Points per set 2.4 2.4
Matches started 20 20
Recent Results
Date Opponent Result
Feb 2 Holland W, 3-2
Feb 3 Dalhousie AC W, 3-0
Feb 8 at UKC L, 3-0
Feb 9 at USA W, 3-0
Feb 10 at USA W, 3-0
Feb 16 at Dalhousie AC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 27 Mount Saint Vincent L, 3-0 1 3 2 4 11 -.182 0 2.0
Oct 28 UKC W, 3-0 1 3 2 1 12 .083 1 2.0
Nov 4 at Mount Allison L, 3-0 1 3 1 4 16 -.188 0 3.5
Nov 10 Holland W, 3-2 1 5 5 4 32 .031 0 11.0
Nov 11 USA W, 3-0 - 1 2 0 5 .400 0 2.0
Nov 14 St. Thomas W, 3-0 1 3 7 0 22 .318 0 8.5
Nov 24 at UKC W, 3-0 1 3 4 2 16 .125 0 8.0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 2 2 18 .000 2 4.0
Nov 30 at St. Thomas W, 3-0 1 3 5 1 12 .333 1 7.5
Dec 2 at Holland L, 3-1 1 4 7 6 33 .030 0 8.0
Jan 12 Mount Allison W, 3-0 1 3 13 2 29 .379 0 17.5
Jan 13 Mount Saint Vincent L, 3-2 1 5 8 5 36 .083 0 10.0
Jan 16 at St. Thomas L, 3-2 1 5 8 2 28 .214 1 11.5
Jan 19 at Dalhousie AC W, 3-0 1 3 6 1 14 .357 0 8.0
Jan 27 Mount Allison W, 3-2 1 5 7 4 37 .081 0 8.5
Feb 2 Holland W, 3-2 1 5 15 5 44 .227 0 15.5
Feb 3 Dalhousie AC W, 3-0 1 3 3 1 13 .154 0 12.0
Feb 8 at UKC L, 3-0 1 3 8 3 22 .227 0 9.0
Feb 9 at USA W, 3-0 1 3 7 1 18 .333 1 10.0
Feb 10 at USA W, 3-0 1 3 6 2 16 .250 0 7.0
Feb 16 at Dalhousie AC W, 3-0 1 3 8 3 23 .217 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 Mount Saint Vincent L, 3-0 1 3 2 0 0 0 0 2
Oct 28 UKC W, 3-0 1 3 5 0 0 0 0 3
Nov 4 at Mount Allison L, 3-0 1 3 5 0 1 0 1 0
Nov 10 Holland W, 3-2 1 5 13 1 4 0 5 2
Nov 11 USA W, 3-0 - 1 1 0 0 0 0 0
Nov 14 St. Thomas W, 3-0 1 3 7 0 1 0 1 0
Nov 24 at UKC W, 3-0 1 3 4 1 0 0 1 0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 5 0 0 0 0 0
Nov 30 at St. Thomas W, 3-0 1 3 4 0 3 0 3 0
Dec 2 at Holland L, 3-1 1 4 12 0 0 0 0 0
Jan 12 Mount Allison W, 3-0 1 3 6 0 1 0 1 0
Jan 13 Mount Saint Vincent L, 3-2 1 5 10 0 0 0 0 0
Jan 16 at St. Thomas L, 3-2 1 5 16 0 1 0 1 0
Jan 19 at Dalhousie AC W, 3-0 1 3 7 0 0 0 0 0
Jan 27 Mount Allison W, 3-2 1 5 12 0 1 0 1 0
Feb 2 Holland W, 3-2 1 5 13 0 1 0 1 0
Feb 3 Dalhousie AC W, 3-0 1 3 6 1 2 0 3 0
Feb 8 at UKC L, 3-0 1 3 12 0 0 0 0 0
Feb 9 at USA W, 3-0 1 3 11 1 0 1 1 0
Feb 10 at USA W, 3-0 1 3 7 0 0 0 0 0
Feb 16 at Dalhousie AC W, 3-0 1 3 9 0 0 3 0 0
Date Opponent Score ms s ta sa se r re
Oct 27 Mount Saint Vincent L, 3-0 1 3 3 0 1 5 1
Oct 28 UKC W, 3-0 1 3 6 0 2 13 0
Nov 4 at Mount Allison L, 3-0 1 3 9 2 2 13 0
Nov 10 Holland W, 3-2 1 5 23 3 3 24 0
Nov 11 USA W, 3-0 - 1 1 0 1 2 0
Nov 14 St. Thomas W, 3-0 1 3 12 1 0 9 1
Nov 24 at UKC W, 3-0 1 3 9 3 3 12 1
Nov 25 at Mount Saint Vincent L, 3-0 1 3 14 2 0 20 2
Nov 30 at St. Thomas W, 3-0 1 3 11 1 3 17 0
Dec 2 at Holland L, 3-1 1 4 17 1 1 22 1
Jan 12 Mount Allison W, 3-0 1 3 13 4 0 9 1
Jan 13 Mount Saint Vincent L, 3-2 1 5 17 2 1 27 2
Jan 16 at St. Thomas L, 3-2 1 5 18 3 1 29 2
Jan 19 at Dalhousie AC W, 3-0 1 3 8 2 0 7 1
Jan 27 Mount Allison W, 3-2 1 5 13 1 0 21 1
Feb 2 Holland W, 3-2 1 5 14 0 1 25 1
Feb 3 Dalhousie AC W, 3-0 1 3 28 7 2 16 1
Feb 8 at UKC L, 3-0 1 3 11 1 0 16 2
Feb 9 at USA W, 3-0 1 3 19 2 2 8 1
Feb 10 at USA W, 3-0 1 3 12 1 1 10 1
Feb 16 at Dalhousie AC W, 3-0 1 3 11 1 0 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 52 73 1.40 58 269 5.17 .056 5 0.10 84.5 1.6
2016-17 21 70 101 1.44 87 444 6.34 .032 7 0.10 142.5 2.0
2017-18 23 75 157 2.09 98 555 7.40 .106 11 0.15 217.5 2.9
2018-19 21 72 126 1.75 53 457 6.35 .160 6 0.08 174.5 2.4
Total 83 269 457 1.70 296 1725 6.41 .093 29 0.11 619.0 2.3
  m s digs d/s bs ba tot b/s
2015-16 18 52 110 2.12 1 1 2 0.04
2016-17 21 70 128 1.83 5 11 16 0.23
2017-18 23 75 163 2.17 8 21 29 0.39
2018-19 21 72 167 2.32 4 15 19 0.26
Total 83 269 568 2.11 18 48 66 0.25
  m s ta sa sa/s se r re
2015-16 18 52 123 10 0.19 14 200 15
2016-17 21 70 239 31 0.44 44 38 2
2017-18 23 75 280 42 0.56 43 329 16
2018-19 21 72 269 37 0.51 24 320 20
Total 83 269 911 120 0.45 125 887 53
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 72 126 1.75 53 457 6.35 .160 6 0.08 174.5 2.4
Conference 21 72 126 1.75 53 457 6.35 .160 6 0.08 174.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 36 64 1.78 26 241 6.69 .158 1 0.03 89.0 2.5
Away 11 36 62 1.72 27 216 6.00 .162 5 0.14 85.5 2.4
Neutral - - - - - - - - - - - -
                         
Wins 14 46 90 1.96 27 293 6.37 .215 3 0.07 126.5 2.8
Losses 7 26 36 1.38 26 164 6.31 .061 3 0.12 48.0 1.8
                         
October 2 6 4 0.67 5 23 3.83 -.043 1 0.17 4.0 0.7
November 7 21 26 1.24 13 121 5.76 .107 3 0.14 44.5 2.1
December 1 4 7 1.75 6 33 8.25 .030 0 0.00 8.0 2.0
January 5 21 42 2.00 14 144 6.86 .194 1 0.05 55.5 2.6
February 6 20 47 2.35 15 136 6.80 .235 1 0.05 62.5 3.1
  m s digs d/s bs ba tot b/s
Total 21 72 167 2.32 4 15 19 0.26
Conference 21 72 167 2.32 4 15 19 0.26
Exhibition - - - - - - - -
                 
Home 10 36 75 2.08 2 10 12 0.33
Away 11 36 92 2.56 2 5 7 0.19
Neutral - - - - - - - -
                 
Wins 14 46 105 2.28 4 13 17 0.37
Losses 7 26 62 2.38 0 2 2 0.08
                 
October 2 6 7 1.17 0 0 0 0.00
November 7 21 39 1.86 2 9 11 0.52
December 1 4 12 3.00 0 0 0 0.00
January 5 21 51 2.43 0 3 3 0.14
February 6 20 58 2.90 2 3 5 0.25
  m s ta sa sa/s se r re
Total 21 72 269 37 0.51 24 320 20
Conference 21 72 269 37 0.51 24 320 20
Exhibition - - - - - - - -
                 
Home 10 36 130 18 0.50 11 151 8
Away 11 36 139 19 0.53 13 169 12
Neutral - - - - - - - -
                 
Wins 14 46 180 26 0.57 18 188 10
Losses 7 26 89 11 0.42 6 132 10
                 
October 2 6 9 0 0.00 3 18 1
November 7 21 79 12 0.57 12 97 4
December 1 4 17 1 0.25 1 22 1
January 5 21 69 12 0.57 2 93 7
February 6 20 95 12 0.60 6 90 7