Amy Carey
3

Amy Carey

m
20
k/s
0.36
h %
.143
a/s
7.77
b/s
0.05
sa/s
0.41
d/s
1.78
Player Stats
  Overall Conference
Matches 20 20
Sets 64 64
Kills 23 23
Kills per set 0.36 0.36
Errors 11 11
Total Attacks 84 84
Total Attacks per set 1.31 1.31
Hitting Percentage .143 .143
Assists 497 497
Assists per set 7.77 7.77
Service Total Attempts 145 145
Service Aces 26 26
Service Errors 32 32
Service Aces per set 0.41 0.41
Receptions 1 1
Reception Errors 0 0
Digs 114 114
Digs per set 1.78 1.78
Block Solo 0 0
Block Assist 3 3
Block Total 3 3
Blocks per set 0.05 0.05
Block Errors 2 2
Ball Handling Errors 5 5
Points 50.5 50.5
Points per set 0.8 0.8
Matches started 15 15
Recent Results
Date Opponent Result
Jan 25 at UKC W, 3-1
Jan 26 at Mount Saint Vincent W, 3-0
Feb 1 at Dalhousie AC L, 3-2
Feb 7 Mount Allison W, 3-1
Feb 9 at St. Thomas L, 3-1
Feb 16 at Holland W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 19 # at Mount Saint Vincent L, 3-2 - - - - - - - -
Oct 26 Dalhousie AC W, 3-0 - 2 0 0 1 .000 10 0.0
Oct 27 Mount Saint Vincent W, 3-0 - 3 0 0 2 .000 16 2.0
Nov 3 at USA W, 3-0 - 1 0 0 2 .000 7 0.0
Nov 10 St. Thomas W, 3-2 - 5 3 0 7 .429 28 5.0
Nov 15 Crandall W, 3-1 - 4 2 0 5 .400 34 4.5
Nov 17 at Crandall W, 3-1 1 4 0 1 2 -.500 32 2.5
Nov 23 UKC W, 3-0 1 3 4 2 9 .222 27 5.0
Nov 24 Holland W, 3-1 1 4 0 2 8 -.250 32 3.0
Nov 29 at Mount Allison L, 3-1 1 4 0 0 2 .000 23 1.0
Nov 30 at St. Thomas W, 3-0 1 2 1 0 2 .500 12 1.0
Jan 11 Crandall W, 3-0 1 3 2 0 5 .400 20 3.0
Jan 12 at Mount Allison L, 3-1 1 4 1 2 5 -.200 26 1.0
Jan 18 USA W, 3-0 1 1 1 1 2 .000 12 1.5
Jan 19 USA W, 3-0 1 1 0 0 1 .000 13 1.0
Jan 25 at UKC W, 3-1 1 4 0 0 2 .000 27 0.0
Jan 26 at Mount Saint Vincent W, 3-0 1 3 3 1 4 .500 32 4.0
Feb 1 at Dalhousie AC L, 3-2 1 5 2 0 3 .667 44 3.0
Feb 7 Mount Allison W, 3-1 1 4 2 2 11 .000 42 3.0
Feb 9 at St. Thomas L, 3-1 1 4 2 0 7 .286 30 6.0
Feb 16 at Holland W, 3-0 1 3 0 0 4 .000 30 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 # at Mount Saint Vincent L, 3-2 - - - - - - - -
Oct 26 Dalhousie AC W, 3-0 - 2 1 0 0 0 0 0
Oct 27 Mount Saint Vincent W, 3-0 - 3 5 0 0 0 0 0
Nov 3 at USA W, 3-0 - 1 0 0 0 0 0 0
Nov 10 St. Thomas W, 3-2 - 5 11 0 0 0 0 0
Nov 15 Crandall W, 3-1 - 4 9 0 1 0 1 1
Nov 17 at Crandall W, 3-1 1 4 10 0 1 2 1 0
Nov 23 UKC W, 3-0 1 3 3 0 0 0 0 0
Nov 24 Holland W, 3-1 1 4 8 0 0 0 0 1
Nov 29 at Mount Allison L, 3-1 1 4 8 0 0 0 0 0
Nov 30 at St. Thomas W, 3-0 1 2 2 0 0 0 0 1
Jan 11 Crandall W, 3-0 1 3 4 0 0 0 0 1
Jan 12 at Mount Allison L, 3-1 1 4 9 0 0 0 0 0
Jan 18 USA W, 3-0 1 1 0 0 1 0 1 0
Jan 19 USA W, 3-0 1 1 2 0 0 0 0 0
Jan 25 at UKC W, 3-1 1 4 4 0 0 0 0 0
Jan 26 at Mount Saint Vincent W, 3-0 1 3 10 0 0 0 0 0
Feb 1 at Dalhousie AC L, 3-2 1 5 13 0 0 0 0 1
Feb 7 Mount Allison W, 3-1 1 4 7 0 0 0 0 0
Feb 9 at St. Thomas L, 3-1 1 4 6 0 0 0 0 0
Feb 16 at Holland W, 3-0 1 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 19 # at Mount Saint Vincent L, 3-2 - - - - - - -
Oct 26 Dalhousie AC W, 3-0 - 2 0 0 0 0 0
Oct 27 Mount Saint Vincent W, 3-0 - 3 0 2 3 0 0
Nov 3 at USA W, 3-0 - 1 0 0 0 0 0
Nov 10 St. Thomas W, 3-2 - 5 0 2 3 0 0
Nov 15 Crandall W, 3-1 - 4 0 2 1 0 0
Nov 17 at Crandall W, 3-1 1 4 0 2 1 0 0
Nov 23 UKC W, 3-0 1 3 10 1 1 0 0
Nov 24 Holland W, 3-1 1 4 12 3 0 0 0
Nov 29 at Mount Allison L, 3-1 1 4 11 1 3 0 0
Nov 30 at St. Thomas W, 3-0 1 2 4 0 1 0 0
Jan 11 Crandall W, 3-0 1 3 10 1 3 0 0
Jan 12 at Mount Allison L, 3-1 1 4 8 0 1 1 0
Jan 18 USA W, 3-0 1 1 1 0 0 0 0
Jan 19 USA W, 3-0 1 1 4 1 0 0 0
Jan 25 at UKC W, 3-1 1 4 10 0 3 0 0
Jan 26 at Mount Saint Vincent W, 3-0 1 3 10 1 3 0 0
Feb 1 at Dalhousie AC L, 3-2 1 5 15 1 2 0 0
Feb 7 Mount Allison W, 3-1 1 4 14 1 2 0 0
Feb 9 at St. Thomas L, 3-1 1 4 15 4 3 0 0
Feb 16 at Holland W, 3-0 1 3 21 4 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 10 18 8 0.44 0 18 1.00 .444 54 3.00 18.0 1.0
2022-23 17 41 0 0.00 4 8 0.20 -.500 61 1.49 8.5 0.2
2023-24 18 64 20 0.31 9 73 1.14 .151 382 5.97 40.0 0.6
2024-25 20 64 23 0.36 11 84 1.31 .143 497 7.77 50.5 0.8
Total 65 187 51 0.27 24 183 0.98 .148 994 5.32 117.0 0.6
  m s digs d/s bs ba tot b/s
2021-22 10 18 23 1.28 0 2 2 0.11
2022-23 17 41 20 0.49 0 1 1 0.02
2023-24 18 64 117 1.83 2 2 4 0.06
2024-25 20 64 114 1.78 0 3 3 0.05
Total 65 187 274 1.47 2 8 10 0.05
  m s ta sa sa/s se r re
2021-22 10 18 44 9 0.50 6 1 1
2022-23 17 41 37 8 0.20 7 1 0
2023-24 18 64 92 17 0.27 30 6 5
2024-25 20 64 145 26 0.41 32 1 0
Total 65 187 318 60 0.32 75 9 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 64 23 0.36 11 84 1.31 .143 497 7.77 50.5 0.8
Conference 20 64 23 0.36 11 84 1.31 .143 497 7.77 50.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 30 14 0.47 7 51 1.70 .137 234 7.80 28.0 0.9
Away 10 34 9 0.26 4 33 0.97 .152 263 7.74 22.5 0.7
Neutral - - - - - - - - - - - -
                         
Wins 16 47 18 0.38 9 67 1.43 .134 374 7.96 39.5 0.8
Losses 4 17 5 0.29 2 17 1.00 .176 123 7.24 11.0 0.6
                         
October 2 5 0 0.00 0 3 0.60 .000 26 5.20 2.0 0.4
November 8 27 10 0.37 5 37 1.37 .135 195 7.22 22.0 0.8
January 6 16 7 0.44 4 19 1.19 .158 130 8.13 10.5 0.7
February 4 16 6 0.38 2 25 1.56 .160 146 9.13 16.0 1.0
  m s digs d/s bs ba tot b/s
Total 20 64 114 1.78 0 3 3 0.05
Conference 20 64 114 1.78 0 3 3 0.05
Exhibition - - - - - - - -
                 
Home 10 30 50 1.67 0 2 2 0.07
Away 10 34 64 1.88 0 1 1 0.03
Neutral - - - - - - - -
                 
Wins 16 47 78 1.66 0 3 3 0.06
Losses 4 17 36 2.12 0 0 0 0.00
                 
October 2 5 6 1.20 0 0 0 0.00
November 8 27 51 1.89 0 2 2 0.07
January 6 16 29 1.81 0 1 1 0.06
February 4 16 28 1.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 64 145 26 0.41 32 1 0
Conference 20 64 145 26 0.41 32 1 0
Exhibition - - - - - - - -
                 
Home 10 30 51 13 0.43 13 0 0
Away 10 34 94 13 0.38 19 1 0
Neutral - - - - - - - -
                 
Wins 16 47 96 20 0.43 23 0 0
Losses 4 17 49 6 0.35 9 1 0
                 
October 2 5 0 2 0.40 3 0 0
November 8 27 37 11 0.41 10 0 0
January 6 16 43 3 0.19 10 1 0
February 4 16 65 10 0.63 9 0 0