Dominique Gendron
7

Dominique Gendron

m
20
k/s
2.75
h %
.229
a/s
0.25
b/s
0.18
sa/s
0.71
d/s
3.19
Player Stats
  Overall Conference
Matches 20 20
Sets 72 72
Kills 198 198
Kills per set 2.75 2.75
Errors 79 79
Total Attacks 519 519
Total Attacks per set 7.21 7.21
Hitting Percentage .229 .229
Assists 18 18
Assists per set 0.25 0.25
Service Total Attempts 200 200
Service Aces 51 51
Service Errors 38 38
Service Aces per set 0.71 0.71
Receptions 306 306
Reception Errors 26 26
Digs 230 230
Digs per set 3.19 3.19
Block Solo 7 7
Block Assist 6 6
Block Total 13 13
Blocks per set 0.18 0.18
Block Errors 3 3
Ball Handling Errors 1 1
Points 259.0 259.0
Points per set 3.6 3.6
Matches started 17 17
Recent Results
Date Opponent Result
Jan 25 at UKC W, 3-1
Jan 26 at Mount Saint Vincent W, 3-0
Feb 1 at Dalhousie AC L, 3-2
Feb 7 Mount Allison W, 3-1
Feb 9 at St. Thomas L, 3-1
Feb 16 at Holland W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 19 # at Mount Saint Vincent L, 3-2 - - - - - - - -
Oct 26 Dalhousie AC W, 3-0 1 3 9 2 19 .368 2 13.0
Oct 27 Mount Saint Vincent W, 3-0 - 3 12 2 25 .400 2 14.0
Nov 3 at USA W, 3-0 1 3 6 4 21 .095 0 13.0
Nov 10 St. Thomas W, 3-2 - 5 14 4 35 .286 2 16.5
Nov 15 Crandall W, 3-1 - 4 9 3 32 .188 0 9.5
Nov 17 at Crandall W, 3-1 1 4 10 5 23 .217 0 15.5
Nov 23 UKC W, 3-0 1 3 9 3 17 .353 4 14.0
Nov 24 Holland W, 3-1 1 4 12 5 39 .179 0 15.0
Nov 29 at Mount Allison L, 3-1 1 4 11 7 34 .118 1 17.0
Nov 30 at St. Thomas W, 3-0 1 3 8 2 17 .353 0 12.0
Jan 11 Crandall W, 3-0 1 3 2 4 14 -.143 1 2.0
Jan 12 at Mount Allison L, 3-1 1 4 11 7 33 .121 1 12.0
Jan 18 USA W, 3-0 1 3 10 4 17 .353 0 12.0
Jan 19 USA W, 3-0 1 3 7 2 16 .313 0 9.0
Jan 25 at UKC W, 3-1 1 4 5 3 15 .133 0 11.0
Jan 26 at Mount Saint Vincent W, 3-0 1 3 11 5 28 .214 1 12.0
Feb 1 at Dalhousie AC L, 3-2 1 5 23 4 43 .442 2 25.0
Feb 7 Mount Allison W, 3-1 1 4 11 5 33 .182 2 12.0
Feb 9 at St. Thomas L, 3-1 1 4 8 4 33 .121 0 8.0
Feb 16 at Holland W, 3-0 1 3 10 4 25 .240 0 16.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 # at Mount Saint Vincent L, 3-2 - - - - - - - -
Oct 26 Dalhousie AC W, 3-0 1 3 8 1 0 0 1 0
Oct 27 Mount Saint Vincent W, 3-0 - 3 7 0 0 0 0 0
Nov 3 at USA W, 3-0 1 3 12 0 0 0 0 0
Nov 10 St. Thomas W, 3-2 - 5 22 0 1 0 1 0
Nov 15 Crandall W, 3-1 - 4 12 0 1 0 1 1
Nov 17 at Crandall W, 3-1 1 4 13 0 1 2 1 0
Nov 23 UKC W, 3-0 1 3 11 1 0 0 1 0
Nov 24 Holland W, 3-1 1 4 11 1 0 0 1 0
Nov 29 at Mount Allison L, 3-1 1 4 17 1 0 0 1 0
Nov 30 at St. Thomas W, 3-0 1 3 6 0 0 0 0 0
Jan 11 Crandall W, 3-0 1 3 5 0 0 0 0 0
Jan 12 at Mount Allison L, 3-1 1 4 11 0 0 0 0 0
Jan 18 USA W, 3-0 1 3 8 1 0 0 1 0
Jan 19 USA W, 3-0 1 3 5 0 0 0 0 0
Jan 25 at UKC W, 3-1 1 4 12 1 0 1 1 0
Jan 26 at Mount Saint Vincent W, 3-0 1 3 13 0 0 0 0 0
Feb 1 at Dalhousie AC L, 3-2 1 5 23 0 2 0 2 0
Feb 7 Mount Allison W, 3-1 1 4 10 0 0 0 0 0
Feb 9 at St. Thomas L, 3-1 1 4 9 0 0 0 0 0
Feb 16 at Holland W, 3-0 1 3 15 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 19 # at Mount Saint Vincent L, 3-2 - - - - - - -
Oct 26 Dalhousie AC W, 3-0 1 3 0 3 2 9 0
Oct 27 Mount Saint Vincent W, 3-0 - 3 0 2 3 11 5
Nov 3 at USA W, 3-0 1 3 0 7 0 6 0
Nov 10 St. Thomas W, 3-2 - 5 0 2 4 15 0
Nov 15 Crandall W, 3-1 - 4 0 0 1 19 2
Nov 17 at Crandall W, 3-1 1 4 0 5 2 21 2
Nov 23 UKC W, 3-0 1 3 15 4 3 9 1
Nov 24 Holland W, 3-1 1 4 19 2 1 13 0
Nov 29 at Mount Allison L, 3-1 1 4 16 5 0 27 0
Nov 30 at St. Thomas W, 3-0 1 3 15 4 3 4 0
Jan 11 Crandall W, 3-0 1 3 8 0 4 12 1
Jan 12 at Mount Allison L, 3-1 1 4 11 1 0 36 3
Jan 18 USA W, 3-0 1 3 6 1 2 7 2
Jan 19 USA W, 3-0 1 3 11 2 0 14 1
Jan 25 at UKC W, 3-1 1 4 25 5 4 29 3
Jan 26 at Mount Saint Vincent W, 3-0 1 3 10 1 1 14 0
Feb 1 at Dalhousie AC L, 3-2 1 5 18 1 1 9 2
Feb 7 Mount Allison W, 3-1 1 4 17 1 4 24 2
Feb 9 at St. Thomas L, 3-1 1 4 12 0 3 13 1
Feb 16 at Holland W, 3-0 1 3 17 5 0 14 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 68 90 1.32 62 329 4.84 .085 15 0.22 133.5 2.0
2023-24 18 67 170 2.54 74 495 7.39 .194 14 0.21 219.0 3.3
2024-25 20 72 198 2.75 79 519 7.21 .229 18 0.25 259.0 3.6
2025-26 15 52 169 3.25 63 463 8.90 .229 18 0.35 219.0 4.2
Total 71 259 627 2.42 278 1806 6.97 .193 65 0.25 830.5 3.2
  m s digs d/s bs ba tot b/s
2022-23 18 68 141 2.07 0 5 5 0.07
2023-24 18 67 172 2.57 5 8 13 0.19
2024-25 20 72 230 3.19 7 6 13 0.18
2025-26 15 52 157 3.02 5 12 17 0.33
Total 71 259 700 2.70 17 31 48 0.19
  m s ta sa sa/s se r re
2022-23 18 68 119 41 0.60 32 329 30
2023-24 18 67 84 40 0.60 52 330 44
2024-25 20 72 200 51 0.71 38 306 26
2025-26 15 52 116 39 0.75 32 233 31
Total 71 259 519 171 0.66 154 1198 131
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 72 198 2.75 79 519 7.21 .229 18 0.25 259.0 3.6
Conference 20 72 198 2.75 79 519 7.21 .229 18 0.25 259.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 10 35 95 2.71 34 247 7.06 .247 13 0.37 117.0 3.3
Away 10 37 103 2.78 45 272 7.35 .213 5 0.14 142.0 3.8
Neutral - - - - - - - - - - - -
                         
Wins 16 55 145 2.64 57 376 6.84 .234 14 0.25 197.0 3.6
Losses 4 17 53 3.12 22 143 8.41 .217 4 0.24 62.0 3.6
                         
October 2 6 21 3.50 4 44 7.33 .386 4 0.67 27.0 4.5
November 8 30 79 2.63 33 218 7.27 .211 7 0.23 112.5 3.8
January 6 20 46 2.30 25 123 6.15 .171 3 0.15 58.0 2.9
February 4 16 52 3.25 17 134 8.38 .261 4 0.25 61.5 3.8
  m s digs d/s bs ba tot b/s
Total 20 72 230 3.19 7 6 13 0.18
Conference 20 72 230 3.19 7 6 13 0.18
Exhibition - - - - - - - -
                 
Home 10 35 99 2.83 4 2 6 0.17
Away 10 37 131 3.54 3 4 7 0.19
Neutral - - - - - - - -
                 
Wins 16 55 170 3.09 6 4 10 0.18
Losses 4 17 60 3.53 1 2 3 0.18
                 
October 2 6 15 2.50 1 0 1 0.17
November 8 30 104 3.47 3 3 6 0.20
January 6 20 54 2.70 2 0 2 0.10
February 4 16 57 3.56 1 3 4 0.25
  m s ta sa sa/s se r re
Total 20 72 200 51 0.71 38 306 26
Conference 20 72 200 51 0.71 38 306 26
Exhibition - - - - - - - -
                 
Home 10 35 76 17 0.49 24 133 14
Away 10 37 124 34 0.92 14 173 12
Neutral - - - - - - - -
                 
Wins 16 55 143 44 0.80 34 221 20
Losses 4 17 57 7 0.41 4 85 6
                 
October 2 6 0 5 0.83 5 20 5
November 8 30 65 29 0.97 14 114 5
January 6 20 71 10 0.50 11 112 10
February 4 16 64 7 0.44 8 60 6