Sasha Buchanan
- M
- UNBSJ
m
16
k/s
0.71
h %
.148
a/s
0.14
b/s
0.31
sa/s
0.36
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 42 | 42 |
| Kills | 30 | 30 |
| Kills per set | 0.71 | 0.71 |
| Errors | 14 | 14 |
| Total Attacks | 108 | 108 |
| Total Attacks per set | 2.57 | 2.57 |
| Hitting Percentage | .148 | .148 |
| Assists | 6 | 6 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 57 | 57 |
| Service Aces | 15 | 15 |
| Service Errors | 23 | 23 |
| Service Aces per set | 0.36 | 0.36 |
| Receptions | 7 | 7 |
| Reception Errors | 3 | 3 |
| Digs | 18 | 18 |
| Digs per set | 0.43 | 0.43 |
| Block Solo | 4 | 4 |
| Block Assist | 9 | 9 |
| Block Total | 13 | 13 |
| Blocks per set | 0.31 | 0.31 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 1 | 1 |
| Points | 53.5 | 53.5 |
| Points per set | 1.3 | 1.3 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Mount Saint Vincent | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Dalhousie AC | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 6.5 |
| Oct 27 | Mount Saint Vincent | W, 3-0 | - | 3 | 1 | 0 | 9 | .111 | 0 | 4.0 |
| Nov 3 | at USA | W, 3-0 | 1 | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Nov 10 | St. Thomas | W, 3-2 | - | 5 | 5 | 4 | 11 | .091 | 0 | 8.0 |
| Nov 15 | Crandall | W, 3-1 | - | 4 | 1 | 0 | 9 | .111 | 2 | 6.0 |
| Nov 17 | at Crandall | W, 3-1 | 1 | 2 | 1 | 0 | 6 | .167 | 0 | 3.0 |
| Nov 23 | UKC | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 1 | 3.0 |
| Nov 24 | Holland | W, 3-1 | 1 | 4 | 6 | 3 | 18 | .167 | 0 | 6.5 |
| Nov 29 | at Mount Allison | L, 3-1 | 1 | 4 | 5 | 2 | 11 | .273 | 1 | 5.0 |
| Nov 30 | at St. Thomas | W, 3-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Jan 11 | Crandall | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 2.5 |
| Jan 12 | at Mount Allison | L, 3-1 | - | 4 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Jan 18 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at UKC | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 26 | at Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Dalhousie AC | L, 3-2 | - | 1 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Feb 7 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Thomas | L, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Feb 16 | at Holland | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Mount Saint Vincent | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Dalhousie AC | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 27 | Mount Saint Vincent | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | at USA | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | St. Thomas | W, 3-2 | - | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 15 | Crandall | W, 3-1 | - | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 17 | at Crandall | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Nov 23 | UKC | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Nov 24 | Holland | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 29 | at Mount Allison | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at St. Thomas | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Crandall | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 12 | at Mount Allison | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at UKC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Dalhousie AC | L, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Thomas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 16 | at Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Mount Saint Vincent | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Dalhousie AC | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Oct 27 | Mount Saint Vincent | W, 3-0 | - | 3 | 0 | 2 | 2 | 2 | 2 |
| Nov 3 | at USA | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | St. Thomas | W, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Nov 15 | Crandall | W, 3-1 | - | 4 | 0 | 3 | 2 | 1 | 1 |
| Nov 17 | at Crandall | W, 3-1 | 1 | 2 | 0 | 2 | 4 | 1 | 0 |
| Nov 23 | UKC | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Nov 24 | Holland | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Nov 29 | at Mount Allison | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 1 | 0 |
| Nov 30 | at St. Thomas | W, 3-0 | 1 | 2 | 5 | 2 | 2 | 0 | 0 |
| Jan 11 | Crandall | W, 3-0 | 1 | 2 | 10 | 1 | 1 | 0 | 0 |
| Jan 12 | at Mount Allison | L, 3-1 | - | 4 | 14 | 0 | 1 | 2 | 0 |
| Jan 18 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at UKC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Dalhousie AC | L, 3-2 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 7 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at St. Thomas | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | at Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 42 | 30 | 0.71 | 14 | 108 | 2.57 | .148 | 6 | 0.14 | 53.5 | 1.3 |
| Conference | 16 | 42 | 30 | 0.71 | 14 | 108 | 2.57 | .148 | 6 | 0.14 | 53.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 17 | 0.71 | 9 | 62 | 2.58 | .129 | 3 | 0.13 | 36.5 | 1.5 |
| Away | 9 | 18 | 13 | 0.72 | 5 | 46 | 2.56 | .174 | 3 | 0.17 | 17.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 32 | 22 | 0.69 | 10 | 78 | 2.44 | .154 | 4 | 0.13 | 45.5 | 1.4 |
| Losses | 4 | 10 | 8 | 0.80 | 4 | 30 | 3.00 | .133 | 2 | 0.20 | 8.0 | 0.8 |
| October | 2 | 6 | 2 | 0.33 | 2 | 15 | 2.50 | .000 | 0 | 0.00 | 10.5 | 1.8 |
| November | 8 | 26 | 23 | 0.88 | 10 | 70 | 2.69 | .186 | 4 | 0.15 | 36.5 | 1.4 |
| January | 3 | 7 | 4 | 0.57 | 2 | 15 | 2.14 | .133 | 1 | 0.14 | 5.5 | 0.8 |
| February | 3 | 3 | 1 | 0.33 | 0 | 8 | 2.67 | .125 | 1 | 0.33 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 42 | 18 | 0.43 | 4 | 9 | 13 | 0.31 |
| Conference | 16 | 42 | 18 | 0.43 | 4 | 9 | 13 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 10 | 0.42 | 4 | 9 | 13 | 0.54 |
| Away | 9 | 18 | 8 | 0.44 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 32 | 11 | 0.34 | 4 | 9 | 13 | 0.41 |
| Losses | 4 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| October | 2 | 6 | 3 | 0.50 | 1 | 3 | 4 | 0.67 |
| November | 8 | 26 | 11 | 0.42 | 3 | 5 | 8 | 0.31 |
| January | 3 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| February | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 42 | 57 | 15 | 0.36 | 23 | 7 | 3 |
| Conference | 16 | 42 | 57 | 15 | 0.36 | 23 | 7 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 27 | 11 | 0.46 | 12 | 3 | 3 |
| Away | 9 | 18 | 30 | 4 | 0.22 | 11 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 32 | 32 | 15 | 0.47 | 19 | 4 | 3 |
| Losses | 4 | 10 | 25 | 0 | 0.00 | 4 | 3 | 0 |
| October | 2 | 6 | 0 | 6 | 1.00 | 5 | 2 | 2 |
| November | 8 | 26 | 30 | 8 | 0.31 | 15 | 3 | 1 |
| January | 3 | 7 | 24 | 1 | 0.14 | 2 | 2 | 0 |
| February | 3 | 3 | 3 | 0 | 0.00 | 1 | 0 | 0 |
