Patrick Kendall
13

Patrick Kendall

m
17
k/s
0.34
h %
.326
a/s
7.63
b/s
0.30
sa/s
0.36
d/s
1.52
Player Stats
  Overall Conference
Matches 17 15
Sets 56 48
Kills 19 16
Kills per set 0.34 0.33
Errors 4 4
Total Attacks 46 39
Total Attacks per set 0.82 0.81
Hitting Percentage .326 .308
Assists 427 367
Assists per set 7.63 7.65
Service Total Attempts 239 213
Service Aces 20 18
Service Errors 53 48
Service Aces per set 0.36 0.38
Receptions 8 8
Reception Errors 0 0
Digs 85 71
Digs per set 1.52 1.48
Block Solo 11 10
Block Assist 6 3
Block Total 17 13
Blocks per set 0.30 0.27
Block Errors 2 2
Ball Handling Errors 10 10
Points 53.0 45.5
Points per set 0.9 0.9
Matches started 16 14
Recent Results
Date Opponent Result
Feb 6 at USA W, 3-0
Feb 7 at USA W, 3-0
Feb 13 St. Thomas W, 3-1
Feb 17 St. Thomas L, 3-0
Feb 27 USA W, 3-0
Feb 28 St. Thomas L, 3-2
Date Opponent Score ms s k e ta pct a pts
Nov 7 at St. Thomas L, 3-1 1 4 3 0 3 1.000 29 6.0
Nov 15 Holland W, 3-0 1 3 1 1 2 .000 29 7.5
Nov 21 at Holland L, 3-0 1 3 1 0 5 .200 20 1.0
Nov 22 at Holland W, 3-1 1 4 0 0 2 .000 37 5.0
Nov 25 St. Thomas W, 3-1 1 4 1 1 7 .000 41 6.5
Nov 28 USA W, 3-1 - 4 1 0 3 .333 17 1.0
Jan 10 at St. Thomas W, 3-2 1 5 1 1 2 .000 35 6.0
Jan 16 USA W, 3-0 1 3 0 0 1 .000 9 0.0
Jan 17 USA W, 3-0 1 1 0 0 1 .000 6 0.0
Jan 23 at Holland L, 3-0 1 3 0 0 0 - 31 1.0
Jan 24 Holland W, 3-1 1 4 4 0 5 .800 42 6.0
Feb 6 at USA W, 3-0 1 1 1 0 2 .500 1 1.0
Feb 7 at USA W, 3-0 1 2 0 0 1 .000 8 1.5
Feb 13 St. Thomas W, 3-1 1 4 3 0 4 .750 39 3.0
Feb 17 St. Thomas L, 3-0 1 3 0 1 1 -1.000 23 0.0
Feb 27 USA W, 3-0 1 3 1 0 2 .500 20 3.5
Feb 28 St. Thomas L, 3-2 1 5 2 0 5 .400 40 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 7 at St. Thomas L, 3-1 1 4 4 1 0 0 1 1
Nov 15 Holland W, 3-0 1 3 2 2 1 0 3 0
Nov 21 at Holland L, 3-0 1 3 3 0 0 0 0 2
Nov 22 at Holland W, 3-1 1 4 5 1 0 0 1 2
Nov 25 St. Thomas W, 3-1 1 4 8 2 1 0 3 0
Nov 28 USA W, 3-1 - 4 12 0 0 1 0 0
Jan 10 at St. Thomas W, 3-2 1 5 3 2 0 1 2 1
Jan 16 USA W, 3-0 1 3 6 0 0 0 0 0
Jan 17 USA W, 3-0 1 1 3 0 0 0 0 0
Jan 23 at Holland L, 3-0 1 3 5 1 0 0 1 1
Jan 24 Holland W, 3-1 1 4 8 1 0 0 1 0
Feb 6 at USA W, 3-0 1 1 3 0 0 0 0 0
Feb 7 at USA W, 3-0 1 2 1 0 1 0 1 0
Feb 13 St. Thomas W, 3-1 1 4 2 0 0 0 0 0
Feb 17 St. Thomas L, 3-0 1 3 6 0 0 0 0 3
Feb 27 USA W, 3-0 1 3 3 0 1 0 1 0
Feb 28 St. Thomas L, 3-2 1 5 11 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Nov 7 at St. Thomas L, 3-1 1 4 16 2 3 1 0
Nov 15 Holland W, 3-0 1 3 21 4 3 0 0
Nov 21 at Holland L, 3-0 1 3 11 0 3 0 0
Nov 22 at Holland W, 3-1 1 4 17 4 2 0 0
Nov 25 St. Thomas W, 3-1 1 4 19 3 4 1 0
Nov 28 USA W, 3-1 - 4 24 0 4 1 0
Jan 10 at St. Thomas W, 3-2 1 5 27 3 8 2 0
Jan 16 USA W, 3-0 1 3 4 0 0 0 0
Jan 17 USA W, 3-0 1 1 5 0 2 1 0
Jan 23 at Holland L, 3-0 1 3 13 0 4 0 0
Jan 24 Holland W, 3-1 1 4 18 1 7 0 0
Feb 6 at USA W, 3-0 1 1 3 0 1 0 0
Feb 7 at USA W, 3-0 1 2 7 1 2 0 0
Feb 13 St. Thomas W, 3-1 1 4 16 0 4 0 0
Feb 17 St. Thomas L, 3-0 1 3 12 0 1 2 0
Feb 27 USA W, 3-0 1 3 12 2 3 0 0
Feb 28 St. Thomas L, 3-2 1 5 14 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 17 56 19 0.34 4 46 0.82 .326 427 7.63 53.0 0.9
2016-17 13 46 14 0.30 5 40 0.87 .225 340 7.39 49.0 1.1
2017-18 14 52 16 0.31 10 62 1.19 .097 434 8.35 30.0 0.6
Total 44 154 49 0.32 19 148 0.96 .203 1201 7.80 132.0 0.9
  m s digs d/s bs ba tot b/s
2015-16 17 56 85 1.52 11 6 17 0.30
2016-17 13 46 60 1.30 11 12 23 0.50
2017-18 14 52 87 1.67 4 8 12 0.23
Total 44 154 232 1.51 26 26 52 0.34
  m s ta sa sa/s se r re
2015-16 17 56 239 20 0.36 53 8 0
2016-17 13 46 180 18 0.39 31 10 0
2017-18 14 52 203 6 0.12 26 7 2
Total 44 154 622 44 0.29 110 25 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 56 19 0.34 4 46 0.82 .326 427 7.63 53.0 0.9
Conference 15 48 16 0.33 4 39 0.81 .308 367 7.65 45.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 34 13 0.38 3 31 0.91 .323 266 7.82 31.5 0.9
Away 7 22 6 0.27 1 15 0.68 .333 161 7.32 21.5 1.0
Neutral - - - - - - - - - - - -
                         
Wins 12 38 13 0.34 3 32 0.84 .313 284 7.47 41.0 1.1
Losses 5 18 6 0.33 1 14 0.78 .357 143 7.94 12.0 0.7
                         
November 6 22 7 0.32 2 22 1.00 .227 173 7.86 27.0 1.2
January 5 16 5 0.31 1 9 0.56 .444 123 7.69 13.0 0.8
February 6 18 7 0.39 1 15 0.83 .400 131 7.28 13.0 0.7
  m s digs d/s bs ba tot b/s
Total 17 56 85 1.52 11 6 17 0.30
Conference 15 48 71 1.48 10 3 13 0.27
Exhibition - - - - - - - -
                 
Home 10 34 61 1.79 6 5 11 0.32
Away 7 22 24 1.09 5 1 6 0.27
Neutral - - - - - - - -
                 
Wins 12 38 56 1.47 8 4 12 0.32
Losses 5 18 29 1.61 3 2 5 0.28
                 
November 6 22 34 1.55 6 2 8 0.36
January 5 16 25 1.56 4 0 4 0.25
February 6 18 26 1.44 1 4 5 0.28
  m s ta sa sa/s se r re
Total 17 56 239 20 0.36 53 8 0
Conference 15 48 213 18 0.38 48 8 0
Exhibition - - - - - - - -
                 
Home 10 34 145 10 0.29 30 5 0
Away 7 22 94 10 0.45 23 3 0
Neutral - - - - - - - -
                 
Wins 12 38 173 18 0.47 40 5 0
Losses 5 18 66 2 0.11 13 3 0
                 
November 6 22 108 13 0.59 19 3 0
January 5 16 67 4 0.25 21 3 0
February 6 18 64 3 0.17 13 2 0