2018-19 Volleyball Statistics UNBSJ

  • Matches
    15
  • Kills per set
    9.39
  • Hitting %
    .149
  • Assists per set
    8.90
  • Blocks per set
    1.74
  • Service Aces per set
    1.27
  • Digs per set
    10.52
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/30/2018 at St. Thomas L, 3-2
12/2/2018 at Holland W, 3-2
1/12/2019 Holland L, 3-0
1/13/2019 Holland W, 3-2
1/16/2019 at St. Thomas W, 3-2
1/27/2019 at Holland L, 3-0
2/2/2019 USA W, 3-0
2/9/2019 at USA W, 3-1
2/10/2019 at USA W, 3-2
2/16/2019 at St. Thomas L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Nov 1 St. Thomas L, 3-0 3 16 25 84 -.107 16 23.0
Nov 10 Holland W, 3-2 5 42 27 124 .121 42 58.0
Nov 11 USA W, 3-0 3 25 7 54 .333 24 35.0
Nov 14 St. Thomas L, 3-1 4 39 16 117 .197 39 51.0
Nov 24 at USA W, 3-1 4 40 27 111 .117 40 64.0
Nov 30 at St. Thomas L, 3-2 5 46 21 115 .217 43 56.0
Dec 2 at Holland W, 3-2 5 53 27 158 .165 50 64.0
Jan 12 Holland L, 3-0 3 30 19 72 .153 29 34.0
Jan 13 Holland W, 3-2 5 53 22 140 .221 50 63.0
Jan 16 at St. Thomas W, 3-2 5 42 34 139 .058 39 63.0
Jan 27 at Holland L, 3-0 3 24 20 87 .046 24 29.0
Feb 2 USA W, 3-0 3 38 14 88 .273 35 48.0
Feb 9 at USA W, 3-1 4 33 22 89 .124 31 52.0
Feb 10 at USA W, 3-2 5 55 23 132 .242 53 72.0
Feb 16 at St. Thomas L, 3-2 5 46 32 143 .098 37 57.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Nov 1 St. Thomas L, 3-0 3 38 2 4 1 4 0
Nov 10 Holland W, 3-2 5 49 7 2 4 8 4
Nov 11 USA W, 3-0 3 24 1 6 1 4 1
Nov 14 St. Thomas L, 3-1 4 49 7 4 4 9 1
Nov 24 at USA W, 3-1 4 37 11 0 0 11 0
Nov 30 at St. Thomas L, 3-2 5 45 2 14 6 9 0
Dec 2 at Holland W, 3-2 5 73 8 0 0 8 4
Jan 12 Holland L, 3-0 3 21 1 2 0 2 2
Jan 13 Holland W, 3-2 5 63 7 0 2 7 3
Jan 16 at St. Thomas W, 3-2 5 55 4 16 3 12 0
Jan 27 at Holland L, 3-0 3 29 0 4 0 2 0
Feb 2 USA W, 3-0 3 36 3 8 0 7 0
Feb 9 at USA W, 3-1 4 30 9 0 4 9 0
Feb 10 at USA W, 3-2 5 48 9 0 4 9 0
Feb 16 at St. Thomas L, 3-2 5 55 2 10 0 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Nov 1 St. Thomas L, 3-0 3 - 3 12 57 6
Nov 10 Holland W, 3-2 5 - 8 18 88 9
Nov 11 USA W, 3-0 3 - 6 10 40 4
Nov 14 St. Thomas L, 3-1 4 - 3 23 75 5
Nov 24 at USA W, 3-1 4 - 13 17 81 6
Nov 30 at St. Thomas L, 3-2 5 - 1 14 83 6
Dec 2 at Holland W, 3-2 5 - 3 14 93 6
Jan 12 Holland L, 3-0 3 - 2 11 62 10
Jan 13 Holland W, 3-2 5 - 3 17 89 4
Jan 16 at St. Thomas W, 3-2 5 - 9 19 83 5
Jan 27 at Holland L, 3-0 3 - 3 4 67 7
Feb 2 USA W, 3-0 3 - 3 17 52 2
Feb 9 at USA W, 3-1 4 - 10 16 67 5
Feb 10 at USA W, 3-2 5 - 8 21 98 8
Feb 16 at St. Thomas L, 3-2 5 - 4 14 93 11
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 15 62 582 9.39 336 1653 .149 552 8.90 769.0 12.4
Conference 15 62 582 9.39 336 1653 .149 552 8.90 769.0 12.4
Exhibition - - - - - - - - - - -
 
Home 7 26 243 9.35 130 679 .166 235 9.04 312.0 12.0
Away 8 36 339 9.42 206 974 .137 317 8.81 457.0 12.7
Neutral - - - - - - - - - - -
 
Wins 9 39 381 9.77 203 1035 .172 364 9.33 519.0 13.3
Losses 6 23 201 8.74 133 618 .110 188 8.17 250.0 10.9
 
November 6 24 208 8.67 123 605 .140 204 8.50 287.0 12.0
December 1 5 53 10.60 27 158 .165 50 10.00 64.0 12.8
January 4 16 149 9.31 95 438 .123 142 8.88 189.0 11.8
February 4 17 172 10.12 91 452 .179 156 9.18 229.0 13.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 15 62 652 10.52 73 70 108 1.74
Conference 15 62 652 10.52 73 70 108 1.74
Exhibition - - - - - - - -
 
Home 7 26 280 10.77 28 26 41 1.58
Away 8 36 372 10.33 45 44 67 1.86
Neutral - - - - - - - -
 
Wins 9 39 415 10.64 59 32 75 1.92
Losses 6 23 237 10.30 14 38 33 1.43
 
November 6 24 242 10.08 30 30 45 1.88
December 1 5 73 14.60 8 0 8 1.60
January 4 16 168 10.50 12 22 23 1.44
February 4 17 169 9.94 23 18 32 1.88
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 15 62 - 79 1.27 227 1128 94
Conference 15 62 - 79 1.27 227 1128 94
Exhibition - - - - - - - -
 
Home 7 26 - 28 1.08 108 463 40
Away 8 36 - 51 1.42 119 665 54
Neutral - - - - - - - -
 
Wins 9 39 - 63 1.62 149 691 49
Losses 6 23 - 16 0.70 78 437 45
 
November 6 24 - 34 1.42 94 424 36
December 1 5 - 3 0.60 14 93 6
January 4 16 - 17 1.06 51 301 26
February 4 17 - 25 1.47 68 310 26
Attendance Statistics
Date Opponent Score Attend
Nov 1 St. Thomas L, 3-0 0
Nov 10 Holland W, 3-2 0
Nov 11 USA W, 3-0 0
Nov 14 St. Thomas L, 3-1 0
Nov 24 at USA W, 3-1 0
Nov 30 at St. Thomas L, 3-2 0
Dec 2 at Holland W, 3-2 0
Jan 12 Holland L, 3-0 0
Jan 13 Holland W, 3-2 0
Jan 16 at St. Thomas W, 3-2 247
Jan 27 at Holland L, 3-0 0
Feb 2 USA W, 3-0 0
Feb 9 at USA W, 3-1 0
Feb 10 at USA W, 3-2 0
Feb 16 at St. Thomas L, 3-2 192