Zane Hamilton
14

Zane Hamilton

m
15
k/s
2.31
h %
.279
a/s
0.08
b/s
0.82
sa/s
0.20
d/s
0.31
Player Stats
  Overall Conference
Matches 15 15
Sets 61 61
Kills 141 141
Kills per set 2.31 2.31
Errors 57 57
Total Attacks 301 301
Total Attacks per set 4.93 4.93
Hitting Percentage .279 .279
Assists 5 5
Assists per set 0.08 0.08
Service Total Attempts 186 186
Service Aces 12 12
Service Errors 42 42
Service Aces per set 0.20 0.20
Receptions 8 8
Reception Errors 1 1
Digs 19 19
Digs per set 0.31 0.31
Block Solo 34 34
Block Assist 16 16
Block Total 50 50
Blocks per set 0.82 0.82
Block Errors 10 10
Ball Handling Errors 1 1
Points 195.0 195.0
Points per set 3.2 3.2
Matches started 15 15
Recent Results
Date Opponent Result
Jan 16 at St. Thomas W, 3-2
Jan 27 at Holland L, 3-0
Feb 2 USA W, 3-0
Feb 9 at USA W, 3-1
Feb 10 at USA W, 3-2
Feb 16 at St. Thomas L, 3-2
Date Opponent Score ms s k e ta pct a pts
Nov 1 St. Thomas L, 3-0 1 3 3 3 13 .000 0 6.5
Nov 10 Holland W, 3-2 1 5 9 8 26 .038 1 14.0
Nov 11 USA W, 3-0 1 2 8 0 11 .727 1 8.0
Nov 14 St. Thomas L, 3-1 1 4 14 3 25 .440 2 18.0
Nov 24 at USA W, 3-1 1 4 11 7 27 .148 0 18.0
Nov 30 at St. Thomas L, 3-2 1 5 6 3 13 .231 0 11.0
Dec 2 at Holland W, 3-2 1 5 10 4 27 .222 0 13.0
Jan 12 Holland L, 3-0 1 3 13 5 21 .381 0 14.0
Jan 13 Holland W, 3-2 1 5 15 4 30 .367 0 19.0
Jan 16 at St. Thomas W, 3-2 1 5 6 5 18 .056 0 11.5
Jan 27 at Holland L, 3-0 1 3 6 1 11 .455 1 6.5
Feb 2 USA W, 3-0 1 3 7 1 12 .500 0 9.0
Feb 9 at USA W, 3-1 1 4 11 4 21 .333 0 15.0
Feb 10 at USA W, 3-2 1 5 14 3 25 .440 0 20.0
Feb 16 at St. Thomas L, 3-2 1 5 8 6 21 .095 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Nov 1 St. Thomas L, 3-0 1 3 2 2 1 0 3 0
Nov 10 Holland W, 3-2 1 5 2 3 0 0 3 0
Nov 11 USA W, 3-0 1 2 0 0 0 0 0 0
Nov 14 St. Thomas L, 3-1 1 4 3 4 0 3 4 0
Nov 24 at USA W, 3-1 1 4 0 5 0 0 5 0
Nov 30 at St. Thomas L, 3-2 1 5 1 2 4 1 6 0
Dec 2 at Holland W, 3-2 1 5 0 3 0 0 3 0
Jan 12 Holland L, 3-0 1 3 0 0 0 0 0 0
Jan 13 Holland W, 3-2 1 5 4 4 0 2 4 1
Jan 16 at St. Thomas W, 3-2 1 5 1 1 5 1 6 0
Jan 27 at Holland L, 3-0 1 3 0 0 1 0 1 0
Feb 2 USA W, 3-0 1 3 0 1 2 0 3 0
Feb 9 at USA W, 3-1 1 4 1 3 0 0 3 0
Feb 10 at USA W, 3-2 1 5 3 4 0 3 4 0
Feb 16 at St. Thomas L, 3-2 1 5 2 2 3 0 5 0
Date Opponent Score ms s ta sa se r re
Nov 1 St. Thomas L, 3-0 1 3 7 1 5 0 0
Nov 10 Holland W, 3-2 1 5 16 2 3 0 0
Nov 11 USA W, 3-0 1 2 2 0 0 0 0
Nov 14 St. Thomas L, 3-1 1 4 10 0 5 1 0
Nov 24 at USA W, 3-1 1 4 19 2 4 0 0
Nov 30 at St. Thomas L, 3-2 1 5 19 1 1 0 0
Dec 2 at Holland W, 3-2 1 5 15 0 2 1 0
Jan 12 Holland L, 3-0 1 3 9 1 3 1 1
Jan 13 Holland W, 3-2 1 5 12 0 3 0 0
Jan 16 at St. Thomas W, 3-2 1 5 17 2 2 2 0
Jan 27 at Holland L, 3-0 1 3 6 0 0 1 0
Feb 2 USA W, 3-0 1 3 10 0 2 0 0
Feb 9 at USA W, 3-1 1 4 15 1 4 0 0
Feb 10 at USA W, 3-2 1 5 18 2 5 1 0
Feb 16 at St. Thomas L, 3-2 1 5 11 0 3 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 13 47 82 1.74 41 189 4.02 .217 6 0.13 111.5 2.4
2017-18 14 52 109 2.10 34 225 4.33 .333 12 0.23 170.0 3.3
2018-19 15 61 141 2.31 57 301 4.93 .279 5 0.08 195.0 3.2
Total 42 160 332 2.08 132 715 4.47 .280 23 0.14 476.5 3.0
  m s digs d/s bs ba tot b/s
2016-17 13 47 16 0.34 16 17 33 0.70
2017-18 14 52 39 0.75 33 32 65 1.25
2018-19 15 61 19 0.31 34 16 50 0.82
Total 42 160 74 0.46 83 65 148 0.93
  m s ta sa sa/s se r re
2016-17 13 47 161 5 0.11 25 5 1
2017-18 14 52 176 12 0.23 18 8 0
2018-19 15 61 186 12 0.20 42 8 1
Total 42 160 523 29 0.18 85 21 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 61 141 2.31 57 301 4.93 .279 5 0.08 195.0 3.2
Conference 15 61 141 2.31 57 301 4.93 .279 5 0.08 195.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 7 25 69 2.76 24 138 5.52 .326 4 0.16 88.5 3.5
Away 8 36 72 2.00 33 163 4.53 .239 1 0.03 106.5 3.0
Neutral - - - - - - - - - - - -
                         
Wins 9 38 91 2.39 36 197 5.18 .279 2 0.05 127.5 3.4
Losses 6 23 50 2.17 21 104 4.52 .279 3 0.13 67.5 2.9
                         
November 6 23 51 2.22 24 115 5.00 .235 4 0.17 75.5 3.3
December 1 5 10 2.00 4 27 5.40 .222 0 0.00 13.0 2.6
January 4 16 40 2.50 15 80 5.00 .313 1 0.06 51.0 3.2
February 4 17 40 2.35 14 79 4.65 .329 0 0.00 55.5 3.3
  m s digs d/s bs ba tot b/s
Total 15 61 19 0.31 34 16 50 0.82
Conference 15 61 19 0.31 34 16 50 0.82
Exhibition - - - - - - - -
                 
Home 7 25 11 0.44 14 3 17 0.68
Away 8 36 8 0.22 20 13 33 0.92
Neutral - - - - - - - -
                 
Wins 9 38 11 0.29 24 7 31 0.82
Losses 6 23 8 0.35 10 9 19 0.83
                 
November 6 23 8 0.35 16 5 21 0.91
December 1 5 0 0.00 3 0 3 0.60
January 4 16 5 0.31 5 6 11 0.69
February 4 17 6 0.35 10 5 15 0.88
  m s ta sa sa/s se r re
Total 15 61 186 12 0.20 42 8 1
Conference 15 61 186 12 0.20 42 8 1
Exhibition - - - - - - - -
                 
Home 7 25 66 4 0.16 21 2 1
Away 8 36 120 8 0.22 21 6 0
Neutral - - - - - - - -
                 
Wins 9 38 124 9 0.24 25 4 0
Losses 6 23 62 3 0.13 17 4 1
                 
November 6 23 73 6 0.26 18 1 0
December 1 5 15 0 0.00 2 1 0
January 4 16 44 3 0.19 8 4 1
February 4 17 54 3 0.18 14 2 0