Craig Bartlett
10

Craig Bartlett

m
17
k/s
0.82
h %
.232
a/s
0.11
b/s
0.53
sa/s
0.12
d/s
0.46
Player Stats
  Overall Conference
Matches 17 17
Sets 57 57
Kills 47 47
Kills per set 0.82 0.82
Errors 15 15
Total Attacks 138 138
Total Attacks per set 2.42 2.42
Hitting Percentage .232 .232
Assists 6 6
Assists per set 0.11 0.11
Service Total Attempts 48 48
Service Aces 7 7
Service Errors 15 15
Service Aces per set 0.12 0.12
Receptions 8 8
Reception Errors 0 0
Digs 26 26
Digs per set 0.46 0.46
Block Solo 6 6
Block Assist 24 24
Block Total 30 30
Blocks per set 0.53 0.53
Block Errors 4 4
Ball Handling Errors 2 2
Points 72.0 72.0
Points per set 1.3 1.3
Matches started 14 14
Recent Results
Date Opponent Result
Jan 31 USA W, 3-1
Feb 1 USA L, 3-1
Feb 7 at Dal Rams W, 3-1
Feb 8 at Dal Rams W, 3-0
Feb 14 St. Thomas L, 3-0
Feb 15 St. Thomas L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 Holland W, 3-1 1 4 10 1 16 .563 1 14.0
Oct 26 Holland L, 3-1 1 4 1 3 13 -.154 0 5.5
Nov 1 at Crandall W, 3-2 1 13 2 1 7 .143 1 2.5
Nov 2 at Crandall L, 3-1 - 1 0 0 0 - 0 0.5
Nov 8 at USA L, 3-0 1 1 2 0 5 .400 0 2.0
Nov 9 at USA L, 3-0 1 2 1 0 6 .167 0 1.5
Nov 15 Dal Rams W, 3-1 - 2 4 0 8 .500 0 5.0
Nov 16 Dal Rams W, 3-0 1 3 8 1 14 .500 0 8.0
Nov 22 at St. Thomas L, 3-0 1 2 1 0 2 .500 0 3.5
Nov 23 at St. Thomas L, 3-2 1 3 2 4 13 -.154 0 2.0
Jan 17 at Holland L, 3-2 1 4 2 3 11 -.091 0 4.5
Jan 18 at Holland W, 3-1 - - - - - - - -
Jan 24 Crandall W, 3-0 1 3 4 1 11 .273 0 7.5
Jan 25 Crandall W, 3-0 - - - - - - - -
Jan 31 USA W, 3-1 - - - - - - - -
Feb 1 USA L, 3-1 - 1 0 0 1 .000 0 0.5
Feb 7 at Dal Rams W, 3-1 1 4 0 0 4 .000 1 0.5
Feb 8 at Dal Rams W, 3-0 1 3 3 1 5 .400 0 4.5
Feb 14 St. Thomas L, 3-0 1 3 2 0 2 1.000 2 2.0
Feb 15 St. Thomas L, 3-1 1 4 5 0 20 .250 1 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Holland W, 3-1 1 4 2 0 8 1 8 0
Oct 26 Holland L, 3-1 1 4 5 0 5 0 5 0
Nov 1 at Crandall W, 3-2 1 13 1 0 1 0 1 1
Nov 2 at Crandall L, 3-1 - 1 0 0 1 0 1 0
Nov 8 at USA L, 3-0 1 1 2 0 0 0 0 0
Nov 9 at USA L, 3-0 1 2 2 0 1 0 1 0
Nov 15 Dal Rams W, 3-1 - 2 1 0 0 0 0 0
Nov 16 Dal Rams W, 3-0 1 3 1 0 0 0 0 0
Nov 22 at St. Thomas L, 3-0 1 2 1 1 1 0 2 0
Nov 23 at St. Thomas L, 3-2 1 3 1 0 0 0 0 0
Jan 17 at Holland L, 3-2 1 4 3 2 1 0 3 0
Jan 18 at Holland W, 3-1 - - - - - - - -
Jan 24 Crandall W, 3-0 1 3 2 0 1 0 1 0
Jan 25 Crandall W, 3-0 - - - - - - - -
Jan 31 USA W, 3-1 - - - - - - - -
Feb 1 USA L, 3-1 - 1 0 0 1 0 1 0
Feb 7 at Dal Rams W, 3-1 1 4 1 0 1 0 1 0
Feb 8 at Dal Rams W, 3-0 1 3 1 1 1 2 2 0
Feb 14 St. Thomas L, 3-0 1 3 2 0 0 0 0 1
Feb 15 St. Thomas L, 3-1 1 4 1 2 2 1 4 0
Date Opponent Score ms s ta sa se r re
Oct 25 Holland W, 3-1 1 4 0 0 1 1 0
Oct 26 Holland L, 3-1 1 4 0 2 1 0 0
Nov 1 at Crandall W, 3-2 1 13 0 0 0 0 0
Nov 2 at Crandall L, 3-1 - 1 0 0 0 0 0
Nov 8 at USA L, 3-0 1 1 0 0 1 0 0
Nov 9 at USA L, 3-0 1 2 0 0 1 1 0
Nov 15 Dal Rams W, 3-1 - 2 0 1 2 1 0
Nov 16 Dal Rams W, 3-0 1 3 0 0 0 0 0
Nov 22 at St. Thomas L, 3-0 1 2 7 1 1 2 0
Nov 23 at St. Thomas L, 3-2 1 3 12 0 0 1 0
Jan 17 at Holland L, 3-2 1 4 6 0 3 2 0
Jan 18 at Holland W, 3-1 - - - - - - -
Jan 24 Crandall W, 3-0 1 3 0 3 0 0 0
Jan 25 Crandall W, 3-0 - - - - - - -
Jan 31 USA W, 3-1 - - - - - - -
Feb 1 USA L, 3-1 - 1 1 0 0 0 0
Feb 7 at Dal Rams W, 3-1 1 4 0 0 3 0 0
Feb 8 at Dal Rams W, 3-0 1 3 0 0 0 0 0
Feb 14 St. Thomas L, 3-0 1 3 9 0 0 0 0
Feb 15 St. Thomas L, 3-1 1 4 13 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 11 29 7 0.24 2 27 0.93 .185 2 0.07 23.0 0.8
2024-25 15 40 15 0.38 3 55 1.38 .218 2 0.05 35.0 0.9
2025-26 17 57 47 0.82 15 138 2.42 .232 6 0.11 72.0 1.3
Total 43 126 69 0.55 20 220 1.75 .223 10 0.08 130.0 1.0
  m s digs d/s bs ba tot b/s
2023-24 11 29 18 0.62 4 22 26 0.90
2024-25 15 40 15 0.38 2 12 14 0.35
2025-26 17 57 26 0.46 6 24 30 0.53
Total 43 126 59 0.47 12 58 70 0.56
  m s ta sa sa/s se r re
2023-24 11 29 24 1 0.03 11 1 1
2024-25 15 40 40 12 0.30 16 5 1
2025-26 17 57 48 7 0.12 15 8 0
Total 43 126 112 20 0.16 42 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 57 47 0.82 15 138 2.42 .232 6 0.11 72.0 1.3
Conference 17 57 47 0.82 15 138 2.42 .232 6 0.11 72.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 8 24 34 1.42 6 85 3.54 .329 4 0.17 50.5 2.1
Away 9 33 13 0.39 9 53 1.61 .075 2 0.06 21.5 0.7
Neutral - - - - - - - - - - - -
                         
Wins 7 32 31 0.97 5 65 2.03 .400 3 0.09 42.0 1.3
Losses 10 25 16 0.64 10 73 2.92 .082 3 0.12 30.0 1.2
                         
October 2 8 11 1.38 4 29 3.63 .241 1 0.13 19.5 2.4
November 8 27 20 0.74 6 55 2.04 .255 1 0.04 25.0 0.9
January 2 7 6 0.86 4 22 3.14 .091 0 0.00 12.0 1.7
February 5 15 10 0.67 1 32 2.13 .281 4 0.27 15.5 1.0
  m s digs d/s bs ba tot b/s
Total 17 57 26 0.46 6 24 30 0.53
Conference 17 57 26 0.46 6 24 30 0.53
Exhibition - - - - - - - -
                 
Home 8 24 14 0.58 2 17 19 0.79
Away 9 33 12 0.36 4 7 11 0.33
Neutral - - - - - - - -
                 
Wins 7 32 9 0.28 1 12 13 0.41
Losses 10 25 17 0.68 5 12 17 0.68
                 
October 2 8 7 0.88 0 13 13 1.63
November 8 27 9 0.33 1 4 5 0.19
January 2 7 5 0.71 2 2 4 0.57
February 5 15 5 0.33 3 5 8 0.53
  m s ta sa sa/s se r re
Total 17 57 48 7 0.12 15 8 0
Conference 17 57 48 7 0.12 15 8 0
Exhibition - - - - - - - -
                 
Home 8 24 23 6 0.25 6 2 0
Away 9 33 25 1 0.03 9 6 0
Neutral - - - - - - - -
                 
Wins 7 32 0 4 0.13 6 2 0
Losses 10 25 48 3 0.12 9 6 0
                 
October 2 8 0 2 0.25 2 1 0
November 8 27 19 2 0.07 5 5 0
January 2 7 6 3 0.43 3 2 0
February 5 15 23 0 0.00 5 0 0